New York State Championship 2015
September 04, 2015 - September 07, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Yen | 15769502 | 1415 | NY | W29 | W14 | W4 | W2 | W7 | D3 | 5.5 | |||
2 | Pranav Eswar Jayaganesh | 14473677 | 1483 | CT | W9 | W19 | W6 | L1 | W10 | W8 | 5.0 | |||
3 | Edward S Murphy | 12653388 | 1497 | NY | W16 | W20 | L7 | W15 | W9 | D1 | 4.5 | |||
4 | Ansgarius Aylward | 14470305 | 1495 | NY | W22 | W21 | L1 | L9 | W11 | W7 | 4.0 | |||
5 | Ragulan Sivakumar | 14436252 | 1244 | VT | L7 | D8 | W16 | W19 | D6 | W13 | 4.0 | |||
6 | Sreenivas Alampalli | 14812978 | 1234 | NY | W27 | W17 | L2 | D14 | D5 | W15 | 4.0 | |||
7 | Monroe Steindorf | 12415795 | 1424 | NY | W5 | D11 | W3 | W18 | L1 | L4 | 3.5 | |||
8 | Thomas Lawerence Roddy | 15329044 | 1422 | NY | L11 | D5 | W20 | W12 | W14 | L2 | 3.5 | |||
9 | Varun Rao | 14329001 | 1337 | NJ | L2 | W12 | W25 | W4 | L3 | H— | 3.5 | |||
10 | Alexander Benis | 12902557 | 1243 | NY | L21 | W23 | W17 | W13 | L2 | D14 | 3.5 | |||
11 | Krishna Saketh Mutnuri | 15383635 | 1221 | MA | W8 | D7 | L13 | W17 | L4 | W20 | 3.5 | |||
12 | Thomas Dedona | 15154434 | 1211 | NY | W28 | L9 | D19 | L8 | W26 | W22 | 3.5 | |||
13 | Joseph McGaffigan | 12522933 | 1492 | MA | L20 | W16 | W11 | L10 | W22 | L5 | 3.0 | |||
14 | David A Connors | 12455331 | 1490 | NY | W23 | L1 | W24 | D6 | L8 | D10 | 3.0 | |||
15 | Jeffrey A. Young | 12911889 | 1478 | NY | H— | H— | W26 | L3 | W23 | L6 | 3.0 | |||
16 | Brian A Clark | 13989975 | 1415 | NY | L3 | L13 | L5 | W29 | W24 | W25 | 3.0 | |||
17 | Francis P Boscoe | 12467707 | 1453 | NY | W24 | L6 | L10 | L11 | W21 | D19 | 2.5 | |||
18 | Gary Vickers | 10133696 | 1420 | NY | W26 | H— | W21 | L7 | U— | U— | 2.5 | |||
19 | Maya Doron-Repa | 14778698 | 1366 | DORROZ | NY | W25 | L2 | D12 | L5 | D20 | D17 | 2.5 | ||
20 | Neil T Davignon | 12539696 | 1260 | NY | W13 | L3 | L8 | W21 | D19 | L11 | 2.5 | |||
21 | Jean Chavannes | 14345634 | 1451 | NY | W10 | L4 | L18 | L20 | L17 | W29 | 2.0 | |||
22 | Howard I Jacobus | 12456942 | 1400 | NY | L4 | L26 | W29 | W25 | L13 | L12 | 2.0 | |||
23 | Rudolph D Abate | 13840787 | 1325 | NC | L14 | L10 | B— | W24 | L15 | U— | 2.0 | |||
24 | James Weisz | 14875146 | 1286 | CT | L17 | W29 | L14 | L23 | L16 | W26 | 2.0 | |||
25 | Kenneth Rossman Jr | 13676598 | 1236 | NY | L19 | B— | L9 | L22 | W29 | L16 | 2.0 | |||
26 | Christopher Devick | 14738905 | 1269 | NJ | L18 | W22 | L15 | H— | L12 | L24 | 1.5 | |||
27 | Franklin G Jones | 14697711 | 707 | NY | L6 | U— | U— | U— | U— | U— | 0.0 | |||
28 | Amit Goel | 15731924 | 528 | NY | L12 | U— | U— | U— | U— | U— | 0.0 | |||
29 | Ashwin Kumar Vutha | 15766571 | unr. | NY | L1 | L24 | L22 | L16 | L25 | L21 | 0.0 |
Prize
Amount
1st
$800.00
2nd
$400.00
3rd
$200.00
4th
$100.00
1st U1300
$150.00
1st U1300
$150.00