Albany Peter Henner Memorial 2017
July 28, 2017 - July 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew M Chan | 13910194 | 1839 | CT | WW11 | WW7 | WW2 | WL3 | 7.0 | 1st | |
2 | Phil Thomas | 13312957 | 2095 | NY | WW12 | WW5 | LL1 | WW7 | 6.0 | 1st U2100 | |
3 | David Finnerman | 12671728 | 2066 | NY | WW9 | DL6 | WD8 | WL1 | 5.0 | 2nd | |
4 | Theodore Bogin | 12877830 | 1881 | NY | WL10 | WD8 | WD6 | WL5 | 5.0 | 2nd | |
5 | Peter Craig | 14924441 | 1874 | NY | WW15 | LL2 | WW10 | WL4 | 5.0 | 2nd | |
6 | Cory Northrup | 12760541 | 1839 | NY | WW14 | WD3 | DL4 | WL8 | 5.0 | 2nd | |
7 | Timothy C Wright | 12556630 | 1879 | NY | WW13 | LL1 | WW15 | LL2 | 4.0 | ||
8 | Karl T Heck | 11420605 | 1838 | NY | WW16 | DL4 | DL3 | WL6 | 4.0 | ||
9 | Yeshwa Polamreddy | 16018523 | 1754 | NY | LL3 | WL10 | WL13 | WW14 | 4.0 | 1st U1800 | |
10 | Jack N Yang | 15803322 | 1610 | NY | WL4 | WL9 | LL5 | WW15 | 4.0 | 1st U1800 | |
11 | Sicheng Yu | 15702687 | 964 | NY | LL1 | WL13 | WL12 | WW16 | 4.0 | 1st U1500 | |
12 | Erica Li | 15513325 | 1707 | NY | LL2 | WL14 | WL11 | WL13 | 3.0 | ||
13 | Ashton Keith | 15106752 | 1404 | NY | LL7 | WL11 | WL9 | WL12 | 3.0 | ||
14 | Benjamin C Mock | 15708672 | 1248 | ME | LL6 | WL12 | WW16 | LL9 | 3.0 | ||
15 | Calvin Golimbu | 14583782 | 1301 | NY | LL5 | WW16 | LL7 | LL10 | 2.0 | ||
16 | Orion Shiao Xiang | 15798006 | 772 | NY | LL8 | LL15 | LL14 | LL11 | 0.0 |
Amount
$80.00
$48.00
$10.00
$10.00
$10.00
$10.00
$20.00
$20.00
$32.00