Albany Peter Henner Memorial 2017
July 28, 2017 - July 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Prestia | 15490734 | 1604 | NY | W26 | W16 | W21 | D6 | W7 | 4.5 | 1st | ||
2 | Avery Hood | 14927310 | 1714 | NY | D7 | W13 | W22 | D9 | W6 | 4.0 | 2nd/1st U1800 | ||
3 | Erica Li | 15513325 | 1707 | LIECHI | NY | L4 | W23 | W29 | W19 | W9 | 4.0 | 2nd/1st U1800 | |
4 | Theodore Bogin | 12877830 | 1877 | LAMBOG | NY | W3 | W14 | D9 | L7 | W11 | 3.5 | 3rd | |
5 | David M. Granik | 12447007 | 1863 | NY | H— | L19 | W24 | W22 | W12 | 3.5 | 3rd | ||
6 | Leonard B Chipkin | 10119031 | 1978 | NY | H— | X31 | W17 | D1 | L2 | 3.0 | |||
7 | Michael Scott Christofferson | 12438892 | 1896 | NY | D2 | W15 | D19 | W4 | L1 | 3.0 | |||
8 | Sharvil Trifale | 14940373 | 1891 | PA | D10 | L12 | W15 | D17 | W16 | 3.0 | |||
9 | Peter S Zaas | 10346151 | 1840 | NY | W28 | W11 | D4 | D2 | L3 | 3.0 | |||
10 | Henry Pu | 15528506 | 1713 | NJ | D8 | L18 | D13 | W29 | W19 | 3.0 | 2nd U1800 | ||
11 | Joseph M Baker | 12448721 | 1673 | WV | W12 | L9 | W18 | W20 | L4 | 3.0 | 2nd U1800 | ||
12 | Howard J Goldowsky | 12460579 | 1845 | MA | L11 | W8 | H— | W14 | L5 | 2.5 | |||
13 | Philip J Ferguson | 12584428 | 1832 | NY | D15 | L2 | D10 | H— | W20 | 2.5 | |||
14 | Sandra Shur | 14817520 | 1783 | SHUISA | MA | W20 | L4 | D16 | L12 | W23 | 2.5 | ||
15 | Jack N Yang | 15803322 | 1610 | NY | D13 | L7 | L8 | B— | W26 | 2.5 | |||
16 | Jonathan Guo | 15777571 | 1503 | NY | W27 | L1 | D14 | W18 | L8 | 2.5 | |||
17 | Matthew M Chan | 13910194 | 1839 | CT | D19 | W24 | L6 | D8 | U— | 2.0 | |||
18 | Thomas Chromczak | 10128676 | 1717 | NY | L21 | W10 | L11 | L16 | W29 | 2.0 | |||
19 | Thomas Lam | 14078082 | 1626 | NY | D17 | W5 | D7 | L3 | L10 | 2.0 | |||
20 | Ashton Keith | 15106752 | 1404 | KEIKEI | NY | L14 | W32 | W27 | L11 | L13 | 2.0 | ||
21 | David Sterner | 12660271 | 1900 | VA | W18 | D22 | L1 | U— | U— | 1.5 | |||
22 | Andrew Palmer | 12630765 | 1824 | VT | W23 | D21 | L2 | L5 | U— | 1.5 | |||
23 | Paul V Munson | 13983514 | 1638 | NY | L22 | L3 | D30 | W28 | L14 | 1.5 | |||
24 | Edison Yuan | 15494606 | 1630 | NY | H— | L17 | L5 | D26 | D28 | 1.5 | |||
25 | Kenneth R Evans | 10122627 | 1800 | NY | W29 | U— | U— | U— | U— | 1.0 | |||
26 | Robert A Kratzat | 12695142 | 1720 | NY | L1 | L27 | D28 | D24 | L15 | 1.0 | |||
27 | Yeshwanth Polamreddy | 16018523 | 1714 | NY | L16 | W26 | L20 | U— | U— | 1.0 | |||
28 | Carah Su | 15456152 | 1642 | SUCSON | MA | L9 | L29 | D26 | L23 | D24 | 1.0 | ||
29 | Karthik Narayan | 15908510 | 1351 | NY | L25 | W28 | L3 | L10 | L18 | 1.0 | |||
30 | Karl T Heck | 11420605 | 1820 | NY | U— | U— | D23 | U— | U— | 0.5 | |||
31 | Michael Mcdermott | 12061180 | 1800 | NY | H— | F6 | U— | U— | U— | 0.5 | |||
32 | Simone Keith | 15113455 | 215 | NY | U— | L20 | U— | U— | U— | 0.0 |
Amount
$400.00
$220.00
$220.00
$50.00
$50.00
$60.00
$60.00