Albany Peter Henner Memorial 2017
July 28, 2017 - July 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | TB3 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koiip Lam | 15571486 | 1016 | LAMBOG | NY | W8 | W21 | W9 | W14 | W3 | 5.0 | 12 | 13.5 | 15 | 1st | |
2 | Deon Santhosh | 15156802 | 907 | HASSAN | NY | W25 | D7 | W5 | W6 | D4 | 4.0 | 14 | 15 | 12.5 | 2nd | |
3 | Andrew J Vickery | 16277751 | 883 | NY | W19 | W17 | D14 | W11 | L1 | 3.5 | 12.5 | 14.5 | 12.5 | 3rd | ||
4 | Jerry Fan | 15513682 | 811 | NY | L7 | W20 | W18 | W12 | D2 | 3.5 | 12.5 | 14.5 | 9.5 | 3rd/Top U1000 | ||
5 | Mikhail Bilokin | 15952712 | 1171 | CT | W10 | D15 | L2 | W21 | W8 | 3.5 | 12.5 | 14 | 10 | 3rd | ||
6 | Kuipi Lam | 15571471 | 1021 | LAMKUB | NY | D23 | W10 | W15 | L2 | W14 | 3.5 | 12 | 13 | 10.5 | 3rd | |
7 | Aidan Breen | 15891860 | 1042 | MA | W4 | D2 | H— | W16 | H— | 3.5 | 9.5 | 9.5 | 10 | 3rd | ||
8 | Orion Shiao Xiang | 15798006 | 772 | NY | L1 | W26 | W25 | W9 | L5 | 3.0 | 12.5 | 13 | 9 | Top U800 | ||
9 | Alexander Y Chang | 16252490 | 926 | NY | W20 | W16 | L1 | L8 | W17 | 3.0 | 12 | 14 | 10 | |||
10 | Yashna Hasija | 15988775 | 856 | HASSAN | NY | L5 | L6 | W23 | W19 | W16 | 3.0 | 11 | 12 | 6 | ||
11 | Pablo N Christofferson | 15992478 | 1162 | NY | L17 | W19 | W22 | L3 | W15 | 3.0 | 10 | 11 | 8 | |||
12 | Edison Zhou | 15468176 | 982 | NY | L16 | W23 | W17 | L4 | W18 | 3.0 | 9.5 | 10.5 | 8 | |||
13 | Ethan Pu | 16047624 | 104 | NJ | B— | L14 | L16 | W23 | W21 | 3.0 | 7 | 7 | 7 | Top U600 | ||
14 | Aarush Satish Iyengar | 15876601 | 940 | NY | W18 | W13 | D3 | L1 | L6 | 2.5 | 9.5 | 16.5 | 10.5 | |||
15 | Tristan Timothy Haugh | 15702226 | 919 | NY | W24 | D5 | L6 | W22 | L11 | 2.5 | 7.5 | 12 | 9 | |||
16 | Rijul Shah | 16271552 | 728 | NY | W12 | L9 | W13 | L7 | L10 | 2.0 | 11.5 | 15 | 8 | |||
17 | Luke Murphy | 14769187 | 677 | NY | W11 | L3 | L12 | W25 | L9 | 2.0 | 10 | 13.5 | 7 | |||
18 | Samarth Sahota | 15963095 | 579 | NY | L14 | W24 | L4 | W20 | L12 | 2.0 | 8.5 | 12 | 6 | |||
19 | Padraig Scally | 15989056 | 430 | NY | L3 | L11 | W26 | L10 | W24 | 2.0 | 7.5 | 11 | 4 | |||
20 | Sheetanshu Kandlakunta | 16234561 | 562 | NY | L9 | L4 | W24 | L18 | W22 | 2.0 | 7 | 10.5 | 4 | |||
21 | Gregory Boverman | 12757396 | 861 | MA | W26 | L1 | H— | L5 | L13 | 1.5 | 6.5 | 11.5 | 6 | |||
22 | Luke Zhang | 16237540 | 362 | NJ | B— | H— | L11 | L15 | L20 | 1.5 | 4.5 | 7.5 | 5.5 | |||
23 | Manasvin Sood | 16271588 | 811 | NY | D6 | L12 | L10 | L13 | D26 | 1.0 | 9 | 12.5 | 3 | |||
24 | Elisabeth F Mock | 16274683 | 426 | MOCMOC | ME | L15 | L18 | L20 | W26 | L19 | 1.0 | 6.5 | 9 | 2 | ||
25 | Simone Keith | 15113455 | 215 | KEIKEI | NY | L2 | B— | L8 | L17 | U— | 1.0 | 5 | 9 | 3 | ||
26 | Alan Bu | 16416685 | unr. | NY | L21 | L8 | L19 | L24 | D23 | 0.5 | 5.5 | 8.5 | 0.5 | Top Unrated |
Plaque/Amount
1st/$140.00
2nd/$70.00
3rd/$8.00
Top U1000/$8.00
$8.00
$8.00
$8.00
Top U800
Top U600
Top Unrated