Philadelphia Open 2013

March 27, 2013 - March 31, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

# Name Rtng St Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Tot
1 GM Fidel C. Jimenez 2601 CUB W69 W50 W13 W4 D2 W30 D7 D10 D3 7.0
2 IM Daniel A Naroditsky 2472 CA W57 W49 W18 W51 D1 W20 D13 D7 D5 7.0
3 GM Magesh Panchanathan 2579 IND D28 W43 D19 W18 D50 W9 D8 W13 D1 6.5
4 GM Mikheil Kekelidze 2488 GEO W15 W63 W21 L1 L12 W54 D30 W24 W16 6.5
5 GM Alexander Fishbein 2504 NJ W23 L18 W42 D47 D19 W39 W12 W20 D2 6.5
6 GM Alexander Shabalov 2550 PA W39 L21 L15 W53 W35 W63 W14 D8 W13 6.5
7 GM Zviad Izoria 2583 NY W32 D40 W62 D24 D31 W50 D1 D2 D8 6.0
8 IM Darwin Yang 2486 TX W54 D12 L9 W44 W47 W51 D3 D6 D7 6.0
9 FM Adarsh Jayakumar 2294 IL W67 D11 W8 L30 W25 L3 D19 W40 W18 6.0
10 GM Giorgi Margvelashvili 2565 GEO W42 D62 D40 D19 W27 D24 W31 D1 D11 6.0
11 IM Milos M Pavlovic 2482 SRB W29 D9 L12 W28 D14 W57 D24 W26 D10 6.0
12 FM Jeffery Xiong 2330 TX W59 D8 W11 D31 W4 L13 L5 W29 D17 5.5
13 IM Aman Hambleton 2463 CAN W48 W47 L1 W41 W57 W12 D2 L3 L6 5.5
14 FM Arthur Shen 2227 NJ D31 W70 L24 W33 D11 W17 L6 D19 W26 5.5
15 Adithya Balasubramanian 2253 IND L4 W61 W6 L50 W18 W25 L20 W33 D21 5.5
16 GM Aleksandr Lenderman 2601 NY W41 L25 W32 W21 D24 L31 W22 X30 L4 5.5
17 IM Bindi Cheng 2409 CAN W35 L51 D29 W55 D26 L14 W28 W27 D12 5.5
18 FM Aleksandr Ostrovskiy 2379 NY W36 W5 L2 L3 L15 W66 W57 W41 L9 5.0
19 Robert M Perez 2361 FL D58 W60 D3 D10 D5 D26 D9 D14 D22 5.0
20 GM Boris Kreiman 2482 NY W55 D27 W46 W25 D30 L2 W15 L5 U— 5.0
21 FM Thomas Bartell 2381 PA W26 W6 L4 L16 L54 W45 D39 W53 D15 5.0
22 WGM Tatev Abrahamyan 2300 CA L49 W48 L57 W68 D29 W53 L16 W39 D19 5.0
23 Alexander Ross Katz 2254 NJ L5 L36 L59 D65 D56 W67 W58 W49 W46 5.0
24 IM Lorin A R D’Costa 2416 ENG D68 W56 W14 D7 D16 D10 D11 L4 U— 4.5
25 IM David Vigorito 2437 MA W38 W16 D51 L20 L9 L15 W35 D34 D32 4.5
26 Safal Bora 2140 MI L21 W39 D63 W34 D17 D19 W50 L11 L14 4.5
27 FM Seth Homa 2307 MI W61 D20 L30 W45 L10 D36 W54 L17 D35 4.5
28 FM Akshat Chandra 2265 NJ D3 W65 L31 L11 D37 W49 L17 W43 D33 4.5
29 Alexander B King 2244 NY L11 W64 D17 D63 D22 D33 W46 L12 D34 4.5
30 IM Bryan G Smith 2460 PA D43 W68 W27 W9 D20 L1 D4 F16 U— 4.5
31 FM John Daniel Bryant 2454 CA D14 W66 W28 D12 D7 W16 L10 U— U— 4.5
32 Kevin Wang 2276 MD L7 W37 L16 D36 W43 D62 L33 W44 D25 4.5
33 IM James A Rizzitano 2322 MA D56 D44 D55 L14 W38 D29 W32 L15 D28 4.5
34 Kevin Mo 2282 PA L51 D35 W66 L26 D45 D52 W37 D25 D29 4.5
35 Michael Song 2189 CAN L17 D34 W69 W46 L6 D41 L25 W54 D27 4.5
36 Benjamin Coraretti 2123 NM L18 W23 L47 D32 W42 D27 L41 W48 D39 4.5
37 Justus D Williams 2188 NY L40 L32 W67 D42 D28 D48 L34 W60 W47 4.5
38 Alex Barnett 2214 MD L25 L41 W52 W64 L33 L40 W56 D47 W53 4.5
39 David Hua 2256 NJ L6 L26 W65 W60 W40 L5 D21 L22 D36 4.0
40 IM Farai Mandizha 2400 ZIM W37 D7 D10 L57 L39 W38 W44 L9 U— 4.0
41 WGM Camilla Baginskaite 2283 SD L16 W38 W49 L13 D44 D35 W36 L18 U— 4.0
42 Iryna Zenyuk 2263 PA L10 W71 L5 D37 L36 W59 L53 W61 D44 4.0
43 Sean Vibbert 2235 IN D30 L3 W58 L62 L32 W60 D47 L28 W54 4.0
44 FM Awonder Liang 2005 WI H— D33 W70 L8 D41 W47 L40 L32 D42 4.0
45 FM Alisa Melekhina 2211 PA L50 D69 W56 L27 D34 L21 L49 W58 W55 4.0
46 Jared E Defibaugh 2287 MD D65 W58 L20 L35 D66 W61 L29 W52 L23 4.0
47 WIM Lisa Schut 2289 NED W64 L13 W36 D5 L8 L44 D43 D38 L37 3.5
48 Thomas M Ulrich 2239 WI L13 L22 W61 W59 L63 D37 D52 L36 D49 3.5
49 Yuanchen Zhang 2018 CAN W22 L2 L41 L54 W65 L28 W45 L23 D48 3.5
50 IM Dean Ippolito 2423 NJ W45 L1 W54 W15 D3 L7 L26 U— U— 3.5
51 GM Robin Van Kampen 2592 NED W34 W17 D25 L2 W62 L8 U— U— U— 3.5
52 Nicolas De T. Checa 2032 NY L63 L55 L38 X71 W64 D34 D48 L46 H— 3.5
53 Isaac D Leon 2107 ECU H— H— H— L6 W55 L22 W42 L21 L38 3.5
54 Tyrell Harriott 2249 NY L8 W59 L50 W49 W21 L4 L27 L35 L43 3.0
55 Christopher Wu 2244 NJ L20 W52 D33 L17 L53 D58 L61 W59 L45 3.0
56 James Chan 2027 CAN D33 L24 L45 L66 D23 W65 L38 D67 D60 3.0
57 FM Dov Gorman 2243 NJ L2 W67 W22 W40 L13 L11 L18 U— U— 3.0
58 WFM Anuprita A Patil 2079 IND D19 L46 L43 W69 L61 D55 L23 L45 B— 3.0
59 Behrooz Ebrahim-Shirazi 2070 CAN L12 L54 W23 L48 D60 L42 W67 L55 D65 3.0
60 FM Aravind Kumar 2007 NJ H— L19 D68 L39 D59 L43 W65 L37 D56 3.0
61 Praveen Balakrishnan 2075 NJ L27 L15 L48 W67 W58 L46 W55 L42 U— 3.0
62 IM Michael A Mulyar 2382 CO W71 D10 L7 W43 L51 D32 U— U— U— 3.0
63 FM Carlos E Mena 2323 CUB W52 L4 D26 D29 W48 L6 U— U— U— 3.0
64 Matt D Helfst 1933 FL L47 L29 W71 L38 L52 X68 W66 U— U— 3.0
65 Adream Liang 1892 WI D46 L28 L39 D23 L49 L56 L60 B— D59 2.5
66 Eric Most 2167 VA D70 L31 L34 W56 D46 L18 L64 U— U— 2.0
67 Denis F Strenzwilk 1960 MD L9 L57 L37 L61 B— L23 L59 D56 U— 1.5
68 FM Nathan Resika 2191 NY D24 L30 D60 L22 U— F64 U— U— U— 1.0
69 FM Miles F Ardaman 2283 NC L1 D45 L35 L58 U— U— U— U— U— 0.5
70 IM Nazi Paikidze 2392 GEO D66 L14 L44 U— U— U— U— U— U— 0.5
71 Chris Williams 2150 MA L62 L42 L64 F52 U— U— U— U— U— 0.0

TB1
Prize
43
$4827.00
40.5
$4658.00
39
$953.00
38.5
$953.00
37
$953.00
36.5
$953.00
39.5
$402.25
39.5
$402.25
38.5
$1694.00
37.5
$402.25
37
$402.25
41.5
$282.34
41
38
$282.34
37.5
$282.34
36
34
40.5
40
37.5
36
29.5
27
26
24.5
24.5
24
24
24
23.5
23.5
22.5
22
22
22
21.5
20
19.5
28.5
27
26
26
25.5
24.5
24
23
30.5
26.5
26.5
23
19
18.5
16.5
29
24
22.5
21.5
21.5
20
19.5
18.5
16.5
15.5
12.5
20.5
18.5
18
8
6.5
3
3.5

Philadelphia Open Archives

202320222021201920182017201620152014201320112010