Philadelphia Open 2013
March 27, 2013 - March 31, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kola Adeyemi r/e | 2198 | NY | W41 | L2 | W45 | W66 | W5 | W6 | W10 | 6.0 | |
2 | Kevin Davidson | 2174 | CA | W66 | W1 | L10 | W11 | W24 | W25 | W6 | 6.0 | |
3 | Doug Hyatt | 2081 | TN | W55 | D38 | W47 | D15 | D7 | W13 | W14 | 5.5 | |
4 | Ethan Li | 2013 | AZ | W57 | W34 | L6 | W35 | W32 | D5 | W16 | 5.5 | |
5 | Luan Elezi | 2184 | PA | W43 | W74 | W20 | D10 | L1 | D4 | W25 | 5.0 | |
6 | Robert J Fischer | 2139 | VA | W61 | W71 | W4 | W24 | W25 | L1 | L2 | 5.0 | |
7 | Dan M* Rade r/e | 2135 | NY | W49 | W40 | W31 | L25 | D3 | D15 | W29 | 5.0 | |
8 | Udit Iyengar | 2101 | CA | H— | D60 | W49 | W18 | L10 | W31 | W20 | 5.0 | |
9 | Marcus M Miyasaka | 1947 | NY | H— | H— | H— | W44 | D17 | W35 | W32 | 5.0 | |
10 | Furqan Tanwir | 2198 | NY | D56 | W76 | W2 | D5 | W8 | D14 | L1 | 4.5 | |
11 | Ramon A Manon-og | 2173 | NY | H— | H— | W73 | L2 | W46 | W37 | D18 | 4.5 | |
12 | Michael Lim | 2152 | NJ | H— | W32 | D27 | W38 | D15 | H— | H— | 4.5 | |
13 | Joshua Sheng | 2143 | CA | W46 | W44 | L25 | D27 | W28 | L3 | W38 | 4.5 | |
14 | Christopher Yang | 2122 | PA | W50 | L64 | W51 | W52 | W20 | D10 | L3 | 4.5 | |
15 | Jessica Regam | 2118 | PA | W39 | D18 | W26 | D3 | D12 | D7 | D17 | 4.5 | |
16 | Lawrence B Pugh | 2100 | PA | L52 | W39 | W72 | W31 | W34 | H— | L4 | 4.5 | |
17 | Yuhao Xu | 2077 | PA | D62 | W48 | D52 | D36 | D9 | W54 | D15 | 4.5 | |
18 | Lazar Vilotijevic | 2044 | NY | W33 | D15 | D36 | L8 | W62 | W41 | D11 | 4.5 | |
19 | Jason Shi | 2039 | CT | L35 | L49 | W42 | W72 | W33 | D36 | X34 | 4.5 | |
20 | Majur Juac | 2191 | NJ | W23 | W73 | L5 | W56 | L14 | W27 | L8 | 4.0 | |
21 | WIM Prathiba Yuvarajan | 2179 | NJ | L73 | W23 | L66 | D22 | W61 | W57 | D30 | 4.0 | |
22 | Bill A* Turner r/e | 2136 | OH | L74 | D43 | W76 | D21 | D60 | D28 | W50 | 4.0 | |
23 | Martin K Stengelin | 2103 | MD | L20 | L21 | B— | W74 | W40 | D30 | H— | 4.0 | |
24 | Michael P Opaska | 2085 | PA | W30 | W51 | W64 | L6 | L2 | L29 | W54 | 4.0 | |
25 | Charles Yang | 2072 | MD | W63 | W75 | W13 | W7 | L6 | L2 | L5 | 4.0 | |
26 | Matthew Lim | 2071 | NJ | H— | W78 | L15 | W53 | D30 | H— | H— | 4.0 | |
27 | Apurva Virkud | 2063 | MI | D28 | W68 | D12 | D13 | D36 | L20 | W51 | 4.0 | |
28 | WFM Laura Juliana Perez | 2038 | GA | D27 | L33 | W77 | W67 | L13 | D22 | X41 | 4.0 | |
29 | Hai Der Manuelian r/e | 1976 | NJ | H— | H— | L35 | W75 | W56 | W24 | L7 | 4.0 | |
30 | Rachel J Ulrich | 1882 | WI | L24 | W82 | D60 | W61 | D26 | D23 | D21 | 4.0 | |
31 | Andy Chen | 1877 | NJ | B— | W35 | L7 | L16 | W45 | L8 | X43 | 4.0 | |
32 | Libardo Zabaleta | 2195 | COL | W70 | L12 | Z61 | W62 | L4 | W59 | L9 | 3.5 | |
33 | Oluwaseun Bisiriyu-Salam | 2188 | NGR | L18 | W28 | L50 | W49 | L19 | W53 | D37 | 3.5 | |
34 | Oscar L Tan | 2180 | NY | W59 | L4 | W71 | W50 | L16 | D38 | F19 | 3.5 | |
35 | Gregory Matthew Nolan | 2144 | PA | W19 | L31 | W29 | L4 | W50 | L9 | D39 | 3.5 | |
36 | Joel Anthony Pena | 2107 | NJ | D78 | W77 | D18 | D17 | D27 | D19 | U— | 3.5 | |
37 | Jack Mo | 2048 | PA | D77 | L62 | W48 | D40 | W52 | L11 | D33 | 3.5 | |
38 | Jason Braun | 2016 | MD | W80 | D3 | W65 | L12 | H— | D34 | L13 | 3.5 | |
39 | Patrick R Ramsey | 2006 | VA | L15 | L16 | L58 | W83 | W75 | W55 | D35 | 3.5 | |
40 | Sahil Sinha | 1928 | MD | W81 | L7 | D70 | D37 | L23 | D44 | W58 | 3.5 | |
41 | William C Del Castillo | 2123 | NY | L1 | L66 | W43 | W73 | W47 | L18 | F28 | 3.0 | |
42 | Sohrab Samimi | 2113 | PA | L71 | L61 | L19 | W77 | D55 | W72 | D52 | 3.0 | |
43 | Sam Alex Barsky | 2100 | NY | L5 | D22 | L41 | B— | W71 | H— | F31 | 3.0 | |
44 | Alan Curtis Price | 2083 | CT | W72 | L13 | D54 | L9 | D53 | D40 | D47 | 3.0 | |
45 | Jose Fernandez r/e | 2078 | NJ | H— | D56 | L1 | W76 | L31 | L51 | W63 | 3.0 | |
46 | Eric Larson | 2022 | MI | L13 | L50 | W82 | W63 | L11 | W62 | U— | 3.0 | |
47 | Andrew Konishi | 2016 | NY | D69 | W58 | L3 | D65 | L41 | D63 | D44 | 3.0 | |
48 | Zachary Chen Tanenbaum | 2014 | CT | H— | L17 | L37 | W68 | L57 | W71 | H— | 3.0 | |
49 | Kimberly Ding | 2013 | NJ | L7 | W19 | L8 | L33 | D72 | D68 | B— | 3.0 | |
50 | Marco Yu | 2005 | NY | L14 | W46 | W33 | L34 | L35 | W56 | L22 | 3.0 | |
51 | Kevin Emmanuel Chen | 1962 | NJ | W82 | L24 | L14 | L58 | W74 | W45 | L27 | 3.0 | |
52 | Angel J Hernandez-camen | 1933 | PA | W16 | H— | D17 | L14 | L37 | D58 | D42 | 3.0 | |
53 | Matthew Miyasaka | 1933 | NY | H— | H— | H— | L26 | D44 | L33 | W67 | 3.0 | |
54 | Jennifer R Yu | 1932 | VA | H— | H— | D44 | D60 | W58 | L17 | L24 | 3.0 | |
55 | Akshita Gorti | 1867 | VA | L3 | L70 | W83 | D59 | D42 | L39 | W68 | 3.0 | |
56 | George Li | 2131 | IL | D10 | D45 | W74 | L20 | L29 | L50 | H— | 2.5 | |
57 | Evan A Post | 2123 | PA | L4 | D59 | H— | D71 | W48 | L21 | U— | 2.5 | |
58 | Alice Dong | 2046 | NJ | L64 | L47 | W39 | W51 | L54 | D52 | L40 | 2.5 | |
59 | Geoffrey Herman | 2035 | NJ | L34 | D57 | D63 | D55 | W67 | L32 | U— | 2.5 | |
60 | Jason J Margiotta | 2022 | NY | H— | D8 | D30 | D54 | D22 | U— | U— | 2.5 | |
61 | Massino Carini | 2021 | ITA | L6 | W42 | Z32 | L30 | L21 | D67 | D62 | 2.5 | |
62 | Severo Caluza | 1835 | BC | D17 | W37 | H— | L32 | L18 | L46 | D61 | 2.5 | |
63 | Jose Antonio Carrillo Pujol | 1735 | L25 | D79 | D59 | L46 | B— | D47 | L45 | 2.5 | ||
64 | Kola Adeyemi | 2198 | NY | W58 | W14 | L24 | U— | U— | U— | U— | 2.0 | |
65 | Vladi Polyakin Jr r/e | 2102 | NY | H— | W69 | L38 | D47 | U— | U— | U— | 2.0 | |
66 | Paul Yavari | 2058 | MD | L2 | W41 | W21 | L1 | U— | U— | U— | 2.0 | |
67 | Leo Donofrio | 1819 | NJ | H— | H— | H— | L28 | L59 | D61 | L53 | 2.0 | |
68 | Joshua A Altman | 1632 | EN | H— | L27 | H— | L48 | H— | D49 | L55 | 2.0 | |
69 | Bill A Turner | 2136 | OH | D47 | L65 | W75 | U— | U— | U— | U— | 1.5 | |
70 | Jose Angel Fernandez | 2071 | NY | L32 | W55 | D40 | U— | U— | U— | U— | 1.5 | |
71 | Harold Scott | 1981 | FL | W42 | L6 | L34 | D57 | L43 | L48 | U— | 1.5 | |
72 | Perry Feng | 1881 | VA | L44 | B— | L16 | L19 | D49 | L42 | U— | 1.5 | |
73 | Glenn Umstead | 2071 | NJ | W21 | L20 | L11 | L41 | U— | U— | U— | 1.0 | |
74 | Darrin K Berkley | 2023 | MD | W22 | L5 | L56 | L23 | L51 | U— | U— | 1.0 | |
75 | Srisa Changolkar | 1864 | PA | X— | L25 | L69 | L29 | L39 | U— | U— | 1.0 | |
76 | Agust* Ferrariz Jr r/e | 2100 | PA | H— | L10 | L22 | L45 | U— | U— | U— | 0.5 | |
77 | David Brodsky | 2024 | NY | D37 | L36 | L28 | L42 | U— | U— | U— | 0.5 | |
78 | Haik Oliver Der Manuelian | 1976 | NJ | D36 | L26 | U— | U— | U— | U— | U— | 0.5 | |
79 | Derrick Ki Harper | 1665 | MI | U— | D63 | U— | U— | U— | U— | U— | 0.5 | |
80 | Dan M Rade | 2135 | NY | L38 | U— | U— | U— | U— | U— | U— | 0.0 | |
81 | Vladimir L Polyakin | 2102 | NY | L40 | U— | U— | U— | U— | U— | U— | 0.0 | |
82 | Agust Ferrariz Jr | 2100 | PA | L51 | L30 | L46 | U— | U— | U— | U— | 0.0 | |
83 | Hal Schwartz | 1923 | PA | U— | U— | L55 | L39 | U— | U— | U— | 0.0 |
Prize
$3176.00
$3176.00
$847.00
$847.00
$356.00
$356.00
$356.00
$356.00
$356.00
$25.50
$25.50
$25.50
$25.50
$25.50
$25.50
$25.50
$25.50
$25.50
$25.50