Philadelphia Open 2013
March 27, 2013 - March 31, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Rogers | 862 | MO | W76 | W16 | D40 | W20 | W30 | W23 | D3 | 6.0 | |
2 | Stanislav Beletsky | unr. | PA | L47 | W49 | W46 | W61 | W22 | W33 | W6 | 6.0 | |
3 | Zaza Samadashvili | unr. | NY | W46 | W17 | W60 | W19 | W5 | D10 | D1 | 6.0 | |
4 | Sarah Yen | 1256 | NJ | H— | H— | W36 | W41 | W14 | D5 | W10 | 5.5 | |
5 | Kent Huang | 1178 | PA | W57 | W37 | W41 | W33 | L3 | D4 | W13 | 5.5 | |
6 | Brazen Vanhorn | 1214 | NY | W58 | L11 | W52 | W54 | W19 | W7 | L2 | 5.0 | |
7 | Aneesh Raparla | 1170 | PA | W62 | W52 | W11 | W8 | L10 | L6 | W31 | 5.0 | |
8 | Ramneek Singh | 1158 | NJ | W69 | W63 | W13 | L7 | D33 | W15 | D12 | 5.0 | |
9 | Daniel Blumin | 1136 | PA | W64 | D38 | W32 | L30 | D20 | W19 | W23 | 5.0 | |
10 | Jun Zhang | 1136 | NY | W23 | D20 | W25 | W35 | W7 | D3 | L4 | 5.0 | |
11 | Patrick Kelly | 1107 | PA | W74 | W6 | L7 | L13 | W40 | W20 | W26 | 5.0 | |
12 | John Sample | 1282 | PA | L15 | W22 | W38 | W34 | L23 | W30 | D8 | 4.5 | |
13 | Kenny Lovin | 1250 | OH | W49 | W54 | L8 | W11 | D15 | W35 | L5 | 4.5 | |
14 | Russell Hurtt | 1186 | PA | W31 | W45 | L33 | W21 | L4 | W50 | D17 | 4.5 | |
15 | William Yang | 1184 | PA | W12 | L33 | W48 | W40 | D13 | L8 | W38 | 4.5 | |
16 | Benjamin I Halpern | 1146 | PA | D22 | L1 | L53 | W59 | W55 | W57 | W33 | 4.5 | |
17 | Bradley Guo | 1140 | MD | H— | L3 | W70 | W50 | D29 | W21 | D14 | 4.5 | |
18 | Gary Michael Robinson | 1294 | FL | H— | L30 | W59 | D31 | W61 | L27 | W41 | 4.0 | |
19 | Derek Chen | 1274 | NY | W39 | W50 | W29 | L3 | L6 | L9 | W45 | 4.0 | |
20 | Kevin Xiao | 1246 | PA | W28 | D10 | W68 | L1 | D9 | L11 | W49 | 4.0 | |
21 | Radha Kumar | 1238 | NJ | L30 | W64 | W37 | L14 | W54 | L17 | W52 | 4.0 | |
22 | Samuel Andy Li | 1237 | PA | D16 | L12 | W55 | W38 | L2 | H— | W50 | 4.0 | |
23 | Maanas Raghav Tammara | 1225 | PA | L10 | W28 | W44 | X67 | W12 | L1 | L9 | 4.0 | |
24 | Kayode Dami Olowu | 1214 | PA | U— | H— | H— | W45 | W44 | L31 | W40 | 4.0 | |
25 | Drew Korn | 1209 | CT | H— | W53 | L10 | D32 | W46 | H— | H— | 4.0 | |
26 | Jay Venkata Pendyala | 1185 | PA | L50 | W56 | W47 | D29 | D31 | W49 | L11 | 4.0 | |
27 | Christian Flood | 1155 | NJ | D32 | H— | W57 | H— | H— | W18 | U— | 4.0 | |
28 | Zachary Feldman | 1151 | PA | L20 | L23 | W64 | D57 | W52 | W56 | D30 | 4.0 | |
29 | Andrew A Yarovoi | 1127 | PA | W65 | W70 | L19 | D26 | D17 | H— | H— | 4.0 | |
30 | Yvette Fannell | 1022 | NY | W21 | W18 | D35 | W9 | L1 | L12 | D28 | 4.0 | |
31 | Mitch Fishbein | 1021 | NJ | L14 | W73 | W42 | D18 | D26 | W24 | L7 | 4.0 | |
32 | Nate A Carr | 916 | MD | D27 | W55 | L9 | D25 | W42 | H— | H— | 4.0 | |
33 | Angelica Chin | 1254 | NJ | W42 | W15 | W14 | L5 | D8 | L2 | L16 | 3.5 | |
34 | Michael L Weinstein | 1206 | NJ | L44 | W75 | W45 | L12 | L49 | W63 | H— | 3.5 | |
35 | Ronald Gar Larson | 1198 | MI | W75 | W36 | D30 | L10 | W53 | L13 | U— | 3.5 | |
36 | Bradlee C Record | 1122 | DC | X— | L35 | L4 | D51 | L39 | W58 | W56 | 3.5 | |
37 | Javier Kuehnle | 1116 | PA | W66 | L5 | L21 | W71 | U— | D48 | X57 | 3.5 | |
38 | Michael Lewi Sena | 1088 | PA | W59 | D9 | L12 | L22 | W58 | W53 | L15 | 3.5 | |
39 | William Culbertson | 1041 | PA | L19 | L65 | D58 | W70 | W36 | H— | H— | 3.5 | |
40 | Daniel Stevenson | 1286 | PA | W48 | D68 | D1 | L15 | L11 | W51 | L24 | 3.0 | |
41 | Deyuan Li | 1196 | NY | W51 | W44 | L5 | L4 | L50 | W54 | L18 | 3.0 | |
42 | Soham Sharad | 1151 | NJ | L33 | W51 | L31 | W48 | L32 | L45 | W62 | 3.0 | |
43 | William Ren | 1143 | NY | L63 | W62 | L50 | L56 | L51 | W70 | W64 | 3.0 | |
44 | Neel Jay | 1100 | PA | W34 | L41 | L23 | W66 | L24 | L52 | W65 | 3.0 | |
45 | Leiv Blad | 1084 | MD | W73 | L14 | L34 | L24 | W64 | W42 | L19 | 3.0 | |
46 | Venkat Hegde | 1082 | NJ | L3 | W69 | L2 | W63 | L25 | W61 | U— | 3.0 | |
47 | Mark Dedona | 1051 | NY | W2 | L60 | L26 | L52 | H— | D62 | W61 | 3.0 | |
48 | Louis Anthony Fedele | 1050 | DC | L40 | W71 | L15 | L42 | W65 | D37 | D53 | 3.0 | |
49 | Angelica Young | 1033 | PA | L13 | L2 | W62 | W65 | W34 | L26 | L20 | 3.0 | |
50 | Henry Siegel | 944 | NJ | W26 | L19 | W43 | L17 | W41 | L14 | L22 | 3.0 | |
51 | Thomas A Nordeman | 835 | PA | L41 | L42 | W73 | D36 | W43 | L40 | D54 | 3.0 | |
52 | Aaron Gray | 832 | PA | W61 | L7 | L6 | W47 | L28 | W44 | L21 | 3.0 | |
53 | Greg K Barnes | unr. | MD | D55 | L25 | W16 | W68 | L35 | L38 | D48 | 3.0 | |
54 | Nikhil Vaddepally | 1095 | NJ | X— | L13 | W63 | L6 | L21 | L41 | D51 | 2.5 | |
55 | Lucas Korn | 1078 | CT | D53 | L32 | L22 | X75 | L16 | H— | H— | 2.5 | |
56 | James Peter Gregora | 1022 | CA | L60 | L26 | W69 | W43 | H— | L28 | L36 | 2.5 | |
57 | Nikolai Astrov | 1007 | NC | L5 | W66 | L27 | D28 | X68 | L16 | F37 | 2.5 | |
58 | Ivan Chukhryaev | 984 | PA | L6 | L61 | D39 | W69 | L38 | L36 | W70 | 2.5 | |
59 | Dwayne* Armstead | 434 | MD | L38 | B— | L18 | L16 | H— | H— | H— | 2.5 | |
60 | Daniel L Francis | 1234 | NJ | W56 | W47 | L3 | U— | U— | U— | U— | 2.0 | |
61 | Bhargav Nagalamadaka | 1146 | NJ | L52 | W58 | W65 | L2 | L18 | L46 | L47 | 2.0 | |
62 | Chong-yang Du | 922 | NJ | L7 | L43 | L49 | B— | D70 | D47 | L42 | 2.0 | |
63 | Keshav Rao | 828 | NY | W43 | L8 | L54 | L46 | W66 | L34 | U— | 2.0 | |
64 | Samuel Fishbein | 825 | NJ | L9 | L21 | L28 | W73 | L45 | W71 | L43 | 2.0 | |
65 | Alexander Ye | 816 | NY | L29 | W39 | L61 | L49 | L48 | W73 | L44 | 2.0 | |
66 | Edward M Blackburn | 726 | PA | L37 | L57 | X75 | L44 | L63 | H— | D71 | 2.0 | |
67 | No Opponent | unr. | TN | B— | H— | H— | F23 | U— | U— | U— | 2.0 | |
68 | Katrina Wong | 1096 | NY | W71 | D40 | L20 | L53 | U— | U— | U— | 1.5 | |
69 | Gregory Roytman | 865 | PA | L8 | L46 | L56 | L58 | H— | L72 | W73 | 1.5 | |
70 | Harrison Rogers | 759 | PA | X— | L29 | L17 | L39 | D62 | L43 | L58 | 1.5 | |
71 | Jennifer Horan | 692 | PA | L68 | L48 | B— | L37 | L73 | L64 | D66 | 1.5 | |
72 | Madhava Narkeeran | unr. | PA | U— | U— | U— | U— | U— | W69 | U— | 1.0 | |
73 | Joseph McBride | unr. | MD | L45 | L31 | L51 | L64 | W71 | L65 | L69 | 1.0 | |
74 | Jacqueline Brown | 985 | PA | L11 | U— | U— | U— | U— | U— | U— | 0.0 | |
75 | Matthew A Shafman | 967 | NJ | L35 | L34 | U— | U— | U— | U— | U— | 0.0 | |
76 | Dwayne Armstead | 434 | MD | L1 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
$1694.00
*$500.00
*$500.00
$601.00
$601.00
$169.50
$169.50
$169.50
$169.50
$169.50
$169.50
$254.00
$254.00
$254.00