Southern Class 2015
March 27, 2015 - March 29, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Ng | 14234725 | 1717 | FL | D37 | W23 | W29 | X21 | W9 | 4.5 | ||
2 | Mark Thomas Peterson | 13253092 | 1604 | AL | W11 | D35 | W20 | W5 | W7 | 4.5 | ||
3 | Antonio Gabriel Selva | 14650527 | 1648 | FL | W18 | W24 | D21 | D16 | W14 | 4.0 | ||
4 | Sean Northrup | 15453298 | 1646 | FL | W19 | L7 | W24 | W11 | W16 | 4.0 | ||
5 | Dylan Mavrides | 14926536 | 1743 | FL | W31 | D29 | W35 | L2 | W17 | 3.5 | ||
6 | Aviva B Smith | 13283813 | 1715 | GA | W40 | W14 | L9 | W23 | D10 | 3.5 | ||
7 | Jay Mitchell | 12635745 | 1711 | GA | W17 | W4 | W15 | D9 | L2 | 3.5 | ||
8 | Danny Daniels | 14922685 | 1667 | FL | W33 | L16 | W18 | D15 | W20 | 3.5 | ||
9 | Joran Torres | 12855847 | 1616 | FL | W27 | W34 | W6 | D7 | L1 | 3.5 | ||
10 | Steve Clare | 14426187 | 1612 | FL | L24 | W32 | W26 | W19 | D6 | 3.5 | ||
11 | Wyndell Mich East | 12701790 | 1721 | FL | L2 | W38 | W40 | L4 | W33 | 3.0 | ||
12 | Duke Darkwolf | 12466996 | 1672 | FL | L21 | W28 | W41 | L14 | W31 | 3.0 | ||
13 | Herbert Menendez | 12573517 | 1636 | FL | W25 | L21 | L19 | W26 | W29 | 3.0 | ||
14 | Victor J Barrios | 13162474 | 1613 | FL | W28 | L6 | W25 | W12 | L3 | 3.0 | ||
15 | Connor Eickelman | 14593396 | 1601 | FL | W39 | W26 | L7 | D8 | D18 | 3.0 | ||
16 | David Allen Weber | 12505128 | 1600 | FL | W42 | W8 | H— | D3 | L4 | 3.0 | ||
17 | Easwar Senthilkumar | 14837440 | 1556 | GA | L7 | W43 | W27 | W34 | L5 | 3.0 | ||
18 | Sagan Rowe Hartley | 14230586 | 1789 | GA | L3 | W22 | L8 | W39 | D15 | 2.5 | ||
19 | Anthony Coleman | 12872973 | 1777 | FL | L4 | W31 | W13 | L10 | D23 | 2.5 | ||
20 | Johnny Nunez | 12474424 | 1717 | FL | D22 | W37 | L2 | W30 | L8 | 2.5 | ||
21 | Eric K Weidenbenner | 12642589 | 1600 | FL | W12 | W13 | D3 | F1 | U— | 2.5 | ||
22 | Keshav Singh | 14856984 | 1563 | FL | D20 | L18 | L28 | W37 | W36 | 2.5 | ||
23 | Vansh Varak | 14804633 | 1448 | FL | W43 | L1 | W42 | L6 | D19 | 2.5 | ||
24 | Paul Leggett | 12481864 | 1760 | FL | W10 | L3 | L4 | D36 | D30 | 2.0 | ||
25 | Bill N Langford | 12774032 | 1721 | FL | L13 | W41 | L14 | L31 | X40 | 2.0 | ||
26 | Ryan Hamley | 14930548 | 1717 | FL | W30 | L15 | L10 | L13 | W41 | 2.0 | ||
27 | Ingo Steinhaeuser | 15430672 | 1712 | FL | L9 | W36 | L17 | W40 | U— | 2.0 | ||
28 | David Valera | 13757073 | 1708 | FL | L14 | L12 | W22 | W41 | U— | 2.0 | ||
29 | Alan John Wang | 14103546 | 1657 | FL | W32 | D5 | L1 | D33 | L13 | 2.0 | ||
30 | Daniel K Smith | 12684427 | 1627 | FL | L26 | W39 | D34 | L20 | D24 | 2.0 | ||
31 | Satvik Reddy | 14659114 | 1612 | FL | L5 | L19 | W43 | W25 | L12 | 2.0 | ||
32 | Ignacio Serrato III | 14063486 | 1440 | FL | L29 | L10 | L36 | B— | X39 | 2.0 | ||
33 | Adelbert C Plummer | 12563006 | unr. | MI | L8 | D42 | W37 | D29 | L11 | 2.0 | ||
34 | Garry Dale Day | 12637132 | 1746 | FL | W36 | L9 | D30 | L17 | U— | 1.5 | ||
35 | Aaron Hawkins | 12745181 | 1684 | FL | W38 | D2 | L5 | U— | U— | 1.5 | ||
36 | Andrew Lee Smith | 21008417 | 1643 | FL | L34 | L27 | W32 | D24 | L22 | 1.5 | ||
37 | Brennan Hinson | 14835024 | 1583 | FL | D1 | L20 | L33 | L22 | W43 | 1.5 | ||
38 | David Yuan Liu | 14268191 | 1501 | FL | L35 | L11 | L39 | D43 | B— | 1.5 | ||
39 | Armaan Gala | 15641588 | 1700 | – | L15 | L30 | W38 | L18 | F32 | 1.0 | ||
40 | Durga Wr Guttula | 15492128 | 1616 | AI | L6 | W44 | L11 | L27 | F25 | 1.0 | ||
41 | Paul Anthony Engrand | 14111353 | 1520 | FL | B— | L25 | L12 | L28 | L26 | 1.0 | ||
42 | Ricardo Bottino | 14083940 | 1698 | FL | L16 | D33 | L23 | U— | U— | 0.5 | ||
43 | Rushik Sakamuri | 15186844 | 1659 | FL | L23 | L17 | L31 | D38 | L37 | 0.5 | ||
44 | Stewart Bishop | 12553642 | 1231 | FL | U— | L40 | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-4th
$200.00
3rd-4th
$200.00