Southern Class 2015

March 27, 2015 - March 29, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class E:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Scotty Burdge 13893362 1172 FL W42 W36 W4 W16 D3 4.5
2 Andy Fayaz 15706387 unr. FL D3 W34 W23 W29 W9 4.5
3 Tom Van Den Abell 11505520 1019 FL D2 W31 W59 W18 D1 4.0
4 Timothy Patrick Staley 12625534 936 FL W21 W33 L1 W41 W19 4.0
5 Samuel E Smith 14724273 876 GA W32 L16 W58 W20 W15 4.0
6 Katie He 15172384 861 FL W51 L10 W52 W21 W17 4.0
7 Joshua J Vasconcellos 15181900 678 FL L15 W54 W53 W22 W24 4.0
8 Rommel Lagos r/e 15710211 unr. FL H— H— W37 W36 W14 4.0
9 Keisey Nakanishi 15569560 1096 FL W40 W45 D30 W17 L2 3.5
10 Keith Michael Hetman 15488158 1197 NY W28 W6 W22 H— U— 3.5
11 Philip Mories Samson 15708520 unr. FL W37 L14 W39 H— W29 3.5
12 Vedic Sharma 15359950 975 FL W60 H— W40 L19 W38 3.5
13 David Mckinley Lowrey 12455898 1060 FL W38 W43 H— W30 U— 3.5
14 Vincent Nguyen 15400473 879 FL W55 W11 L16 W25 L8 3.0
15 Izaiah B Wamsley 15706393 unr. FL W7 L18 W42 W26 L5 3.0
16 Larry Mercer 12454984 1073 FL W44 W5 W14 L1 U— 3.0
17 Gordon Miller 12936954 1065 SC W26 W19 W20 L9 L6 3.0
18 Anthony Ortega 14833027 892 FL W57 W15 D29 L3 D23 3.0
19 Jon Castano 15569554 843 FL W62 L17 W43 W12 L4 3.0
20 Lance Madarang 15696730 unr. FL W39 W24 L17 L5 W45 3.0
21 Patrick J Wnek 15709345 unr. FL L4 X48 W45 L6 W39 3.0
22 Russell J Rice 12134630 1047 FL W56 W52 L10 L7 W31 3.0
23 Vishanth Murugesan 14699043 1043 FL D31 W58 L2 W59 D18 3.0
24 Steven Tortorella 13832917 903 FL W54 L20 W46 W32 L7 3.0
25 Andrew Lin 15701746 unr. FL W27 L30 W33 L14 W35 3.0
26 Artin Fayaz 15120933 848 FL L17 W62 W51 L15 W40 3.0
27 Rene Santin 15321184 795 FL L25 W56 L32 W42 W37 3.0
28 Eddie Yuan 15264601 627 FL L10 L51 W57 W53 W36 3.0
29 David Salvador Selva 14650533 1076 FL W46 W47 D18 L2 L11 2.5
30 Jacob Hetman 15488143 982 NY W49 W25 D9 L13 U— 2.5
31 Ryan Fayaz 15120948 759 FL D23 L3 W34 W48 L22 2.5
32 Silvano Feitosa Falcao 15242313 unr. FL L5 W44 W27 L24 H— 2.5
33 Drew A Siegel 15241717 753 FL W48 L4 L25 W46 H— 2.5
34 Zosha Peterson 14588312 597 FL H— L2 L31 W52 W41 2.5
35 Ishan Narine 15549744 778 FL H— L53 W60 W51 L25 2.5
36 Cameron Lombardo 14716561 862 GA W41 L1 W38 L8 L28 2.0
37 Gavin Tyler Smich 15548893 638 FL L11 W55 L8 W43 L27 2.0
38 Rayomand Kapadia 15561495 406 FL L13 W63 L36 W47 L12 2.0
39 Yash Vardhan 15471912 708 FL L20 W49 L11 W56 L21 2.0
40 Van Walker Alexander 15391400 464 FL L9 W61 L12 W44 L26 2.0
41 Roderick Rj Horton 15548913 135 FL L36 W50 W47 L4 L34 2.0
42 Alan Bilsky 15584058 582 FL L1 W57 L15 L27 W52 2.0
43 Anish Saitej Bandharam 15542040 343 FL W63 L13 L19 L37 W53 2.0
44 David Mandracken 15336193 859 FL L16 L32 W54 L40 W58 2.0
45 Sebastian Gael Cevallos 15548907 642 FL W61 L9 L21 W55 L20 2.0
46 David Alejandro Castellano 15385433 458 FL L29 W60 L24 L33 W55 2.0
47 Jordan Litvin 15503506 824 FL W53 L29 L41 L38 W51 2.0
48 Richard Kircher 14202185 1023 FL L33 F21 W49 L31 W54 2.0
49 Kiley Smich 15548940 271 FL L30 L39 L48 W61 W56 2.0
50 Kevin Yuan Liu 14268205 237 FL L52 L41 U— W57 D60 1.5
51 Rafael Castellano 15632626 unr. FL L6 W28 L26 L35 L47 1.0
52 Brandon Agranoff 15548887 103 FL W50 L22 L6 L34 L42 1.0
53 Reginald Albert Horton 15632632 unr. FL L47 W35 L7 L28 L43 1.0
54 Samuel David Simmons 15548955 237 FL L24 L7 L44 W60 L48 1.0
55 Zihui Qiu 15705817 175 FL L14 L37 W64 L45 L46 1.0
56 Summer Meili Bolling 15364181 354 FL L22 L27 W61 L39 L49 1.0
57 Alex Jay Swain 15548928 217 FL L18 L42 L28 L50 W61 1.0
58 Badri Saketh Pratti 15517622 305 FL B— L23 L5 U— L44 1.0
59 Cristina Nicole* Perez r/e 15480146 1047 FL H— H— L3 L23 U— 1.0
60 Gargi Paranjape 15379142 256 FL L12 L46 L35 L54 D50 0.5
61 Knight Nakanishi 15706538 unr. FL L45 L40 L56 L49 L57 0.0
62 Cristina Nicole Perez 15480146 1047 FL L19 L26 U— U— U— 0.0
63 Jaden Probus 14928156 1017 FL L43 L38 U— U— U— 0.0
64 Nick Liu 14268211 114 FL U— U— L55 U— U— 0.0

TB1
Prize
Plaque/Amount
13.5
1st-2nd
1st/$400.00
13
1st-2nd
2nd/*$200.00
14.5
3rd
3rd/$16.67
12.5
3rd/Top U1000
Top U1000/$16.67
12
3rd
$16.67
10.5
3rd
$16.67
10
3rd/Top U800
Top U800/$16.67
7
3rd/Top Unr.
Top Unr./$16.67
12.5
10
9.5
7.5
7
14
14
13.5
13.5
12.5
12.5
12
12
11.5
11.5
11.5
11.5
9.5
9.5
8
8.5
8.5
8.5
8
7.5
5.5
Top U600
Top U600
2.5
11
9.5
9
8.5
8.5
8.5
8
7.5
6.5
6.5
6.5
6
5.5
5.5
2.5
10.5
9.5
9.5
8
8
7
7
5
3
7.5
6
3
2

Southern Class Archives

20242023202220192018201720162015201420132012