Southern Class 2015
March 27, 2015 - March 29, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrance Valjean Washington | 12932799 | 1331 | FL | W13 | W6 | W7 | W4 | D2 | 4.5 | ||
2 | Gabriel Ferrer | 14870381 | 1395 | FL | W21 | W18 | D11 | W6 | D1 | 4.0 | ||
3 | Zoe Zelner | 14381821 | 1356 | FL | W22 | L4 | W14 | W11 | W7 | 4.0 | ||
4 | Ziyang Qiu | 15172446 | 1192 | FL | W17 | W3 | W12 | L1 | W11 | 4.0 | ||
5 | Andy Ceelen | 12572603 | 1152 | FL | L11 | W19 | W18 | W12 | H— | 3.5 | ||
6 | Luis Justo Calderon | 14494103 | 1380 | FL | W8 | L1 | W15 | L2 | W16 | 3.0 | ||
7 | Perry* Barr r/e | 15193354 | 1218 | FL | W15 | W9 | L1 | W8 | L3 | 3.0 | ||
8 | Larry Bridgham | 14983007 | 1201 | FL | L6 | W23 | W16 | L7 | W17 | 3.0 | ||
9 | Anzhe Yuan | 14047046 | 1185 | FL | W20 | L7 | D17 | D10 | W15 | 3.0 | ||
10 | Jaden Probus r/e | 14928156 | 1017 | FL | H— | H— | D13 | D9 | W14 | 3.0 | ||
11 | Camille Sibbitt | 14958768 | 1306 | FL | W5 | W16 | D2 | L3 | L4 | 2.5 | ||
12 | Valentina Lara Ortega | 15536732 | 1059 | FL | B— | D14 | L4 | L5 | W19 | 2.5 | ||
13 | George Duffy | 13968372 | 1188 | FL | L1 | H— | D10 | L14 | B— | 2.0 | ||
14 | Patrick Peterson | 14377358 | 1179 | FL | H— | D12 | L3 | W13 | L10 | 2.0 | ||
15 | Abigail Mattie Shepard | 14815214 | 1141 | FL | L7 | W20 | L6 | W19 | L9 | 2.0 | ||
16 | Girish Senthilkumar | 14952815 | 1129 | GA | W19 | L11 | L8 | B— | L6 | 2.0 | ||
17 | Anshuman Seetharaman | 15293180 | 1029 | AL | L4 | W22 | D9 | D18 | L8 | 2.0 | ||
18 | Matthew Minear | 12780206 | 1287 | CO | W23 | L2 | L5 | D17 | U— | 1.5 | ||
19 | Charles Bell | 14615560 | 1209 | FL | L16 | L5 | B— | L15 | L12 | 1.0 | ||
20 | Samuel Lamerson | 12641416 | 1314 | FL | L9 | L15 | U— | U— | U— | 0.0 | ||
21 | Perry Barr | 15193354 | 1218 | FL | L2 | U— | U— | U— | U— | 0.0 | ||
22 | George* Duffy r/e | 13968372 | 1188 | FL | L3 | L17 | U— | U— | U— | 0.0 | ||
23 | Rommel Lagos | 15710211 | unr. | FL | L18 | L8 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd-4th
$233.33
2nd-4th
$233.33
2nd-4th
$233.33