Southern Class 2016
September 23, 2016 - September 25, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cafaro | 1345 | FL | W16 | W4 | W17 | W5 | L2 | 4.0 | |||
2 | Ben Isiemin | 1335 | PA | W23 | L17 | W15 | W9 | W1 | 4.0 | |||
3 | Aaron Marian | 1131 | FL | W10 | W12 | L6 | X25 | W8 | 4.0 | |||
4 | Gabriel Ferrer | 1371 | FERFER | FL | W21 | L1 | W18 | W6 | D5 | 3.5 | ||
5 | Ryan Fayaz | 1327 | FL | W24 | W15 | W8 | L1 | D4 | 3.5 | |||
6 | Violeta Atseva | 1320 | ATSPOZ | FL | D18 | W13 | W3 | L4 | W14 | 3.5 | ||
7 | Boyan Chakalov | 1166 | FL | L9 | D14 | W22 | W12 | W17 | 3.5 | |||
8 | Zibin Yang | 1346 | FL | W22 | W9 | L5 | W17 | L3 | 3.0 | |||
9 | Davio Montes | 1295 | FL | W7 | L8 | W11 | L2 | W16 | 3.0 | |||
10 | Luca Matteo Valdivia | 1281 | FL | L3 | W24 | W19 | H— | H— | 3.0 | |||
11 | Nathan Drake Huffaker | 1142 | FL | W13 | L18 | L9 | W23 | W15 | 3.0 | |||
12 | Luka Nikolai Tristam | 1326 | FL | W25 | L3 | D16 | L7 | W19 | 2.5 | |||
13 | Charles T Bell | 1311 | FL | L11 | L6 | W26 | D16 | W22 | 2.5 | |||
14 | Anzhe Yuan | 1275 | FL | L19 | D7 | W20 | W18 | L6 | 2.5 | |||
15 | Rithwik Hegde | 1243 | FL | W26 | L5 | L2 | W20 | L11 | 2.0 | |||
16 | Taneesh Sirivolu | 1243 | FL | L1 | W21 | D12 | D13 | L9 | 2.0 | |||
17 | Thomas Hannibal | 1239 | SC | W20 | W2 | L1 | L8 | L7 | 2.0 | |||
18 | Dominic J Galante | 1189 | FL | D6 | W11 | L4 | L14 | D21 | 2.0 | |||
19 | Haider Zaidi | 1105 | FL | W14 | L25 | L10 | W26 | L12 | 2.0 | |||
20 | Anthony Qi | 1011 | FL | L17 | W23 | L14 | L15 | W26 | 2.0 | |||
21 | Robert D Deem | 1285 | FL | L4 | L16 | L23 | B— | D18 | 1.5 | |||
22 | Abhinav Pothuri | 1228 | CIUPOT | FL | L8 | D26 | L7 | W24 | L13 | 1.5 | ||
23 | Thomas Moy | 1227 | FL | L2 | L20 | W21 | L11 | D24 | 1.5 | |||
24 | Kendy Beauge | 1218 | FL | L5 | L10 | B— | L22 | D23 | 1.5 | |||
25 | Alexander Derick Reece | 1202 | REEREE | FL | L12 | W19 | H— | F3 | U— | 1.5 | ||
26 | Ananth Abbaraju | 1095 | FL | L15 | D22 | L13 | L19 | L20 | 0.5 |
Prize
Amount
1st-3rd
$384.34
1st-3rd
$384.34
1st-3rd
$384.34
4th
$32.03
4th
$32.03
4th
$32.03
4th
$32.03