Southern Class 2016

September 23, 2016 - September 25, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Expert:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nikhil Kumar 2127 FL W11 W6 W3 W8 W2 5.0
2 Juan C Poza 2157 FL W9 W12 D8 W5 L1 3.5
3 Theodore Slade 2086 FL W13 W15 L1 W10 D4 3.5
4 Joshua Alan Harrison 2034 FL W5 L8 W6 W11 D3 3.5
5 Miguel Recio 2160 FL L4 W14 W7 L2 W8 3.0
6 Peter Dyson 2155 XINDYS FL W15 L1 L4 W12 W10 3.0
7 Juan Eduardo Marquez Pereira 2068 FL L12 W9 L5 W13 W14 3.0
8 Kai Aaron Tabor 2118 FL W10 W4 D2 L1 L5 2.5
9 Dereck Laureano 2029 FL L2 L7 D13 D14 W11 2.0
10 Anthony Coleman 2008 FL L8 B— W14 L3 L6 2.0
11 Paul Robson 2000 EN L1 W13 W15 L4 L9 2.0
12 Sam W Sokhanvari 1971 FL W7 L2 H— L6 H— 2.0
13 Shelev Oberoi 1990 TX L3 L11 D9 L7 B— 1.5
14 Lixin Zheng 1937 FL B— L5 L10 D9 L7 1.5
15 Lester Machado 2051 FL L6 L3 L11 U— U— 0.0

Prize
Amount
1st
$854.10
2nd-4th
$284.70
2nd-4th
$284.70
2nd-4th
$284.70

Southern Class Archives

20242023202220192018201720162015201420132012