Southern Class 2016

September 23, 2016 - September 25, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class E:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBa TB2
1 Anurag Sethi unr. GA X— W11 W6 W10 W3 5.0 13.5 13.5
2 Alan Lloyd Fraley 1096 SC W34 D20 W9 W19 W10 4.5 11 12
3 Samuel Wohl unr. W21 W33 W23 W4 L1 4.0 13.5 15.5
4 Joshua Alton 1125 FL W24 W31 W5 L3 W16 4.0 12.5 14
5 James Zhang 1021 FL W28 W35 L4 W14 W12 4.0 12 12.5
6 James Alton 1068 FL W26 W27 L1 W7 D8 3.5 13.5 15
7 Brian Ordonez 951 FL D19 W24 W20 L6 W21 3.5 11 13
8 David Jin 996 FL W36 W25 L10 W13 D6 3.5 11 12
9 Rafael Rosado unr. D22 W38 L2 X33 W19 3.5 10 10
10 Sean Sandy 1096 FL W29 W13 W8 L1 L2 3.0 15 17
11 Kevin Jin 980 FL W12 L1 L13 W25 W27 3.0 12 13.5
12 Sisira S Yerrajennu 619 YERKAL FL L11 W34 W17 W26 L5 3.0 12 13
13 Siddharth Yerrajennu 673 FL X— L10 W11 L8 W26 3.0 11.5 11.5
14 Anant Kumar Agarwal 933 FL L20 W29 W37 L5 W23 3.0 10.5 11
15 Corry Harrison 1054 FL L18 L19 W34 W32 W20 3.0 10 11
16 Bradley C Kirksey 734 FL L31 B— W25 W23 L4 3.0 9.5 9.5
17 Pacey Qi 893 FL L25 W36 L12 W37 W24 3.0 8 8.5
18 Drew A Siegel 970 FL W15 L23 W35 W27 U— 3.0 7 7
19 Timothy Patrick Staley 1053 FL D7 W15 W22 L2 L9 2.5 9.5 16.5
20 Oliver Edward Cooke 496 FL W14 D2 L7 W22 L15 2.5 9.5 16.5
21 Abhiram Pothuri 834 FL L3 D28 W38 W31 L7 2.5 7 11.5
22 Alexei Harris 838 FL D9 W37 L19 L20 W31 2.5 6.5 10
23 Gordon Miller 1029 SC W32 W18 L3 L16 L14 2.0 10.5 14.5
24 Tom Van Den Abell 1006 FL L4 L7 W29 W35 L17 2.0 9 13
25 Zach James Killian unr. FL W17 L8 L16 L11 W35 2.0 9 12.5
26 Jack Okun 983 FL L6 W32 W30 L12 L13 2.0 8.5 12
27 Pavan Ravuri 451 FL B— L6 W28 L18 L11 2.0 8.5 12
28 Eddie Yuan 670 FL L5 D21 L27 D30 W36 2.0 6.5 10.5
29 Joshua Selvan 680 FL L10 L14 L24 W38 W37 2.0 6 9
30 Jerry Yao 419 FL L33 B— L26 D28 D32 2.0 5.5 8
31 Neel Sahai 1018 FL W16 L4 H— L21 L22 1.5 7.5 11.5
32 Richard A Kircher 874 FL L23 L26 W36 L15 D30 1.5 6.5 9.5
33 Madison Taylor Reece 909 REEREE FL W30 L3 H— F9 U— 1.5 1.5 5.5
34 Nate Ziegler 708 FL L2 L12 L15 L36 W38 1.0 7.5 12
35 Aarsh Chokshi 635 FL B— L5 L18 L24 L25 1.0 7.5 11.5
36 Aayush Chokshi 627 FL L8 L17 L32 W34 L28 1.0 7.5 11
37 Jesse Deng 414 FL B— L22 L14 L17 L29 1.0 7.5 10.5
38 Dylan Yu 425 FL H— L9 L21 L29 L34 0.5 5.5 8.5

Prize
Trophy/Amount
1st
1st/*$100.00
2nd
2nd/$341.64
3rd
3rd/$52.08
3rd
$52.08
3rd
$52.08
Top U1000
Top U1000
Top Unrated
Top Unrated
Top U800
Top U800
Top U600
Top U600

Southern Class Archives

20242023202220192018201720162015201420132012