Southern Open 2013
July 26, 2013 - July 28, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arjun Panicker | 914 | FL | W3 | W2 | W4 | W5 | W7 | 5.0 | |||
2 | Max Phillips | 1147 | FL | W40 | L1 | W28 | W18 | W14 | 4.0 | |||
3 | Kevin He | 1099 | FL | L1 | W46 | W44 | W36 | W19 | 4.0 | |||
4 | Brandon Sibbitt | 1077 | SIBSIB | FL | W50 | W44 | L1 | W20 | W12 | 4.0 | ||
5 | Jennifer Hoyos | 1053 | HOYHOY | FL | W37 | W38 | W20 | L1 | W13 | 4.0 | ||
6 | Nathan Foo | 992 | FL | H— | W21 | W27 | W11 | D8 | 4.0 | |||
7 | Brennan Charles Hinson | 806 | FL | W35 | W32 | W14 | W19 | L1 | 4.0 | |||
8 | Stefan Laos | 763 | FL | W33 | W13 | W25 | D12 | D6 | 4.0 | |||
9 | Charles Bell | 1168 | FL | W24 | L25 | D40 | W38 | W22 | 3.5 | |||
10 | Jim Polfer | 1149 | DC | W43 | W41 | L19 | D24 | W23 | 3.5 | |||
11 | Robert Wallace Barron | 1192 | FL | W34 | L14 | W15 | L6 | W24 | 3.0 | |||
12 | Jennifer Darrell Cox | 1143 | FL | D27 | W45 | W23 | D8 | L4 | 3.0 | |||
13 | Daniel Gonzalez | 1134 | FL | W17 | L8 | W41 | W26 | L5 | 3.0 | |||
14 | Rares Cristian | 1084 | GA | W36 | W11 | L7 | W25 | L2 | 3.0 | |||
15 | Turner C* Gough r/e | 984 | TN | L44 | W50 | L11 | W45 | W37 | 3.0 | |||
16 | Timothy Patrick Staley | 976 | FL | L38 | L28 | W47 | W31 | W36 | 3.0 | |||
17 | Vishanth Murugesan | 967 | FL | L13 | H— | W29 | D32 | W35 | 3.0 | |||
18 | Sofia Ferrer | 953 | FERFER | FL | L45 | W37 | W30 | L2 | W32 | 3.0 | ||
19 | Vanessa A Bonitto | 944 | BONCAT | FL | W47 | W30 | W10 | L7 | L3 | 3.0 | ||
20 | Kevin Duckworth | 822 | FL | W39 | W31 | L5 | L4 | W30 | 3.0 | |||
21 | Jancarlo Cruz | 1142 | KALCRU | FL | L25 | L6 | W46 | D28 | W38 | 2.5 | ||
22 | Ryan Hamley | 1069 | FL | L41 | W43 | H— | W40 | L9 | 2.5 | |||
23 | Grazyna Elzbieta Monkiewicz | 1065 | MONAIY | FL | H— | W42 | L12 | W27 | L10 | 2.5 | ||
24 | Thomas Van Den Abell | 998 | FL | L9 | W33 | W45 | D10 | L11 | 2.5 | |||
25 | Larry Bridgham | 983 | FL | W21 | W9 | L8 | L14 | D26 | 2.5 | |||
26 | Akhil H Karandikar | 943 | FL | L30 | W47 | W31 | L13 | D25 | 2.5 | |||
27 | Gabriel Ferrer | 917 | FERFER | FL | D12 | W29 | L6 | L23 | W41 | 2.5 | ||
28 | Nicolas A De La Colina | 902 | FL | L32 | W16 | L2 | D21 | W42 | 2.5 | |||
29 | Robert M Mc Cormick | 833 | FL | H— | L27 | L17 | W46 | W39 | 2.5 | |||
30 | Tom Valentine | 1177 | FL | W26 | L19 | L18 | W42 | L20 | 2.0 | |||
31 | Mason A Derwitsch | 1155 | FL | W49 | L20 | L26 | L16 | W43 | 2.0 | |||
32 | Robert Curran | 1082 | LA | W28 | L7 | D42 | D17 | L18 | 2.0 | |||
33 | Landon Howard | 1025 | FL | L8 | L24 | W43 | L37 | W44 | 2.0 | |||
34 | Ahan Mishra | 1021 | FL | L11 | L39 | L36 | W47 | W45 | 2.0 | |||
35 | Bastian Weiss | 1002 | FL | L7 | L40 | W50 | W44 | L17 | 2.0 | |||
36 | Richard Kircher | 910 | FL | L14 | B— | W34 | L3 | L16 | 2.0 | |||
37 | Girish Senthilkumar | 821 | GA | L5 | L18 | B— | W33 | L15 | 2.0 | |||
38 | Camille Sibbitt | 731 | SIBSIB | FL | W16 | L5 | W39 | L9 | L21 | 2.0 | ||
39 | Harlan Shael Baskin | 1068 | FL | L20 | W34 | L38 | D41 | L29 | 1.5 | |||
40 | Angelo J Lento | 919 | FL | L2 | W35 | D9 | L22 | U— | 1.5 | |||
41 | Nidhi Reddy Kalva | 840 | KALCRU | FL | W22 | L10 | L13 | D39 | L27 | 1.5 | ||
42 | Levon Nelson Tabirian | 683 | FL | B— | L23 | D32 | L30 | L28 | 1.5 | |||
43 | Ayush Maddikonda | 942 | MADKON | FL | L10 | L22 | L33 | W50 | L31 | 1.0 | ||
44 | Agastya Mittal | 767 | FL | W15 | L4 | L3 | L35 | L33 | 1.0 | |||
45 | Tanish Potula | 709 | AL | W18 | L12 | L24 | L15 | L34 | 1.0 | |||
46 | Sanjana R Konda | 610 | MADKON | FL | H— | L3 | L21 | L29 | D48 | 1.0 | ||
47 | Heather Morris | 524 | MORVIL | VI | L19 | L26 | L16 | L34 | H— | 0.5 | ||
48 | Nidhi Reddy # 2 Kalva | 840 | FL | U— | U— | U— | U— | D46 | 0.5 | |||
49 | Turner C Gough | 984 | TN | L31 | U— | U— | U— | U— | 0.0 | |||
50 | Carmine J Lento | 883 | FL | L4 | L15 | L35 | L43 | U— | 0.0 |
Prize
Trophy/Amount
1st/Top U1000
Top U1000/$59.00
2nd-4th
$84.29
2nd-4th
$84.29
2nd-4th
$84.29
2nd-4th
$84.29
2nd-4th
$84.29
2nd-4th
$84.29
2nd-4th/Top U800
Top U800/$84.29
Top U600
Top U600