Southern Open 2013
July 26, 2013 - July 28, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyubomir T Gospodinov | 1994 | FL | W13 | W19 | W16 | W3 | D4 | 4.5 | |||
| 2 | Giuseppe Boyer Censore | 2057 | FL | W46 | L4 | W13 | W21 | W12 | 4.0 | |||
| 3 | Donny Gray | 2047 | GA | W20 | W7 | W5 | L1 | W15 | 4.0 | |||
| 4 | Jorge A Martinez | 2045 | FL | W22 | W2 | H— | W8 | D1 | 4.0 | |||
| 5 | Sam W Sokhanvari | 1980 | FL | W14 | W36 | L3 | W25 | H— | 3.5 | |||
| 6 | Ravindra K Wijesundera | 1964 | FL | D24 | W35 | L8 | W31 | W21 | 3.5 | |||
| 7 | Olga Benavides | 1924 | BENALV | COL | W25 | L3 | D23 | W20 | W17 | 3.5 | ||
| 8 | Warren J Jones | 1917 | FL | W32 | W28 | W6 | L4 | D9 | 3.5 | |||
| 9 | Mike W Mason | 1898 | FL | D33 | D10 | W24 | W16 | D8 | 3.5 | |||
| 10 | Nickolas A Moore | 2012 | FL | L19 | D9 | W29 | W32 | D11 | 3.0 | |||
| 11 | William Chen | 1931 | PA | W40 | L16 | H— | W35 | D10 | 3.0 | |||
| 12 | Ismaillano Ozbek | unr. | TUR | W34 | D21 | W31 | D15 | L2 | 3.0 | |||
| 13 | Xingshu Lin | 1861 | FL | L1 | W34 | L2 | W27 | X26 | 3.0 | |||
| 14 | Robert Morris Wagner | 1790 | FL | L5 | W37 | W28 | D17 | D16 | 3.0 | |||
| 15 | Pranav Anjani Narnur | 1726 | DASNAR | GA | D18 | W42 | W36 | D12 | L3 | 3.0 | ||
| 16 | Jeffrey William Ward | 2052 | FL | W37 | W11 | L1 | L9 | D14 | 2.5 | |||
| 17 | Javier Cordovez | 1995 | FL | D35 | D24 | W38 | D14 | L7 | 2.5 | |||
| 18 | Kaita A Saito | 1927 | FL | D15 | D29 | D32 | D23 | D25 | 2.5 | |||
| 19 | Andrew Phillip Browne | 1894 | FL | W10 | L1 | L25 | W29 | D24 | 2.5 | |||
| 20 | Julio E Guzman | 1876 | PR | L3 | D40 | W30 | L7 | W34 | 2.5 | |||
| 21 | Eric Ramento | 1867 | FL | W26 | D12 | W33 | L2 | L6 | 2.5 | |||
| 22 | David A Raymond | 1823 | FL | L4 | H— | D27 | H— | W31 | 2.5 | |||
| 23 | Francis B Redway | 1821 | FL | D30 | D27 | D7 | D18 | H— | 2.5 | |||
| 24 | Alexander Kasim Sinnott | 1782 | FL | D6 | D17 | L9 | W28 | D19 | 2.5 | |||
| 25 | Bruce Kutikoff | 1710 | FL | L7 | B— | W19 | L5 | D18 | 2.5 | |||
| 26 | Adam Kutikoff | 1995 | FL | L21 | L32 | W40 | W38 | F13 | 2.0 | |||
| 27 | Carl N Aiyeola | 1903 | MONAIY | FL | L36 | D23 | D22 | L13 | W35 | 2.0 | ||
| 28 | Andres Hernandez | 1897 | FL | W39 | L8 | L14 | L24 | W38 | 2.0 | |||
| 29 | Kapish Potula | 1627 | ABYPOT | GA | D42 | D18 | L10 | L19 | W37 | 2.0 | ||
| 30 | WFM Laura Perez | 2001 | PERDYS | COL | D23 | L31 | L20 | L34 | W40 | 1.5 | ||
| 31 | Augusto Gutierrez | 1882 | NJ | H— | W30 | L12 | L6 | L22 | 1.5 | |||
| 32 | Michael Leavitt | 1843 | FL | L8 | W26 | D18 | L10 | U— | 1.5 | |||
| 33 | Valentino Burke | 1828 | VA | D9 | W38 | L21 | U— | U— | 1.5 | |||
| 34 | Rita Mirchandani | 1828 | MIRDEL | FL | L12 | L13 | D37 | W30 | L20 | 1.5 | ||
| 35 | Kevin M Mc Donald | 1821 | FL | D17 | L6 | W42 | L11 | L27 | 1.5 | |||
| 36 | Jeffren Viera | 2083 | NY | W27 | L5 | L15 | U— | U— | 1.0 | |||
| 37 | Suganth Kannan | 1889 | FL | L16 | L14 | D34 | D40 | L29 | 1.0 | |||
| 38 | Jonathan Lau | 1848 | FL | W45 | L33 | L17 | L26 | L28 | 1.0 | |||
| 39 | Eric Weidenbenner | 1808 | FL | L28 | L41 | U— | U— | U— | 1.0 | |||
| 40 | Raghurama Bukkarayasamudram | 1760 | GA | L11 | D20 | L26 | D37 | L30 | 1.0 | |||
| 41 | Amir Helmy | 1400 | FL | U— | W39 | U— | U— | U— | 1.0 | |||
| 42 | Frank Castillo | 1921 | FL | D29 | L15 | L35 | U— | U— | 0.5 | |||
| 43 | Wayne Strickland | 1859 | FL | H— | U— | U— | U— | U— | 0.5 | |||
| 44 | Alexander Shah | 1987 | FL | U— | U— | U— | U— | U— | 0.0 | |||
| 45 | Eldon Bageant III | 1982 | FL | L38 | U— | U— | U— | U— | 0.0 | |||
| 46 | John P Dellova | 1889 | FL | L2 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1376.00
2nd-4th
$426.00
2nd-4th
$426.00
2nd-4th
$426.00
1st U1900
$491.00