Southern Open 2013

July 26, 2013 - July 28, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Grant N Giovannetti 1453 FL W37 D19 W36 W17 W9 4.5
2 Jackson Serice 1385 LA W40 D30 W47 W21 W5 4.5
3 Keith Dunbar 1469 FL W33 L17 W35 W34 W18 4.0
4 Neil Coffman 1428 FL W49 W39 W6 L5 W19 4.0
5 Anthony Hemphill 1411 FL W50 W11 W23 W4 L2 4.0
6 Timothy David Mayes 1381 FL W22 W38 L4 W27 W17 4.0
7 Todd Kay 1289 FL D28 W20 H— W16 W14 4.0
8 Brad Jackson 1461 FL L19 W37 D29 W46 W23 3.5
9 Ali Armaan Merchant 1362 MD W51 D27 W30 W12 L1 3.5
10 Chad A Chavira 1298 FL L12 W31 D11 W43 W29 3.5
11 Brandon Stoyanovich 1460 FL W34 L5 D10 W30 D20 3.0
12 AnnaMaria Nuryasin 1448 NURHEL FL W10 W42 D21 L9 D24 3.0
13 Natahja Graddy 1437 GRATAB FL L39 L49 W52 W47 W37 3.0
14 Mickey Riddle 1436 FL W44 L23 W38 W33 L7 3.0
15 Jerry Decamp 1425 FL X57 L26 W44 L23 W40 3.0
16 Antony T Gospodinov 1411 FL D24 D47 W45 L7 W38 3.0
17 Carlos Barrera 1408 FL W54 W3 W26 L1 L6 3.0
18 Jan Joseph Korvick 1398 FL L47 W50 W25 W26 L3 3.0
19 Carlos E Cateriano 1351 BONCAT FL W8 D1 D27 W28 L4 3.0
20 Paul D Reynolds 1330 FL D52 L7 W31 W41 D11 3.0
21 Brendan Anthony Savage 1305 FL W25 W43 D12 L2 D28 3.0
22 Kannan Nagarajan 1204 FL L6 L45 W48 W39 W32 3.0
23 Nicholas Dang 1179 FL W31 W14 L5 W15 L8 3.0
24 Tej Bikkasani 1169 KALSIN FL D16 D46 D43 W36 D12 3.0
25 Siva Abbaraju 1101 FL L21 W56 L18 W51 W33 3.0
26 Easwar Senthilkumar 1095 GA W48 W15 L17 L18 W34 3.0
27 Srihitha Dasari 957 SRISHY GA B— D9 D19 L6 W43 3.0
28 Kevin Ordet 1464 FL D7 D29 W39 L19 D21 2.5
29 Stephen Barrick 1317 FL H— D28 D8 W42 L10 2.5
30 Shyam Dasari 1173 SRISHY GA W32 D2 L9 L11 W42 2.5
31 Brandon Peckham 1424 FL L23 L10 L20 W52 W47 2.0
32 Chad Russell Davis 1368 FL L30 L40 W51 W44 L22 2.0
33 Terence O’Connor 1354 FL L3 W54 W40 L14 L25 2.0
34 Jad Helmy 1340 FL L11 W55 W49 L3 L26 2.0
35 Joel Nunez r/e 1327 FL H— H— L3 L40 W49 2.0
36 Gary W Barrick 1319 FL H— W52 L1 L24 D41 2.0
37 David Liu 1317 FL L1 L8 W50 W45 L13 2.0
38 Bryan J Taylor 1292 FL W41 L6 L14 W49 L16 2.0
39 Satvik Reddy 1285 FL W13 L4 L28 L22 W50 2.0
40 Alan D Smith 1221 FL L2 W32 L33 W35 L15 2.0
41 Sreyas Kanaparti 1058 GA L38 H— B— L20 D36 2.0
42 George R Eason 1400 SC W55 L12 D46 L29 L30 1.5
43 John B North 1400 FL W45 L21 D24 L10 L27 1.5
44 Ojas Kalia 1281 KALSIN FL L14 W48 L15 L32 D45 1.5
45 Mark Feldman 1278 FL L43 W22 L16 L37 D44 1.5
46 Lonnie Parnell 1274 FL H— D24 D42 L8 U— 1.5
47 Jeffrey Xue 1055 FL W18 D16 L2 L13 L31 1.5
48 Raymond Niccolls 1405 FL L26 L44 L22 L50 B— 1.0
49 Keshav Singh 1211 SINSIN FL L4 W13 L34 L38 L35 1.0
50 Sharanya Singh 1171 SINSIN FL L5 L18 L37 W48 L39 1.0
51 Sreekar Kanaparti 1165 GA L9 H— L32 L25 D52 1.0
52 Jeff Kology 1124 FL D20 L36 L13 L31 D51 1.0
53 Christian Harrs 1424 GRAHAR FL H— U— U— U— U— 0.5
54 Sreekar* Kanaparti r/e 1165 GA L17 L33 U— U— U— 0.0
55 Sreyas* Kanaparti r/e 1058 GA L42 L34 U— U— U— 0.0
56 Richard Kircher 910 FL U— L25 U— U— U— 0.0
57 Steve’s Fault unr. NYC F15 U— U— U— U— 0.0

Prize
Amount
1st-2nd
$884.50
1st-2nd
$884.50
3rd-4th
$123.00
3rd-4th
$123.00
3rd-4th
$123.00
3rd-4th
$123.00
1st U1300
$393.00

Southern Open Archives

2024202320222021201920182017201620152014201320122011