Southwest Class 2015
February 13, 2015 - February 16, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Damir Studen | 2389 | GA | $11 | W3 | $7 | #2 | 6.5 | ||
2 | Robert Sanchez | 2125 | TX | $12 | $10 | #4 | D1 | 6.0 | ||
3 | Kapish Potula | 2042 | GA | $16 | W1 | W6 | $10 | 6.0 | ||
4 | Julian Proleiko | 2127 | MO | $17 | $8 | D2 | W5 | 5.5 | ||
5 | Brian Tarhon | 2211 | GA | $14 | L7 | $15 | W4 | 5.0 | ||
6 | Ram Krishna | 2059 | TX | W15 | $13 | W3 | W7 | 5.0 | ||
7 | Ronit Kirumaki | 1977 | TX | $18 | $5 | L1 | W6 | 5.0 | ||
8 | Utkarsh Kaniyar | 1861 | TX | $20 | L4 | W9 | $14 | 5.0 | ||
9 | Jeroy Hayden | 1754 | KY | W13 | H— | W8 | $15 | 5.0 | ||
10 | Samuel Edwar Rose | 1808 | TX | $19 | L2 | $16 | L3 | 4.0 | ||
11 | Adarsh Hullahalli | 1673 | TX | L1 | L15 | $20 | $18 | 4.0 | ||
12 | Benny Thottakkara | 1606 | CA | L2 | W18 | W17 | #19 | 3.5 | ||
13 | Prana Devalapalli | 1059 | GA | W9 | L6 | D18 | $20 | 3.5 | ||
14 | Hari Chidambaram | 1616 | TX | L5 | W17 | $19 | L8 | 3.0 | ||
15 | Bill Ningyua Qian | 1546 | KS | W6 | $11 | L5 | L9 | 3.0 | ||
16 | Adrian D Stacey | 1491 | TX | L3 | $20 | L10 | W17 | 3.0 | ||
17 | David Gre Hopkins | 1312 | TX | L4 | W14 | W12 | W16 | 3.0 | ||
18 | Noah Daniel Wood | 1368 | TX | L7 | W12 | #13 | L11 | 2.5 | ||
19 | Helen Jamison | 1110 | TX | L10 | B— | L14 | D12 | 2.5 | ||
20 | Hiram Bodon | 1224 | TX | L8 | L16 | L11 | L13 | 0.0 |
Prize
Amount
1st
$100.00
2nd
$50.00
1st U2100
$60.00
1st U1800
$50.00
1st U1500
$40.00