Southwest Class 2015
February 13, 2015 - February 16, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabir Ahmed | 1143 | TX | W52 | W51 | W44 | W22 | W28 | W12 | W5 | 7.0 | |||
2 | Chengyue She | 1190 | AR | W32 | W7 | L29 | W26 | W22 | W28 | W6 | 6.0 | |||
3 | Hayyan Khan | 1146 | LA | W9 | W14 | L22 | W52 | D17 | W10 | W13 | 5.5 | |||
4 | Shayan Khan | 1145 | LA | D15 | W45 | L8 | W44 | W34 | W17 | W12 | 5.5 | |||
5 | Rohit Redd Gundam | 1191 | TX | W23 | W36 | W35 | L28 | W25 | W16 | L1 | 5.0 | |||
6 | Karlee* Padilla r/e | 1182 | PADFRA | TX | W26 | W46 | L28 | W42 | W14 | W8 | L2 | 5.0 | ||
7 | Narein Tansen | 1046 | TX | W34 | L2 | W58 | L10 | W52 | W24 | W15 | 5.0 | |||
8 | Anvita Kotha | 997 | KOTRAG | TX | W49 | W18 | W4 | W15 | L12 | L6 | W26 | 5.0 | ||
9 | Suchitra Naidu | 944 | NAIKOL | TX | L3 | W43 | W27 | L14 | W56 | W21 | W28 | 5.0 | ||
10 | Austin Roach | 875 | UT | W62 | W37 | L12 | W7 | W35 | L3 | W22 | 5.0 | |||
11 | Tanuj Pardikar | 1189 | TX | H— | W58 | L25 | W33 | L13 | W34 | W27 | 4.5 | |||
12 | David Reitz | 1175 | MO | W33 | D25 | W10 | W29 | W8 | L1 | L4 | 4.5 | |||
13 | Nicholas Erwin Rabalais | 1114 | TX | D43 | L15 | W45 | W18 | W11 | W25 | L3 | 4.5 | |||
14 | Sri Avishkar Raghuraja | 984 | KOTRAG | TX | W56 | L3 | W40 | W9 | L6 | W36 | D16 | 4.5 | ||
15 | Varun Gunda | 941 | TX | D4 | W13 | W18 | L8 | W46 | W35 | L7 | 4.5 | |||
16 | Aparna* Yellamraju r/e | 855 | YELROD | TX | H— | H— | W57 | W51 | W29 | L5 | D14 | 4.5 | ||
17 | Uday Shankar Kanamalla | unr. | TX | H— | D24 | W19 | W38 | D3 | L4 | W30 | 4.5 | |||
18 | Anish Jonnalagadda | 1128 | JONJON | TX | W40 | L8 | L15 | L13 | W32 | W52 | W38 | 4.0 | ||
19 | Richard P Fray | 1089 | TX | L58 | W41 | L17 | L24 | W53 | W42 | W39 | 4.0 | |||
20 | Shashank Chathapuram | 1049 | TX | W50 | L28 | L48 | W58 | L41 | W43 | W44 | 4.0 | |||
21 | Tyler Zou | 1028 | TX | W27 | L44 | L52 | W53 | W42 | L9 | W41 | 4.0 | |||
22 | Thomas Trithien Nguyen | 1027 | TX | W53 | W57 | W3 | L1 | L2 | W41 | L10 | 4.0 | |||
23 | Hilary Yip | 1010 | YIPHEI | TX | L5 | W39 | L34 | W55 | W48 | L26 | W35 | 4.0 | ||
24 | Rishit Podder | 974 | TX | H— | D17 | L36 | W19 | W44 | L7 | W37 | 4.0 | |||
25 | Thinh Le | 973 | LEHLET | TX | W61 | D12 | W11 | W36 | L5 | L13 | D29 | 4.0 | ||
26 | Siddhar Vadlamani | 923 | TX | L6 | W54 | W37 | L2 | W45 | W23 | L8 | 4.0 | |||
27 | Shreya Ravichandar | 702 | RAVDEV | TX | L21 | W59 | L9 | W57 | W51 | W38 | L11 | 4.0 | ||
28 | Omid Olfet | unr. | TX | W47 | W20 | W6 | W5 | L1 | L2 | L9 | 4.0 | |||
29 | Jared Berger | 1151 | TX | W41 | W31 | W2 | L12 | L16 | U— | D25 | 3.5 | |||
30 | Sathyak Kumar Saini | 1146 | TX | L42 | L48 | W64 | D32 | W33 | W46 | L17 | 3.5 | |||
31 | Adarsh Garapati | 1054 | TX | W54 | L29 | L42 | L41 | W60 | D48 | W45 | 3.5 | |||
32 | Ronit Podder | 987 | TX | L2 | W64 | L46 | D30 | L18 | W58 | W48 | 3.5 | |||
33 | Henry Olynik | 891 | NY | L12 | D55 | W50 | L11 | L30 | W49 | W46 | 3.5 | |||
34 | Robert D Beekman | 569 | MO | L7 | B— | W23 | D46 | L4 | L11 | W52 | 3.5 | |||
35 | Ambica Yellamraju | 1164 | YELYEU | TX | W39 | W42 | L5 | W48 | L10 | L15 | L23 | 3.0 | ||
36 | Rachael* Li r/e | 1139 | LIRSAD | TX | W64 | L5 | W24 | L25 | W39 | L14 | U— | 3.0 | ||
37 | Helen Le | 1118 | LEHLET | TX | W55 | L10 | L26 | L39 | W59 | W40 | L24 | 3.0 | ||
38 | Ross Lynn Leone | 987 | TX | H— | W47 | H— | L17 | W43 | L27 | L18 | 3.0 | |||
39 | Dhruv Kantamsetty | 921 | TX | L35 | L23 | W54 | W37 | L36 | W56 | L19 | 3.0 | |||
40 | Mike Wylie | 898 | NM | L18 | W49 | L14 | L56 | W54 | L37 | W53 | 3.0 | |||
41 | Yatin Reddy Obili | 873 | TX | L29 | L19 | W47 | W31 | W20 | L22 | L21 | 3.0 | |||
42 | Shruthi Madhugiri | 855 | MADWAR | TX | W30 | L35 | W31 | L6 | L21 | L19 | X54 | 3.0 | ||
43 | Tanvi Padala | 827 | PADPAD | TX | D13 | L9 | D49 | W59 | L38 | L20 | W51 | 3.0 | ||
44 | Jiaxi Jesse He | 800 | TX | X63 | W21 | L1 | L4 | L24 | W51 | L20 | 3.0 | |||
45 | Adisri Mohapatra | 382 | MOHESP | TX | B— | L4 | L13 | W49 | L26 | W47 | L31 | 3.0 | ||
46 | Arjun Kantamsetty | 1139 | TX | W48 | L6 | W32 | D34 | L15 | L30 | L33 | 2.5 | |||
47 | Helen Jamison | 1110 | JAMBRO | TX | L28 | L38 | L41 | D50 | W55 | L45 | W56 | 2.5 | ||
48 | Saisneha Ghatti | 853 | GHATOO | TX | L46 | W30 | W20 | L35 | L23 | D31 | L32 | 2.5 | ||
49 | Adidev Mohapatra | 617 | TX | L8 | L40 | D43 | L45 | B— | L33 | W58 | 2.5 | |||
50 | Kesavan Srivilliputhur | unr. | TX | L20 | H— | L33 | D47 | W58 | H— | U— | 2.5 | |||
51 | Walton Mayfield | 948 | TX | W59 | L1 | W53 | L16 | L27 | L44 | L43 | 2.0 | |||
52 | Prisha C Jonnalagadda | 915 | JONJON | TX | L1 | W56 | W21 | L3 | L7 | L18 | L34 | 2.0 | ||
53 | Dhruv Kamtam | 696 | TX | L22 | W60 | L51 | L21 | L19 | W55 | L40 | 2.0 | |||
54 | Snehal Veernapu | 627 | TX | L31 | L26 | L39 | W64 | L40 | W60 | F42 | 2.0 | |||
55 | Dithyae R Devesh | 571 | DEVDEV | TX | L37 | D33 | H— | L23 | L47 | L53 | W60 | 2.0 | ||
56 | Tejas Ravindra Kamtam | 431 | TX | L14 | L52 | B— | W40 | L9 | L39 | L47 | 2.0 | |||
57 | Abhinav Vetcha | 965 | TX | W60 | L22 | L16 | L27 | U— | U— | U— | 1.0 | |||
58 | Sumith Chittimalla | 721 | TX | W19 | L11 | L7 | L20 | L50 | L32 | L49 | 1.0 | |||
59 | John Hanson | unr. | CO | L51 | L27 | W60 | L43 | L37 | U— | U— | 1.0 | |||
60 | Lindsey Baotran Nguyen | unr. | TX | L57 | L53 | L59 | B— | L31 | L54 | L55 | 1.0 | |||
61 | Karlee Padilla | 1182 | TX | L25 | U— | U— | U— | U— | U— | U— | 0.0 | |||
62 | Rachael Li | 1139 | TX | L10 | U— | U— | U— | U— | U— | U— | 0.0 | |||
63 | David A Perlman | 1054 | TX | F44 | U— | U— | U— | U— | U— | U— | 0.0 | |||
64 | Aparna Yellamraju | 855 | TX | L36 | L32 | L30 | L54 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd
$400.00
3rd-4th
$160.00
3rd-4th
$160.00
5th
$13.34
5th
$13.34
5th
$13.34
5th
$13.34
5th
$13.34
5th
$13.34