Southwest Class 2015
February 13, 2015 - February 16, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakshmana Viswanath | 1544 | TX | W17 | W14 | W15 | W12 | W4 | W2 | D3 | 6.5 | |||
2 | Doyle W Lobaugh | 1532 | TX | W21 | D12 | D6 | W5 | W8 | L1 | W4 | 5.0 | |||
3 | Albert Meyer | 1480 | TX | D8 | W11 | L12 | W10 | W14 | W7 | D1 | 5.0 | |||
4 | Ethan Emmanuel | 1453 | TX | W18 | W9 | W16 | W19 | L1 | W11 | L2 | 5.0 | |||
5 | Albert Z Ma | 1541 | TX | H— | D10 | W17 | L2 | W9 | W8 | D6 | 4.5 | |||
6 | Shiva Kakarla | 1488 | TX | W13 | D8 | D2 | W15 | L11 | W18 | D5 | 4.5 | |||
7 | Som Gupta | 1473 | TX | L14 | D13 | W21 | W20 | W12 | L3 | W11 | 4.5 | |||
8 | Joseph Xia | 1598 | LA | D3 | D6 | W10 | W14 | L2 | L5 | W13 | 4.0 | |||
9 | Aryan Dev Eksambe | 1460 | TX | W16 | L4 | W22 | L18 | L5 | W14 | W17 | 4.0 | |||
10 | Shashvat Chathapuram | 1435 | TX | B— | D5 | L8 | L3 | W21 | D15 | W16 | 4.0 | |||
11 | Saketh Thippireddy | 1493 | TX | D23 | L3 | W13 | W17 | W6 | L4 | L7 | 3.5 | |||
12 | Behfar Olfet | 1492 | TX | W20 | D2 | W3 | L1 | L7 | L13 | W18 | 3.5 | |||
13 | Rahul Mohanram | 1400 | TX | L6 | D7 | L11 | W24 | W19 | W12 | L8 | 3.5 | |||
14 | Aaron Reyes | 1579 | TX | W7 | L1 | W24 | L8 | L3 | L9 | W23 | 3.0 | |||
15 | Daniel Salazar | 1570 | TX | W24 | H— | L1 | L6 | W20 | D10 | U— | 3.0 | |||
16 | Farhan Khan | 1498 | LA | L9 | W19 | L4 | W22 | L18 | W23 | L10 | 3.0 | |||
17 | Dhruv Karthik | 1466 | TX | L1 | W23 | L5 | L11 | X24 | W21 | L9 | 3.0 | |||
18 | Abhinav Reddy Padala | 1427 | PADPAD | TX | L4 | L22 | W19 | W9 | W16 | L6 | L12 | 3.0 | ||
19 | Sharv Deviprasath | 1271 | RAVDEV | TX | W22 | L16 | L18 | L4 | L13 | D20 | B— | 2.5 | ||
20 | Sudhakar Avirneni | 1539 | AVIAVI | GA | L12 | D21 | W23 | L7 | L15 | D19 | U— | 2.0 | ||
21 | Simona Y Kao | 1449 | KAOERE | TX | L2 | D20 | L7 | W23 | L10 | L17 | H— | 2.0 | ||
22 | Ganesh Ramaswamy | 1270 | TX | L19 | W18 | L9 | L16 | L23 | H— | H— | 2.0 | |||
23 | Freddy Ronnie Burklow | 1461 | TX | D11 | L17 | L20 | L21 | W22 | L16 | L14 | 1.5 | |||
24 | Alan J Kornsey | 1492 | TX | L15 | B— | L14 | L13 | F17 | U— | U— | 1.0 |
Prize
Amount
1st
$1500.00
2nd-4th
$500.00
2nd-4th
$500.00
2nd-4th
$500.00
5th
$66.67
5th
$66.67
5th
$66.67