Stamford Open 2016
November 04, 2016 - November 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erdi Deviren | 16155156 | 2619 | TUR | B— | WW15 | WW6 | WW4 | 7.0 | ||
2 | Nick Figorito | 14077836 | 2075 | NY | WW17 | WL7 | WW5 | WW9 | 7.0 | ||
3 | Ariel Shusterman | 12905466 | 2043 | NJ | WW16 | DL6 | WL11 | WW14 | 5.5 | ||
4 | Bryan A Weisz | 14390720 | 2078 | CT | WL9 | WW13 | WW7 | LL1 | 5.0 | ||
5 | Bill Campbell | 13696785 | 1427 | CT | WL13 | WW8 | LL2 | WW15 | 5.0 | ||
6 | Alex Eydelman | 12553018 | 2155 | CT | WW12 | WD3 | LL1 | WL7 | 4.5 | ||
7 | Slawomi Naumowicz | 12898750 | 2012 | CT | WW14 | WL2 | LL4 | WL6 | 4.0 | ||
8 | Jack Grills | 14197314 | 1824 | CT | WL11 | LL5 | WD10 | WD12 | 4.0 | ||
9 | Ankit Raparthi | 14686010 | 1760 | NY | WL4 | WL11 | WW17 | LL2 | 4.0 | ||
10 | Elizabeth Moshkevich | 13778373 | 1645 | NJ | DL15 | WL12 | DL8 | WW17 | 4.0 | ||
11 | IM Justin J Sarkar | 12561884 | 2495 | NY | WL8 | WL9 | WL3 | — | 3.0 | ||
12 | Scott Sheff | 12608717 | 1803 | NY | LL6 | WL10 | WD13 | DL8 | 3.0 | ||
13 | Ozan Adiguzel | 16155094 | 1733 | TUR | WL5 | LL4 | DL12 | WD16 | 3.0 | ||
14 | Shmaya Ron | 15739455 | 1664 | CT | LL7 | B— | WL15 | LL3 | 3.0 | ||
15 | Oswaldo Fernandez | 12538170 | 2000 | CT | WD10 | LL1 | WL14 | LL5 | 2.5 | ||
16 | Kenneth Oda | 10244676 | 1698 | CT | LL3 | LL17 | B— | DL13 | 2.5 | ||
17 | Kevin Zimmerman | 12799878 | 1745 | CT | LL2 | WW16 | LL9 | LL10 | 2.0 |
Prize
Amount
1st/Other
$68.00
1st/1st U2100
$68.00
2nd
$43.00
1st U1800
$43.00