Stamford Open 2016
November 04, 2016 - November 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1260:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Torres | 15083261 | 1227 | NY | W8 | L7 | W15 | W9 | W6 | 4.0 | |||
2 | Robert Cheng | 13139483 | 1212 | CT | W9 | W19 | L7 | W14 | W3 | 4.0 | |||
3 | Robert Owens | 15137598 | 1259 | CT | D6 | W17 | W14 | W11 | L2 | 3.5 | |||
4 | James Weisz | 14875146 | 1199 | CT | W13 | L14 | H— | W10 | W11 | 3.5 | |||
5 | Nikki Khmelnitsky | 15216997 | 1156 | KHEKHE | PA | W18 | D10 | L11 | W17 | W7 | 3.5 | ||
6 | Katherine Hatcher | 14470395 | 922 | HATGOR | CT | D3 | W18 | W10 | W7 | L1 | 3.5 | ||
7 | Eddie Li | 15782660 | 1190 | CT | W15 | W1 | W2 | L6 | L5 | 3.0 | |||
8 | Mia Kai | 15051258 | 1126 | KAIBAS | NY | L1 | L15 | W18 | W19 | W13 | 3.0 | ||
9 | Danny Hoffman | 16037440 | 1102 | CT | L2 | W13 | W19 | L1 | W14 | 3.0 | |||
10 | Jonathan Bradley | 15927531 | 1067 | NY | W16 | D5 | L6 | L4 | W17 | 2.5 | |||
11 | Sofia Dewan | 15815551 | 997 | NY | H— | W12 | W5 | L3 | L4 | 2.5 | |||
12 | Bowe Harper Siegelson | 15527503 | 1152 | NY | L14 | L11 | L13 | W16 | W18 | 2.0 | |||
13 | Seraphina J Mlynar | 15592634 | 947 | MLYMLY | NY | L4 | L9 | W12 | W15 | L8 | 2.0 | ||
14 | Lia N Lavin | 15489387 | 944 | LAVLAV | CT | W12 | W4 | L3 | L2 | L9 | 2.0 | ||
15 | Ann Song | 15854685 | 837 | SONSHA | CT | L7 | W8 | L1 | L13 | B— | 2.0 | ||
16 | Philip A Thibault | 12367190 | 728 | NY | L10 | B— | L17 | L12 | W19 | 2.0 | |||
17 | Stephen Hicks | 14606970 | 880 | NY | H— | L3 | W16 | L5 | L10 | 1.5 | |||
18 | Maryam Vulis | 13863487 | 891 | NY | L5 | L6 | L8 | B— | L12 | 1.0 | |||
19 | Spencer E Wood | 15795268 | 807 | NY | B— | L2 | L9 | L8 | L16 | 1.0 |
Prize
Amount
1st-2nd
$375.00
1st-2nd
$375.00
3rd
$37.50
3rd
$37.50
3rd
$37.50
3rd
$37.50