Stamford Open 2016
November 04, 2016 - November 06, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 11257585 | 2579 | CT | W25 | D18 | W8 | W3 | D4 | 4.0 | |||
2 | IM Justin J Sarkar | 12561884 | 2495 | NY | W29 | W12 | D4 | D7 | W15 | 4.0 | |||
3 | FM David Brodsky | 14380771 | 2430 | NY | W30 | W15 | W11 | L1 | W13 | 4.0 | |||
4 | FM Hans Niemann | 15041466 | 2386 | LOWNIE | CT | W20 | W5 | D2 | W6 | D1 | 4.0 | ||
5 | Erdi Deviren | 16155156 | 2619 | W24 | L4 | W30 | W9 | D7 | 3.5 | ||||
6 | IM Igor Khmelnitsky | 12556361 | 2536 | KHEKHE | PA | W14 | D8 | W10 | L4 | W17 | 3.5 | ||
7 | FM Aravind Kumar | 13668844 | 2333 | NJ | H— | W22 | W18 | D2 | D5 | 3.5 | |||
8 | Alexander Crump | 13607663 | 2313 | NY | W21 | D6 | L1 | W14 | W18 | 3.5 | |||
9 | Wesley Wang | 14256600 | 2240 | NY | H— | W23 | W16 | L5 | W19 | 3.5 | |||
10 | Maximillian Lu | 14732597 | 2248 | CT | W26 | H— | L6 | W29 | H— | 3.0 | |||
11 | Oliver Chernin | 10502772 | 2200 | CT | W36 | W38 | L3 | L15 | W20 | 3.0 | |||
12 | Michael L Wang | 13605850 | 2179 | CA | W31 | L2 | W25 | L13 | W27 | 3.0 | |||
13 | Dennis Fan Li | 14301848 | 2133 | CT | H— | D34 | W27 | W12 | L3 | 3.0 | |||
14 | Bryan Weisz | 14390720 | 2078 | CT | L6 | W21 | W38 | L8 | W25 | 3.0 | |||
15 | Derek Chen | 14883880 | 2061 | NY | W37 | L3 | W28 | W11 | L2 | 3.0 | |||
16 | Ian Harris | 12721790 | 2361 | CT | H— | W35 | L9 | U— | W28 | 2.5 | |||
17 | Vincent Tsay | 15297685 | 2152 | WANTSA | NY | D23 | L33 | W26 | W22 | L6 | 2.5 | ||
18 | Jorge Reynaldo | 13176296 | 2150 | NY | W32 | D1 | L7 | W33 | L8 | 2.5 | |||
19 | Michael Yen | 13793667 | 2112 | YENYEN | NJ | H— | D27 | D35 | W34 | L9 | 2.5 | ||
20 | Joseph E Bihlmeyer | 12686352 | 2064 | CT | L4 | D24 | W32 | W35 | L11 | 2.5 | |||
21 | Ariel Jonathan Shusterman | 12905466 | 2043 | NJ | L8 | L14 | D23 | W32 | W34 | 2.5 | |||
22 | Jason Li | 14650067 | 1966 | NY | H— | L7 | W24 | L17 | W35 | 2.5 | |||
23 | Christopher F Potts | 12447193 | 1912 | CT | D17 | L9 | D21 | H— | W33 | 2.5 | |||
24 | Skuli Sigurdarson | 16018110 | 2150 | CT | L5 | D20 | L22 | D31 | W36 | 2.0 | |||
25 | William Hu | 14186053 | 2018 | NY | L1 | W36 | L12 | W37 | L14 | 2.0 | |||
26 | Alan Zhang | 14430870 | 2001 | NJ | L10 | D32 | L17 | D36 | W37 | 2.0 | |||
27 | Vikas Rama | 15213714 | 1832 | NJ | H— | D19 | L13 | W38 | L12 | 2.0 | |||
28 | John Angelo Ciardi | 12803490 | 1602 | NJ | H— | H— | L15 | W30 | L16 | 2.0 | |||
29 | Nick Figorito | 14077836 | 2075 | NY | L2 | W31 | D34 | L10 | U— | 1.5 | |||
30 | Slawomir J Naumowicz | 12898750 | 2012 | CT | L3 | W37 | L5 | L28 | D31 | 1.5 | |||
31 | Kaushik R Nimmagadda | 13170604 | 1968 | RI | L12 | L29 | D36 | D24 | D30 | 1.5 | |||
32 | Paris Prestia | 15417342 | 1877 | NY | L18 | D26 | L20 | L21 | W38 | 1.5 | |||
33 | Tejas Rama | 15276337 | 1868 | NJ | H— | W17 | U— | L18 | L23 | 1.5 | |||
34 | Jack E Levine | 15215230 | 1852 | NY | H— | D13 | D29 | L19 | L21 | 1.5 | |||
35 | Matthew K Owen | 12840637 | 1798 | CT | B— | L16 | D19 | L20 | L22 | 1.5 | |||
36 | Michael Cheng | 14725172 | 1964 | LIECHE | NY | L11 | L25 | D31 | D26 | L24 | 1.0 | ||
37 | Frank Prestia | 15417630 | 1800 | NY | L15 | L30 | B— | L25 | L26 | 1.0 | |||
38 | Paul M Manning | 12576999 | 1679 | CT | B— | L11 | L14 | L27 | L32 | 1.0 |
Prize
Amount
1st-3rd
$450.00
1st-3rd
$450.00
1st-3rd
$450.00
1st-3rd
$450.00
1st U2250
$400.00
2nd U2250
$33.34
2nd U2250
$33.34
2nd U2250
$33.34
2nd U2250
$33.34
2nd U2250
$33.34
2nd U2250
$33.34