World Open 2017
June 29, 2017 - July 04, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz Championship Open:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigran Petrosian | 13981324 | 2720 | W50 | W50 | D31 | D31 | W45 | W45 | W29 | W29 | W6 | W6 | 9.0 | 1st | ||
2 | Andrew Tang | 13215196 | 2588 | MN | W17 | W17 | W16 | W16 | W20 | W20 | D6 | D6 | D8 | W8 | 8.5 | 2nd | |
3 | Maxim Dlugy | 11435629 | 2737 | NJ | W60 | W60 | D11 | D11 | W40 | W40 | D8 | D8 | W19 | W19 | 8.0 | 3rd | |
4 | Michael W Brown | 13289023 | 2615 | CA | H— | H— | W59 | W59 | W31 | W31 | D19 | D19 | W22 | W22 | 8.0 | 3rd | |
5 | Jianchao Zhou | 15524414 | 2725 | TX | H— | H— | W43 | W43 | D18 | D18 | W21 | W21 | W9 | L9 | 7.0 | ||
6 | Samuel Sevian | 13493815 | 2719 | MA | W61 | W61 | W48 | W48 | W9 | W9 | D2 | D2 | L1 | L1 | 7.0 | ||
7 | Julio C Sadorra | 12697187 | 2700 | TX | H— | H— | W25 | W25 | D11 | D11 | W24 | W24 | W10 | L10 | 7.0 | ||
8 | Cameron Wheeler | 13473477 | 2486 | CA | W28 | W28 | D32 | W32 | W21 | W21 | D3 | D3 | D2 | L2 | 7.0 | ||
9 | Hans Niemann | 15041466 | 2427 | CT | W38 | W38 | W26 | W26 | L6 | L6 | W37 | W37 | L5 | W5 | 7.0 | ||
10 | Alex Bian | 13257335 | 2329 | IL | W42 | W42 | W37 | W37 | D19 | D19 | D14 | D14 | L7 | W7 | 7.0 | 1st-2nd U2400 | |
11 | Teemu Virtanen | 14935806 | 2270 | CA | W68 | W68 | D3 | D3 | D7 | D7 | D18 | D18 | W35 | W35 | 7.0 | 1st-2nd U2400 | |
12 | Daniel Jones | 12841334 | 2153 | IL | D14 | L14 | W44 | W44 | W48 | D48 | W46 | W46 | L13 | W13 | 7.0 | 1st U2200 | |
13 | Alexande Fishbein | 12077910 | 2557 | NJ | H— | H— | L27 | D27 | W66 | W66 | W40 | W40 | W12 | L12 | 6.5 | ||
14 | Gopal Menon | 12885980 | 2544 | IL | D12 | W12 | D22 | D22 | W23 | W23 | D10 | D10 | W15 | L15 | 6.5 | ||
15 | Julian Proleiko | 14836268 | 2272 | MO | L43 | D43 | W64 | W64 | D27 | D27 | W61 | W61 | L14 | W14 | 6.5 | ||
16 | Jason Yuyang Wang | 15162675 | 2254 | OH | W55 | W55 | L2 | L2 | D33 | W33 | D27 | W27 | W29 | D29 | 6.5 | ||
17 | Joshua A Harrison | 12897011 | 2154 | FL | L2 | L2 | W55 | W55 | W26 | W26 | D20 | D20 | W36 | D36 | 6.5 | 2nd U2200 | |
18 | Zhaozhi Li | 13646954 | 2446 | IL | W51 | W51 | D23 | D23 | D5 | D5 | D11 | D11 | W25 | L25 | 6.0 | ||
19 | Aaron Grabinsky | 14456386 | 2434 | OR | W34 | W34 | W24 | W24 | D10 | D10 | D4 | D4 | L3 | L3 | 6.0 | ||
20 | Jack Qijie Zhu | 13880846 | 2422 | CA | W41 | W41 | W36 | W36 | L2 | L2 | D17 | D17 | W23 | L23 | 6.0 | ||
21 | Trung Nguyen | 14261903 | 2290 | VA | W39 | W39 | W66 | W66 | L8 | L8 | L5 | L5 | W41 | W41 | 6.0 | ||
22 | Kela Siame Kaulule | 16391396 | 2230 | D44 | W44 | D14 | D14 | W30 | W30 | D35 | W35 | L4 | L4 | 6.0 | |||
23 | Jason Metpally | 14442338 | 2221 | TX | W69 | W69 | D18 | D18 | L14 | L14 | W38 | W38 | L20 | W20 | 6.0 | ||
24 | Matthew J Stevens | 13788934 | 2221 | IL | W56 | W56 | L19 | L19 | W50 | W50 | L7 | L7 | W51 | W51 | 6.0 | ||
25 | Jonathan Corbblah | 12758690 | 2218 | NY | D57 | D57 | L7 | L7 | W71 | W71 | W54 | W54 | L18 | W18 | 6.0 | ||
26 | Aydin Turgut | 14284734 | 2217 | IL | W70 | W70 | L9 | L9 | L17 | L17 | W65 | W65 | W52 | W52 | 6.0 | ||
27 | Martin Hansen | 13449070 | 2176 | FL | D73 | D73 | W13 | D13 | D15 | D15 | D16 | L16 | W48 | W48 | 6.0 | ||
28 | Kevin Wang | 14455644 | 2151 | GA | L8 | L8 | D63 | D63 | D56 | D56 | W64 | W64 | W49 | W49 | 6.0 | ||
29 | Kaiqi Yang | 15785675 | 2518 | ON | H— | H— | W54 | W54 | W49 | W49 | L1 | L1 | L16 | D16 | 5.5 | ||
30 | Aaron S Balleisen | 13093767 | 2294 | NC | D53 | W53 | D35 | D35 | L22 | L22 | D60 | D60 | W55 | W55 | 5.5 | ||
31 | Gunnar J Andersen | 14011512 | 2266 | CO | W62 | W62 | D1 | D1 | L4 | L4 | L36 | D36 | W60 | W60 | 5.5 | ||
32 | Gennadiy Geyler | 12751661 | 2245 | PA | W63 | W63 | D8 | L8 | D46 | L46 | L34 | D34 | W61 | W61 | 5.5 | ||
33 | Matthew V Puckett | 12569456 | 2197 | AL | L66 | L66 | W39 | W39 | D16 | L16 | W44 | W44 | W34 | L34 | 5.5 | ||
34 | Adarsh Hullahalli | 15213358 | 2146 | TX | L19 | L19 | D56 | D56 | W70 | W70 | W32 | D32 | L33 | W33 | 5.5 | ||
35 | Christofer Peterson | 12859076 | 2217 | CO | D65 | W65 | D30 | D30 | W47 | W47 | D22 | L22 | L11 | L11 | 5.0 | ||
36 | Jacob Chen | 13846270 | 2216 | NY | W72 | W72 | L20 | L20 | D51 | D51 | W31 | D31 | L17 | D17 | 5.0 | ||
37 | Tan Nguyen | 14261918 | 2208 | VA | W58 | W58 | L10 | L10 | W42 | W42 | L9 | L9 | W39 | L39 | 5.0 | ||
38 | Kireet Panuganti | 13843374 | 2130 | NC | L9 | L9 | D70 | D70 | W73 | W73 | L23 | L23 | W63 | W63 | 5.0 | ||
39 | Richard P Brown | 12425645 | 2099 | PA | L21 | L21 | L33 | L33 | W72 | W72 | W66 | W66 | L37 | W37 | 5.0 | ||
40 | Benjamin Frenkel | 14009658 | 2233 | TX | D64 | W64 | W52 | W52 | L3 | L3 | L13 | L13 | W42 | L42 | 4.5 | ||
41 | Aakaash Meduri | 12834788 | 2130 | IL | L20 | L20 | D72 | W72 | W57 | W57 | D45 | D45 | L21 | L21 | 4.5 | ||
42 | Duncan Shepherd | 14749466 | 2129 | IL | L10 | L10 | W58 | W58 | L37 | L37 | D56 | W56 | L40 | W40 | 4.5 | ||
43 | Andrew Meyer | 12924940 | 2087 | NY | W15 | D15 | L5 | L5 | L61 | L61 | W62 | W62 | L47 | W47 | 4.5 | ||
44 | Anaiy Somalwar | 14391572 | 2033 | CA | D22 | L22 | L12 | L12 | W74 | W74 | L33 | L33 | W67 | W67 | 4.5 | ||
45 | Justin Joe Sarkar | 12561884 | 2432 | NY | H— | H— | W71 | W71 | L1 | L1 | D41 | D41 | U— | U— | 4.0 | ||
46 | William J Aramil | 12592469 | 2319 | IL | L52 | D52 | W67 | W67 | D32 | W32 | L12 | L12 | U— | U— | 4.0 | ||
47 | Lawyer Times | 12167330 | 2294 | MA | D54 | D54 | D57 | W57 | L35 | L35 | L52 | D52 | W43 | L43 | 4.0 | ||
48 | Robert Y Ramirez | 14509684 | 2266 | FL | W74 | W74 | L6 | L6 | L12 | D12 | D53 | W53 | L27 | L27 | 4.0 | ||
49 | Yefim Treger | 12656884 | 2259 | NY | D71 | D71 | W73 | W73 | L29 | L29 | D51 | D51 | L28 | L28 | 4.0 | ||
50 | Rudy G Tia Jr | 12658822 | 2168 | TX | L1 | L1 | W62 | W62 | L24 | L24 | D63 | D63 | W54 | L54 | 4.0 | ||
51 | Ariel S Levi | 10433592 | 2149 | MI | L18 | L18 | W69 | W69 | D36 | D36 | D49 | D49 | L24 | L24 | 4.0 | ||
52 | Ater H Gorgis | 15766791 | 2123 | MI | W46 | D46 | L40 | L40 | D65 | D65 | W47 | D47 | L26 | L26 | 4.0 | ||
53 | Kai Aaron Tabor | 12943433 | 2120 | FL | D30 | L30 | D65 | D65 | D60 | D60 | D48 | L48 | W57 | L57 | 4.0 | ||
54 | Brian Arthur | 14176605 | 2112 | NY | D47 | D47 | L29 | L29 | W67 | W67 | L25 | L25 | L50 | W50 | 4.0 | ||
55 | Utkarsh Kaniyar | 13459468 | 2040 | TX | L16 | L16 | L17 | L17 | W58 | W58 | W59 | W59 | L30 | L30 | 4.0 | ||
56 | Jason Rosenhouse | 12478542 | 2020 | VA | L24 | L24 | D34 | D34 | D28 | D28 | D42 | L42 | D65 | W65 | 4.0 | ||
57 | Peyton Smith | 15147505 | 2009 | MN | D25 | D25 | D47 | L47 | L41 | L41 | W68 | D68 | L53 | W53 | 4.0 | ||
58 | Peter T Boris | 14905771 | 1943 | NY | L37 | L37 | L42 | L42 | L55 | L55 | B— | B— | W71 | W71 | 4.0 | ||
59 | Jason M Drake | 12632954 | 2200 | IL | H— | H— | L4 | L4 | D63 | D63 | L55 | L55 | D70 | W70 | 3.5 | ||
60 | Bronson Gentry | 12569239 | 2175 | MI | L3 | L3 | D68 | W68 | D53 | D53 | D30 | D30 | L31 | L31 | 3.5 | ||
61 | Ronit Kirumaki | 14860268 | 2163 | TX | L6 | L6 | D74 | W74 | W43 | W43 | L15 | L15 | L32 | L32 | 3.5 | ||
62 | Prateek Mishra | 14900397 | 2058 | GA | L31 | L31 | L50 | L50 | D69 | W69 | L43 | L43 | W72 | W72 | 3.5 | ||
63 | Arthur Xu | 14968896 | 2039 | IL | L32 | L32 | D28 | D28 | D59 | D59 | D50 | D50 | L38 | L38 | 3.0 | ||
64 | Justin Sun Liang | 14602165 | 2038 | MI | D40 | L40 | L15 | L15 | W68 | D68 | L28 | L28 | W66 | L66 | 3.0 | ||
65 | Robert Shibata | 14949456 | 1989 | NY | D35 | L35 | D53 | D53 | D52 | D52 | L26 | L26 | D56 | L56 | 3.0 | ||
66 | Richard Zhang | 14006780 | 1869 | IL | W33 | W33 | L21 | L21 | L13 | L13 | L39 | L39 | L64 | W64 | 3.0 | ||
67 | Varun Chawla | 14658408 | 1684 | FL | H— | H— | L46 | L46 | L54 | L54 | W74 | W74 | L44 | L44 | 3.0 | ||
68 | Justin T Storn | 15157654 | 2078 | OH | L11 | L11 | D60 | L60 | L64 | D64 | L57 | D57 | W69 | L69 | 2.5 | ||
69 | Jim Mundy | 12522976 | 2022 | GA | L23 | L23 | L51 | L51 | D62 | L62 | D72 | D72 | L68 | W68 | 2.5 | ||
70 | Murray Newcomb | 12396399 | 1986 | MD | L26 | L26 | D38 | D38 | L34 | L34 | D71 | D71 | D59 | L59 | 2.5 | ||
71 | Blaine Newcomb | 12526243 | 2049 | AZ | D49 | D49 | L45 | L45 | L25 | L25 | D70 | D70 | L58 | L58 | 2.0 | ||
72 | Sam Sloan | 11115292 | 1966 | NY | L36 | L36 | D41 | L41 | L39 | L39 | D69 | D69 | L62 | L62 | 1.5 | ||
73 | Aren C Emrikian | 15766785 | 1772 | IL | D27 | D27 | L49 | L49 | L38 | L38 | U— | U— | U— | U— | 1.0 | ||
74 | Bledi Bejo | 15064151 | 2050 | FL | L48 | L48 | D61 | L61 | L44 | L44 | L67 | L67 | U— | U— | 0.5 |
Amount
$500.00
$300.00
$100.00
$100.00
$165.00
$165.00
$200.00
$100.00