World Open 2017
June 29, 2017 - July 04, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Unrated:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TB1 | TB2 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turmunkh Narangerel | 16405088 | unr. | CA | W5 | W2 | L4 | W7 | W6 | L3 | X10 | W9 | W11 | 7.0 | 37 | 38.5 | 1st | |
2 | Donato Mendoza Gamaro | 16398583 | unr. | NY | W4 | L1 | W9 | W3 | W10 | W5 | L6 | D7 | W8 | 6.5 | 37.5 | 44.5 | 2nd-3rd | |
3 | Niklas C Heglin | New | unr. | MI | W6 | W9 | W7 | L2 | W4 | W1 | L8 | D5 | W12 | 6.5 | 37 | 42 | 2nd-3rd | |
4 | Ilirjana Bezhani | 16238721 | unr. | L2 | B— | W1 | W5 | L3 | W10 | W9 | L6 | W7 | 6.0 | 38.5 | 42 | 4th | ||
5 | Xiukun Chang | 16401200 | unr. | VA | L1 | W8 | W6 | L4 | X7 | L2 | W11 | D3 | W6 | 5.5 | 38.5 | 40 | 5th | |
6 | Yide Liu | 16401215 | unr. | NY | L3 | W11 | L5 | W9 | L1 | W12 | W2 | W4 | L5 | 5.0 | 38.5 | 41.5 | 6th | |
7 | Zhicheng Su | 16403117 | unr. | VA | W8 | W10 | L3 | L1 | F5 | W11 | W12 | D2 | L4 | 4.5 | 21 | 35.5 | 7th | |
8 | Shengyin Lin | 16395535 | unr. | OH | L7 | L5 | B— | L10 | W11 | L9 | W3 | W12 | L2 | 4.0 | 20.5 | 33.5 | 8th | |
9 | Feng Yin | 16401195 | unr. | MA | W11 | L3 | L2 | L6 | W12 | W8 | L4 | L1 | U— | 3.0 | 23.5 | 36.5 | ||
10 | Nyraine Zayed | 16172934 | unr. | NY | B— | L7 | W11 | W8 | L2 | L4 | F1 | U— | U— | 3.0 | 10 | 22 | ||
11 | Dhruv Srivastava | 16361113 | unr. | TX | L9 | L6 | L10 | W12 | L8 | L7 | L5 | B— | L1 | 2.0 | 22.5 | 34 | 9th | |
12 | Anna Angela Lomov | NEW | unr. | H— | H— | H— | L11 | L9 | L6 | L7 | L8 | L3 | 1.5 | 13.5 | 25 | 10th |
Plaque/Amount
1st/$600.00
2nd/$350.00
3rd/$350.00
4th/$200.00
5th/$100.00
6th plaque
7th plaque
8th plaque
9th plaque
10th plaque