World Open 2017
June 29, 2017 - July 04, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for G/10 Championship Open:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Maxim Dlugy | 11435629 | 2646 | NJ | W23 | W11 | W4 | W3 | D2 | 4.5 | 1st-2nd | |
2 | GM Denes Boros | 12894483 | 2581 | MO | W8 | W5 | W20 | W14 | D1 | 4.5 | 1st-2nd | |
3 | IM Kassa Korley | 12832679 | 2462 | NY | W16 | W21 | W22 | L1 | W6 | 4.0 | 3rd | |
4 | Juan Sena | 12485831 | 2251 | NY | W34 | W26 | L1 | W22 | W14 | 4.0 | 1st U2300 | |
5 | Kela Siame Kaulule | 16391396 | 2237 | ZAM | W29 | L2 | W16 | W13 | W10 | 4.0 | 1st U2300 | |
6 | Sergio B Mejia | 15503925 | 2105 | ME | H— | W35 | W25 | W19 | L3 | 3.5 | ||
7 | Mauricio Camejo | 12616543 | 2034 | NJ | H— | L25 | W27 | W31 | X19 | 3.5 | 1st U2100 | |
8 | Peyton Smith | 15147505 | 2009 | MN | L2 | W29 | W9 | W11 | D12 | 3.5 | 1st U2100 | |
9 | Lawyer Times | 12167330 | 2294 | MA | W24 | L14 | L8 | W25 | W23 | 3.0 | ||
10 | Harshita Guddanti | 16053675 | 2277 | IND | L28 | W33 | W15 | W21 | L5 | 3.0 | ||
11 | Nabil Feliachi | 12698126 | 2210 | PA | W18 | L1 | W26 | L8 | X22 | 3.0 | ||
12 | Gennadiy Geyler | 12751661 | 2176 | PA | D25 | W27 | L14 | W17 | D8 | 3.0 | ||
13 | Daniel Jones | 12841334 | 2147 | IL | L26 | W24 | W32 | L5 | W27 | 3.0 | ||
14 | Bronson Gentry | 12569239 | 2026 | MI | W32 | W9 | W12 | L2 | L4 | 3.0 | ||
15 | Jose Villar | 12570217 | 2000 | NY | L19 | W18 | L10 | W30 | X21 | 3.0 | ||
16 | Shiv Krishe Sethi | 13330268 | 1988 | NJ | L3 | W30 | L5 | D32 | W31 | 2.5 | ||
17 | Michael D Kliber | 12484593 | 1985 | NC | L20 | D31 | W33 | L12 | W32 | 2.5 | ||
18 | Mark Dubnoff | 12428925 | 1958 | PA | L11 | L15 | D24 | W35 | W33 | 2.5 | ||
19 | GM Rajaram Laxman | 13992021 | 2502 | IND | W15 | L22 | W23 | L6 | F7 | 2.0 | ||
20 | Hans Niemann | 15041466 | 2415 | CT | W17 | W28 | L2 | U— | U— | 2.0 | ||
21 | William Del Castillio | 12856372 | 2200 | ECU | W30 | L3 | W28 | L10 | F15 | 2.0 | ||
22 | Jonathan Corbblah | 12758690 | 2124 | NY | W31 | W19 | L3 | L4 | F11 | 2.0 | ||
23 | Peter M Chubinsky | 10084512 | 2010 | MA | L1 | W34 | L19 | W29 | L9 | 2.0 | ||
24 | Jason Rosenhouse | 12478542 | 1974 | VA | L9 | L13 | D18 | W26 | D25 | 2.0 | ||
25 | Michael Gorevoy | 12629488 | 1924 | PA | D12 | W7 | L6 | L9 | D24 | 2.0 | ||
26 | Katrina Wong | 14648842 | 1923 | NY | W13 | L4 | L11 | L24 | W35 | 2.0 | ||
27 | Ankit Raparthi | 14686010 | 1909 | NY | B— | L12 | L7 | W28 | L13 | 2.0 | ||
28 | Daniel M Shevelev | 13658868 | 1974 | PA | W10 | L20 | L21 | L27 | D30 | 1.5 | ||
29 | Kenneth Su | 15191452 | 1961 | AZ | L5 | L8 | W34 | L23 | H— | 1.5 | ||
30 | Andrey Makeyev | 16090797 | 1937 | MD | L21 | L16 | B— | L15 | D28 | 1.5 | ||
31 | Peter W Palaitis | 10150591 | 1917 | NJ | L22 | D17 | W35 | L7 | L16 | 1.5 | ||
32 | David Milliern | 13784637 | 1915 | MA | L14 | B— | L13 | D16 | L17 | 1.5 | ||
33 | Sriram K Kumar | 14527090 | 1830 | NJ | H— | L10 | L17 | W34 | L18 | 1.5 | ||
34 | Sam Sloan | 11115292 | 1966 | NY | L4 | L23 | L29 | L33 | W36 | 1.0 | ||
35 | Daniel Girsh | 14833734 | 1933 | PA | H— | L6 | L31 | L18 | L26 | 0.5 | ||
36 | Joseph Abousharkh | 15712788 | 1414 | KS | U— | U— | U— | U— | L34 | 0.0 |
Amount
$250.00
$250.00
$100.00
$110.00
$110.00
$100.00
$100.00