World Open 2021

July 01, 2021 - July 05, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Game/7 Blitz Championship:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 GM Vladimir Belous 2641 2658 WW35 WW18 WW6 WW9 WL4 9 1st $400.00
2 GM Zaven Andriasian 2722 2731 WW8 WW22 WW10 WL3 WD9 8½ 2nd-3rd $116.67
3 GM Ehsan Ghaemmaghami 2679 2681 WW29 WW14 WW5 WL2 WD10 8½ 2nd-3rd $116.67
4 GM Mark Paragua 2634 2630 WW37 WW33 WD17 WW16 WL1 8½ 2nd-3rd $116.67
5 Eshan Guha 2129 2170 WW30 WW24 LL3 WW18 WD13 7½ 1st-2nd U2200 $100.00
6 Nicolas De La Colina 2111 2129 WW40 WW15 LL1 WD19 WW16 7½ 1st-2nd U2200 $100.00
7 Vansh Aggarwal 2000 2053 WW46 LL9 WD29 WW24 WW22 7½ 1st-2nd U2200 $100.00
8 Luc William Crim Hoffman 1849 1939 LL2 WW36 WD21 WD20 WW23 7 1st U1900 $160.00
9 GM Timur Gareyev 2709 2690 WW38 WW7 WW13 LL1 DL2 6½
10 IM Justin Jos Sarkar 2441 2442 WW26 WW19 LL2 WW17 DL3 6½
11 Ethan Guo 1953 1918 LL20 WW27 WD26 WL25 WW30 6½
12 Niloy Ray Ray Chaudhuri 1900 1926 WW47 LL13 WW43 WL22 WD21 6½
13 Elijah Logozar 2222 2213 WW39 WW12 LL9 WD14 DL5 6
14 Vaseegaran Nandhakumar 1996 2009 WW31 LL3 WW35 DL13 WD25 6
15 Archer Quinn Watson 1614 1781 WW21 LL6 LL19 WW43 WW33 6 2nd U1900 80.00
16 Aditya Gupta 2041 2019 WW27 WD20 WW32 LL4 LL6 5½
17 WCM Omya Vidyarthi 2011 2017 WW28 WW43 DL4 LL10 WL19 5½
18 Brian Tay 1942 1939 WW41 LL1 WW39 LL5 WD26 5½
19 Jordan Page 1930 1942 WW42 LL10 WW15 DL6 WL17 5½
20 Chenxuan Ling 1387 1685 WW11 DL16 WL25 DL8 WD34 5½ 1st U1600 $140.00
21 Roman Kowalysko 2095 2032 LL15 WW40 DL8 WW29 DL12 5
22 Loyd Gentry 2001 1989 WW36 LL2 WW38 WL12 LL7 5
23 Danni Chen 1956 1908 H— LL25 WW37 WW32 LL8 5
24 Vincent Tang 1885 1848 WW48 LL5 WW44 LL7 WL28 5
25 Shaun Schneider 1861 1839 DL32 WW23 WL20 WL11 DL14 5
26 Santhosh Ayyappan 1707 1769 LL10 WW47 DL11 WW38 DL18 5
27 Calvin Du 1581 1667 LL16 LL11 WW41 WL35 WW39 5 2nd U1600 $35.00
28 Sara Sachin Gupta 1575 1728 LL17 WL34 WW40 WL33 WL24 5 2nd U1600 $35.00
29 Will Luo 1845 1840 LL3 WW31 DL7 LL21 WW42 4½
30 Enzo Restelli 1663 1707 LL5 WW48 WL33 WD34 LL11 4½
31 Matt Ferreri 1450 1534 LL14 LL29 WW48 WL39 WD37 4½
32 Leon Luo 1082 1264 WD25 WW44 LL16 LL23 WL35 4½
33 Gregory E Bailey 1936 1871 WW45 LL4 WL30 WL28 LL15 4
34 Sanjay Kumar 1881 1769 LL43 WL28 WW45 DL30 DL20 4
35 Garrett Browning 1791 1748 LL1 WW41 LL14 WL27 WL32 4
36 Kevin Zimmerman 1551 1512 LL22 LL8 WL42 X45 H— 4
37 Jonathan Naylor 1741 1678 LL4 WL45 LL23 WW44 DL31 3½
38 Louis O Stevens 1848 1785 LL9 WW46 LL22 LL26 WL41 3
39 Elliott J Lee 1687 1631 LL13 WW42 LL18 WL31 LL27 3
40 William Huang Wang 1642 1584 LL6 LL21 LL28 WW47 WL43 3
41 Otto Restelli 1380 1385 LL18 LL35 LL27 X48 WL38 3
42 Anushka Ayyappan 1226 1244 LL19 LL39 WL36 X46 LL29 3
43 Jake Ferreri 1122 1298 WW34 LL17 LL12 LL15 WL40 3
44 Winston Huang Wang 808 849 B— LL32 LL24 LL37 WL46 3
45 Errol J Restelli 1347 1373 LL33 WL37 LL34 F36 WD47 2½
46 Winston Z Chen 1480 1414 LL7 LL38 WL47 F42 WL44 2
47 Lloyd Douglas 1163 1179 LL12 LL26 WL46 LL40 DL45 1½
48 James Willard Bannon 1135 1120 LL24 LL30 LL31 F41 — 0


World Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 •