World Open 2021

July 01, 2021 - July 05, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize Amount
1 Valeri Hakobyan 1777 CA W133 W49 W100 W61 W23 W11 W7 D3 D2 8.0 1st $9462.00
2 Michael D Romero 1783 PA W86 D29 W31 W21 W45 D6 W14 W11 D1 7.5 2nd $4731.00
3 Michael R S Williams 1790 TX D112 W121 W24 D14 W29 W46 W4 D1 D7 7.0 3rd-5th/Other $1419.60
4 Chance Noah Deas 1741 NY W127 L56 W116 W135 W113 W50 L3 W21 W24 7.0 3rd-5th/Other $1419.60
5 Y Luke Ji 1728 MA D95 W69 W72 W57 L6 W71 W39 D18 W17 7.0 3rd-5th/Other $1419.60
6 Lucas Bernui 1672 NJ W58 D10 W80 W99 W5 D2 L11 W43 W18 7.0 3rd-5th/1st-2nd U1700 $1419.60
7 Andrew Lewis Shiman 1644 MD W41 D14 W125 W13 W26 W17 L1 W10 D3 7.0 3rd-5th/1st-2nd U1700 $1419.60
8 Vikrant Rana Dhekial 1769 CA W52 L100 W138 W51 L46 W49 D34 W22 W30 6.5 6th-10th $266.00
9 Benjamin Charles Mock 1768 ME L114 L88 D127 W69 W103 W53 W33 W65 W29 6.5 6th-10th $266.00
10 Cyril Chua 1762 NY W22 D6 L29 W53 W55 W45 W30 L7 W31 6.5 6th-10th $266.00
11 Rohan Patil 1760 PA W54 W103 W20 W113 W56 L1 W6 L2 D14 6.5 6th-10th $266.00
12 Jason B Ochoa 1759 CA W90 L113 D15 W36 W114 D35 W52 D29 W34 6.5 6th-10th $266.00
13 Ariel Crawford 1748 IL W69 D95 W36 L7 L68 W94 W102 W56 W26 6.5 6th-10th $266.00
14 John Flynn 1716 VA W109 D7 W73 D3 W79 W23 L2 W40 D11 6.5 6th-10th $266.00
15 Wyatt Wong 1658 NY L16 W129 D12 W124 W110 L18 W100 W59 W41 6.5 6th-10th $266.00
16 Arthur Bugayev 1764 NY W15 L20 D35 L114 D36 W135 W113 W63 W48 6.0
17 Lang Leo Xiong 1757 VA W91 W66 W135 L56 W34 L7 W35 W46 L5 6.0
18 Theodore John* Epstein r/e 1752 MD H— W94 W114 L45 W67 W15 W68 D5 L6 6.0
19 John B Howard 1752 PA W115 W136 W67 L23 D24 L68 D63 W52 W50 6.0
20 Jackson Serice 1682 LA W37 W16 L11 L42 W132 W81 L43 W80 W46 6.0
21 Craig Moffitt 1676 CO H— W76 W98 L2 D25 W83 W41 L4 W39 6.0
22 Rohan Kumar 1645 FL L10 W58 W132 W82 W81 D42 D40 L8 W43 6.0
23 Shreyas Rajendra Sakharkar 1614 CA W145 W27 W82 W19 L1 L14 L29 W62 W59 6.0
24 Ethan Yuxuan Qiao 1492 MA W60 W111 L3 W43 D19 W99 W42 D26 L4 6.0
25 George Bugayev 1798 NY D51 D89 D64 W65 D21 D33 L31 W75 W68 5.5
26 Francisco Javier Lopez 1778 WA W87 L61 W103 W33 L7 W101 W38 D24 L13 5.5
27 Michael Jacobs 1755 ON W105 L23 L88 H— H— W116 W114 W51 D35 5.5
28 Jessica T Lauser 1710 MO W74 W75 L56 L38 L95 W119 D89 W94 W65 5.5
29 Vladimir Zark 1709 NY W118 D2 W10 D59 L3 W95 W23 D12 L9 5.5
30 Andrew William Harris 1704 NY W143 D72 H— W121 W59 D40 L10 W68 L8 5.5
31 Jose Humberto Tangarife 1703 CT D57 W139 L2 D95 W120 D76 W25 W71 L10 5.5
32 Fitzher Legall Iv 1700 TX L75 W74 L38 L106 W142 W120 W55 W88 D37 5.5
33 Stephen J Conner 1699 PA W96 L123 W106 L26 W70 D25 L9 W72 W71 5.5
34 Jacob Teitelman 1689 NY D139 D106 W142 W77 L17 W79 D8 W38 L12 5.5
35 Robert James Tango 1670 NH L77 W143 D16 W98 W123 D12 L17 W44 D27 5.5
36 Narein Tansen 1651 TX W146 D125 L13 L12 D16 D58 W96 W98 W61 5.5
37 Dominic Boileau 1650 QC L20 W130 L110 L97 W136 W78 W83 W45 D32 5.5
38 Narayan Venkatesh 1040 NJ L63 W102 W32 W28 D76 W100 L26 L34 W78 5.5
39 Alok Chandan 1776 PA W53 D50 L45 W64 W48 W56 L5 H— L21 5.0
40 Mohammad S Khan 1772 CA L103 W52 W133 W49 W61 D30 D22 L14 5.0
41 Jonathan Kim 1761 NY L7 W109 W66 L50 W135 W113 L21 W86 L15 5.0
42 Udo Onua 1759 NY W92 L67 W89 W20 W88 D22 L24 D50 5.0
43 Robert M Colucci 1743 PA L70 W93 W54 L24 W66 W51 W20 L6 L22 5.0
44 Aiden Teitelman 1710 NY D106 L57 W105 W73 D75 L52 W90 L35 W88 5.0
45 Mouhamadou Tall 1707 NY W107 D71 W39 W18 L2 L10 D75 L37 W89 5.0
46 Gabriel Joshi 1706 MD W142 W122 D59 D81 W8 L3 W88 L17 L20 5.0
47 WCM Stephanie Velea 1700 WA L71 W115 D68 L72 W107 D55 D57 W106 D56 5.0
48 Gurru Muthukumaran 1692 PA W128 L77 W136 D123 L39 W72 D80 W76 L16 5.0
49 Vivek Amit Keval 1688 TX W129 L1 W122 L40 W121 L8 D108 W74 D57 5.0
50 Naveen Balakrishnan 1684 VA W130 D39 D79 W41 W83 L4 D59 D42 L19 5.0
51 Kendrick Byron Gardner 1674 TX D25 H— W140 L8 W111 L43 W110 L27 W76 5.0
52 Eric Che Liu 1670 NJ L8 L40 W109 W117 W82 W44 L12 L19 W83 5.0
53 Vanita Young 1664 PA L39 D128 W139 L10 W126 L9 W70 D85 W79 5.0
54 Jordan Nach 1640 IL L11 W131 L43 L132 W117 W111 D85 W100 H— 5.0
55 Abhinav Naveen Mysore 1616 TX D81 D132 D60 W84 L10 D47 L32 W87 W85 5.0
56 Nate Oertell 1609 GA W137 W4 W28 W17 L11 L39 D76 L13 D47 5.0
57 Sahana Aravindakshan 1587 NJ D31 W44 W126 L5 L99 D60 D47 W64 D49 5.0
58 John W Fanning 1783 MA L6 L22 D69 W105 D64 D36 W122 L67 W106 4.5
59 Aarush Tippa 1765 NJ W88 W63 D46 D29 L30 W86 D50 L15 L23 4.5
60 Marcus Zheng 1710 MI L24 W149 D55 D70 D90 D57 D95 D89 D66 4.5
61 Santhosh Ayyappan 1707 MA W120 W26 W123 L1 L40 D75 L71 W95 L36 4.5
62 Akshat Suresh 1697 FL L72 D107 D108 W115 D97 W106 D77 L23 D73 4.5
63 Ryan Wantroba 1689 CT W38 L59 L121 W142 W122 D77 D19 L16 D75 4.5
64 Soham Jinsi 1677 MD D76 H— D25 L39 D58 W121 D98 L57 W108 4.5
65 Calvin Roach R/e 1674 OH H— H— H— L25 W84 W123 W99 L9 L28 4.5
66 Ronald Sanders II 1659 GA W78 L17 L41 W119 L43 W131 L81 W121 D60 4.5
67 Enzo Restelli 1655 NC W131 W42 L19 D110 L18 L80 W107 W58 4.5
68 Kyle Goldrick 1613 PA L82 W101 D47 W126 W13 W19 L18 L30 L25 4.5
69 Wesley Luo 1601 PA L13 L5 D58 L9 D105 D104 W137 W124 W98 4.5
70 John Walton 1600 NY W43 D80 L81 D60 L33 D82 L53 W126 W100 4.5
71 Joshua Morgan Kerr 1568 PA W47 D45 L99 W78 W125 L5 W61 L31 L33 4.5
72 Ritvik Kishore Maridi 1536 NC W62 D30 L5 W47 L100 L48 W93 L33 W103 4.5
73 Ken Wakida 1510 NY D126 W84 L14 L44 L78 D134 W112 W114 D62 4.5
74 Chenxuan Ling 1476 NJ L28 L32 W93 W133 L85 W112 D101 L49 W104 4.5
75 Haari Muthukumar 1152 NJ W32 L28 W85 D100 D44 D61 D45 L25 D63 4.5
76 Ariel Joshi 1799 MD D64 L21 W91 W102 D38 D31 D56 L48 L51 4.0
77 Miguel Ricardo Lopez 1777 NH W35 W48 L113 L34 W87 D63 D62 4.0
78 Zhicheng Su 1773 VA L66 L90 W143 L71 W73 L37 W134 W97 L38 4.0
79 Jimmy Christensen 1772 PA W141 D114 D50 W87 L14 L34 L86 W90 L53 4.0
80 Jiri Janko 1756 NJ W93 D70 L6 H— D106 W67 D48 L20 4.0
81 Joaquin Bustillo 1754 NY D55 W104 W70 D46 L22 L20 W66 4.0
82 Daniel Alpert 1750 PA W68 W97 L23 L22 L52 D70 L106 W122 D95 4.0
83 Mark Ant Crawford 1750 NY L135 W117 W134 W120 L50 L21 L37 W92 L52 4.0
84 Saad* Al-Hariri r/e 1718 VA D108 L73 W104 L55 L65 L127 D105 W129 W116 4.0
85 Andrew Wu 1710 TX W117 L135 L75 W134 W74 L88 D54 D53 L55 4.0
86 Adam V Meyer 1685 NY L2 W119 L120 W116 W131 L59 W79 L41 4.0
87 Mitchell Krasnerman 1679 NY L26 W118 W97 L79 L77 L108 W120 L55 W121 4.0
88 Luis F Gonzalez 1648 MI L59 W9 W27 W111 L42 W85 L46 L32 L44 4.0
89 Edwin Walker 1647 IL H— D25 L42 L131 W109 W132 D28 D60 L45 4.0
90 Peyman Majidi 1645 OH L12 W78 L111 X140 D60 D110 L44 L79 W118 4.0
91 Bashir Sultan 1633 NY L17 D145 L76 W139 L98 D124 X131 W111 U— 4.0
92 Paul Alexander 1625 NC L42 L99 L117 L109 W118 W136 W132 L83 W122 4.0
93 Anushka Kolli 1621 CA L80 L43 L74 W118 D129 W128 L72 D96 W111 4.0
94 Andrew Xu Sha 1621 MD D110 L18 W137 L125 W124 L13 W129 L28 D97 4.0
95 Vaishnavi Vaijaeepay 1588 MD D5 D13 D124 D31 W28 L29 D60 L61 D82 4.0
96 Advaith G Kodipparambil 1545 IL L33 L133 L131 W130 D134 W103 L36 D93 W114 4.0
97 Jones Gillman 1145 PA W101 L82 L87 W37 D62 L102 W127 L78 D94 4.0
98 Curtis Gary Ianni 1760 NC D134 W112 L21 L35 W91 D114 D64 L36 L69 3.5
99 Jarrett Gaymon 1735 NY H— W92 W71 L6 W57 L24 L65 3.5
100 Harris Vijay Parasara Ramanujam 1709 NJ W119 W8 L1 D75 W72 L38 L15 L54 L70 3.5
101 Eli Silver 1692 NY L97 L68 W118 W136 W108 L26 D74 3.5
102 Yusef Wright 1687 NJ H— L38 W128 L76 W127 W97 L13 3.5
103 Benjamin Levy 1676 NY W40 L11 L26 D107 L9 L96 W109 W119 L72 3.5
104 Cayden Jackson 1633 VA D132 L81 L84 D128 L119 D69 W117 W107 L74 3.5
105 Jeffery A Solheim 1616 NE L27 D137 L44 L58 D69 D109 D84 D130 W128 3.5
106 Chris M Farmer 1600 MA D44 D34 L33 W32 D80 L62 W82 L47 L58 3.5
107 Gerard P Wasserbauer 1600 VA L45 D62 D112 D103 L47 W126 L67 L104 W124 3.5
108 Jonah Noam Kutikov 1564 NJ D84 L126 D62 W112 L101 W87 D49 U— L64 3.5
109 Dermot Thomas Mccormack 1511 MA L14 L41 L52 W92 L89 D105 L103 W143 W126 3.5
110 Eric Kennedy 1757 NY D94 D134 W37 D67 L15 D90 L51 3.0
111 Dennis Moore 1757 PA W149 L24 W90 L88 L51 L54 W116 L91 L93 3.0
112 Owen Macleod 1689 MD D3 L98 D107 L108 W115 L74 L73 L116 W130 3.0
113 Wesley Mattingly 1682 NY W124 W12 W77 L11 L4 L41 L16 3.0
114 William Cige 1661 NJ W9 D79 L18 W16 L12 D98 L27 L73 L96 3.0
115 Calvin Du 1611 NJ L19 L47 W130 L62 L112 L133 W143 W120 3.0
116 Robert A Shockley 1571 IL L125 W146 L4 L86 W133 L27 L111 W112 L84 3.0
117 William Huang Wang 1508 MI L85 L83 W92 L52 L54 D143 L104 D136 W134 3.0
118 Ethan Pu 1350 NJ L29 L87 L101 L93 L92 B— W139 W134 L90 3.0
119 Jesse Hoffman 1278 NY L100 L86 W149 L66 W104 L28 D124 L103 H— 3.0
120 Manish B Kashyap 1200 NJ L61 W141 W86 L83 L31 L32 L87 L115 W139 3.0
121 Mahati B Kashyap 1033 NJ B— L3 W63 L30 L49 L64 W133 L66 L87 3.0
122 Alden Moore 1004 NY B— L46 L49 W138 L63 W137 L58 L82 L92 3.0
123 Alan Losoff 1797 NV W148 W33 L61 D48 L35 L65 U— 2.5
124 Georgy Noarov 1750 PA L113 W127 D95 L15 L94 D91 D119 L69 L107 2.5
125 Garrett Browning 1719 CT W116 D36 L7 W94 L71 U— U— 2.5
126 Michael Mendez 1715 NY D73 W108 L57 L68 L53 L107 W128 L70 L109 2.5
127 Stanley Booz 1600 PA L4 L124 D9 W137 L102 W84 L97 2.5
128 Adarsh Girish 1512 IL L48 D53 L102 D104 D138 L93 L126 W137 L105 2.5
129 John Fontaine 1205 VA L49 L15 L141 W143 D93 X— L94 L84 2.5
130 Karen Boyd 1200 GA L50 L37 L115 L96 D143 W139 D136 D105 L112 2.5
131 Hugo Gonzalez Silva 1767 NJ L67 L54 W96 W89 L86 L66 F91 2.0
132 Krish Bhandari 1758 NY D104 D55 L22 W54 L20 L89 L92 2.0
133 Justin Scott Rosales 1664 NJ L1 W96 L40 L74 L116 W115 L121 2.0
134 Neel Bhaskar 1634 VA D98 D110 L83 L85 D96 D73 L78 L118 L117 2.0
135 Guy Colas 1618 NY W83 W85 L17 L4 L41 L16 U— 2.0
136 Douglas Proll 1600 NJ W147 L19 L48 L101 L37 L92 D130 D117 2.0
137 Edwin G Delgado 1750 L56 D105 L94 L127 W139 L122 L69 L128 L144 1.5
138 Suneel Sharad 1654 NJ H— H— L8 L122 D128 U— U— 1.5
139 Mira Karell 1500 MD D34 L31 L53 L91 L137 L130 L118 B— L120 1.5
140 Augrey* Duncan r/e 1766 NY H— H— L51 F90 U— U— U— 1.0
141 Calvin Roach 1674 OH L79 L120 W129 U— U— U— U— 1.0
142 Khalee Ward 1600 DE L46 W148 L34 L63 L32 U— U— 1.0
143 Spencer Singleton 1593 NC L30 L35 L78 L129 D130 D117 L115 L109 1.0
144 Long Hua 1313 NY U— U— U— U— U— U— U— U— W137 1.0
145 Theodore John Epstein 1752 MD L23 D91 U— U— U— U— U— 0.5
146 Augrey Duncan 1766 NY L36 L116 U— U— U— U— U— 0.0
147 Saad Al-Hariri 1718 VA L136 U— U— U— U— U— U— 0.0
148 Shawn Francis Curtis 1673 PA L123 L142 U— U— U— U— U— 0.0
149 Daryoosh Jafary 1620 NY L111 L60 L119 U— U— U— U— 0.0


World Open Archives

202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999