World Open 2021

July 01, 2021 - July 05, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize Amount
1 Kole Henry Moses 1382 NY W132 D34 W65 W91 W22 W41 W2 W4 W5 8.5 1st $6308.00
2 Michael J Przybyl 1271 IL W118 W114 W53 W8 W23 W7 L1 W6 W9 8.0 2nd $3154.00
3 Abdd Sharma 1180 NJ W59 W82 L4 W43 W58 D9 W56 W44 W12 7.5 3rd *$1500.00
4 Namir Dobbs 1346 PA W100 W85 W3 D22 W40 W56 D14 L1 W21 7.0 4th-6th $788.00
5 Raymond James Rodrig Maldonado 1309 NY W70 L87 W134 W78 W52 W23 W18 W7 L1 7.0 4th-6th $788.00
6 Brandon Nicholas Tregde 1300 SC W119 W50 W48 W13 L7 W27 W44 L2 W23 7.0 4th-6th $788.00
7 Danil Alsandair Mcquillin 1193 GA W25 W16 W27 W18 W6 L2 W41 L5 W17 7.0 1st-2nd U1250 $946.50
8 Rodney James Bascom 919 VA W96 W97 W21 L2 L9 W47 W31 W57 W26 7.0 1st-2nd U1250 $946.50
9 Adhiraiyan Murugan Ayyappan 1309 VA W71 W88 L23 W53 W8 D3 W10 W29 L2 6.5 7th-10th $299.40
10 Sri Yashvi Raghuraja 1300 TX L74 D73 W135 W49 W37 W40 L9 W61 W38 6.5 7th-10th $299.40
11 Ilirjana Bezhani 1299 PA W135 W92 W87 L23 L56 W69 W35 W51 D13 6.5 7th-10th $299.40
12 Trent L Williams 1290 MD D24 D127 D117 W72 W77 W26 W61 W14 L3 6.5 7th-10th $299.40
13 Kovid Parashar 1191 GA W39 W43 W58 L6 L14 W95 W27 W18 D11 6.5 7th-10th $299.40
14 Bennie Porter Jr 1362 OH L35 W101 W132 W67 W13 W50 D4 L12 D24 6.0
15 Joshua D Lewis 1343 LA D127 L51 L86 D71 W55 W68 W104 W89 W49 6.0
16 Daniel Babakhan 1340 NY W101 L7 W69 W74 L51 L35 W71 W87 W53 6.0
17 Mikhail Bilokin 1328 CT L88 D70 W116 D86 W68 W91 W53 W22 L7 6.0
18 Tayon Brown 1307 PA W73 W74 W35 L7 W54 W89 L5 L13 W51 6.0
19 Kathan Desai 1286 PA L78 W38 W92 D79 D91 W54 W89 L23 W40 6.0
20 Sebastien D’Stair 1252 PA W75 L48 L54 W88 L53 W114 W74 W77 X44 6.0
21 Anushka Ayyappan 1226 MA W140 W44 L8 L27 W78 W74 W58 W45 L4 6.0
22 Alisher Khasanov 1222 AL W94 W103 W78 D4 L1 D31 W42 L17 W43 6.0
23 Anagha Ani Sinkar 1187 VA W81 W31 W9 W11 L2 L5 W43 W19 L6 6.0
24 Ansel Yiktong Chang 969 NJ D12 W107 W63 L40 L62 W32 W96 W56 D14 6.0
25 Dominic Nathan Paragua 1388 NY L7 W68 W47 D46 W65 L62 D72 D35 W54 5.5
26 Kevin Nei* Ahumada 1385 CA D126 W93 D104 X98 D89 L12 W73 W37 L8 5.5
27 Joshua D Deskovic 1367 NY W109 W47 L7 W21 W34 L6 L13 W65 D33 5.5
28 Ekeoma Osondu 1345 NJ W112 D115 D51 L48 W100 H— L37 W94 W73 5.5
29 Errol J Restelli 1323 NC D49 L67 W107 W73 W117 W79 W62 L9 U— 5.5
30 Vihaan Saxena 1320 NJ L50 W71 D127 W115 L36 W90 D52 D72 W69 5.5
31 Craig Hinkley 1304 PA W36 L23 W88 D77 W90 D22 L8 D52 W72 5.5
32 Christian Deas 1283 NY L52 D75 W70 L36 W76 L24 W90 W104 W79 5.5
33 Daniel Flynn 1264 VA W133 W120 W52 D89 L41 D42 L51 W50 D27 5.5
34 Audrey Li 1240 NJ W79 D1 W90 D61 L27 L53 W88 D69 W57 5.5
35 Peregrin James Sadler 1175 PA W14 W45 L18 L44 W121 W16 L11 D25 W58 5.5
36 Gus Logozar 1098 TX L31 W59 D62 W32 W30 L61 L40 W60 W63 5.5
37 Niyathi Girish 1058 IL D83 L63 W124 W64 L10 W86 W28 L26 X62 5.5
38 Zohran Valliani 1006 VA L106 L19 W111 D97 W64 W128 W46 W41 L10 5.5
39 Jason Loftiss 1383 TX L13 W111 L108 W55 L104 W110 L48 W88 W76 5.0
40 Skirmantas Pipas 1377 PA W66 D64 W125 W24 L4 L10 W36 D49 L19 5.0
41 Joshua Chapman 1360 NY H— W126 W115 W104 W33 L1 L7 L38 D47 5.0
42 Lenon C Murray 1348 NY L110 D86 W126 W125 W46 D33 L22 L53 W89 5.0
43 Kevin Fr Prasanna 1346 PA W111 L13 W100 L3 W85 W67 L23 W48 L22 5.0
44 Angelo Ri Jackson 1345 IL W68 L21 W102 W35 W48 W51 L6 L3 F20 5.0
45 Otto Restelli 1333 NC W69 L35 L74 W134 W87 W48 W50 L21 U— 5.0
46 Yicong Li 1244 MA L103 W76 W93 D25 L42 W117 L38 X105 D52 5.0
47 Murad Mammadov 1211 VA W128 L27 L25 W103 W92 L8 W91 D58 D41 5.0
48 Hansika Kolli 1134 CA W123 W20 L6 W28 L44 L45 W39 L43 W94 5.0
49 Om Nangia 1128 NJ D29 W80 L61 L10 W59 W97 W79 D40 L15 5.0
50 Rahul Kumar 1126 FL W30 L6 W130 W60 W95 L14 L45 L33 W86 5.0
51 Benjamin Prevor 1115 NY H— W15 D28 W128 W16 L44 W33 L11 L18 5.0
52 Cassius Ju Divver 1093 NC W32 W98 L33 W123 L5 D96 D30 D31 D46 5.0
53 Irakli Shereshashvili 1075 PA W130 W62 L2 L9 W20 W34 L17 W42 L16 5.0
54 Dona Wilston 891 IL L84 W109 W20 W106 L18 L19 W67 X82 L25 5.0 591.50
55 Stanley Ren 576 MI D136 W57 L56 L39 L15 D125 W132 W110 W87 5.0 591.50
56 David Bd Falk 1398 PA L64 W66 W55 W131 W11 L4 L3 L24 H— 4.5
57 Gregory Klopper 1389 IN L85 L55 D75 W107 W127 W102 W94 L8 L34 4.5
58 Brian M Cige 1368 NJ W86 W110 L13 W108 L3 W104 L21 D47 L35 4.5
59 Amy Huang 1348 PA L3 L36 D71 W66 L49 L76 W127 W102 W100 4.5
60 David Sweet 1337 GA L115 W112 W110 L50 D86 L72 W102 L36 W101 4.5
61 Thomas Laconich 1305 NJ W116 D125 W49 D34 H— W36 L12 L10 U— 4.5
62 Michael Massie 1299 NJ W77 L53 D36 W127 W24 W25 L29 U— F37 4.5
63 Mehmet Kere Gokus 1264 VA D90 W37 L24 W105 L79 L73 W100 W66 L36 4.5
64 Robert Chondro 1206 NV W56 D40 L91 L37 L38 D70 W93 D75 W104 4.5
65 Aaron Hanzhe Zhou 1197 MD W137 D95 L1 W80 L25 W105 D77 L27 D74 4.5
66 Jonathan Carmina 1183 NY L40 L56 D76 L59 W107 W124 W80 L63 W95 4.5
67 Vaahini Vaijaeepay 1181 MD D80 W29 D95 L14 W128 L43 L54 W103 D77 4.5
68 Alexander J Clifton 1160 GA L44 L25 W140 W93 L17 L15 W121 X120 D71 4.5
69 Brian Michael Moeltner 1129 NJ L45 W121 L16 W82 W106 L11 W95 D34 L30 4.5
70 Anirudh Krishna Ramkumar 1123 NJ L5 D17 L32 W124 L97 D64 D83 W122 W98 4.5
71 Ruby Simu Diao 1119 VA L9 L30 D59 D15 W83 W84 L16 W108 D68 4.5
72 Matthew Tikhomirov 1104 IL H— H— H— L12 W81 W60 D25 D30 L31 4.5
73 Ryan Wu 1102 PA L18 D10 W83 L29 W99 W63 L26 W97 L28 4.5
74 Aswath Srisai Tippa 1063 NJ W10 L18 W45 L16 W98 L21 L20 W81 D65 4.5
75 Esha Desai 1034 NJ L20 D32 D57 L96 L132 W109 W125 D64 W97 4.5
76 Michael Deng 1024 MD L98 L46 D66 X136 L32 W59 W123 W96 L39 4.5
77 Meahul Muthukumar 984 NJ L62 W96 W97 D31 L12 W123 D65 L20 D67 4.5
78 Shubham Makharia 941 PA W19 W106 L22 L5 L21 L98 H— X128 W96 4.5
79 Aahil Valliani 831 VA L34 B— W82 D19 W63 L29 L49 W98 L32 4.5
80 Jay* Serice 1373 LA D67 L49 W136 L65 W115 L94 L66 D113 W116 4.0
81 Luis J Vasquez 1370 NY L23 D116 L99 W126 L72 W127 D86 L74 W115 4.0
82 Derrick Nash 1296 NY W117 L3 L79 L69 W134 W93 W118 F54 U— 4.0
83 Anish Krishnan 1266 TX D37 L91 L73 D116 L71 W119 D70 D115 W118 4.0
84 Jason Bui 1240 PA W54 L89 H— L90 H— L71 W116 W118 U— 4.0
85 Allen Parrish 1200 NY W57 L4 L128 W133 L43 W92 W103 U— U— 4.0
86 Jacqueline A Martin 1175 PA L58 D42 W15 D17 D60 L37 D81 W91 L50 4.0
87 Andrew Charles Du 1170 VA W121 W5 L11 L95 L45 W106 W120 L16 L55 4.0
88 Sathyarajkumar Krishnasamy 1128 VA W17 L9 L31 L20 W130 W129 L34 L39 W110 4.0
89 Jacob Marshall 1076 PA X— W84 W131 D33 D26 L18 L19 L15 L42 4.0
90 Josh Gilberstadt 1053 WI D63 W136 L34 W84 L31 L30 L32 D99 W113 4.0
91 Ian Moffitt 1049 CO H— W83 W64 L1 D19 L17 L47 L86 W108 4.0
92 Ajay Desai 587 NJ W99 L11 L19 W132 L47 L85 L108 W129 W122 4.0
93 Sophia Ziyan Cheng 585 NJ B— L26 L46 L68 W113 L82 L64 W132 W114 4.0
94 Stephen Fanning 134 MA L22 L100 W109 W110 W108 W80 L57 L28 L48 4.0
95 Everett C Pashley 1343 NY W113 D65 D67 W87 L50 L13 L69 D101 L66 3.5
96 Jagadeeshwa Yehamandram Sridhar 1283 VA L8 L77 W119 W75 W114 D52 L24 L76 L78 3.5
97 Neil* Vallabh 1272 OH B— L8 L77 D38 W70 L49 W117 L73 L75 3.5
98 Afaf Bouardi 1250 TX W76 L52 W120 F26 L74 W78 H— L79 L70 3.5
99 Bryan Tan 1228 VA L92 D135 W81 L117 L73 W115 L105 D90 D103 3.5
100 Linda Chang 1175 MA L4 W94 L43 W120 L28 H— L63 W117 L59 3.5
101 Charley Chen 1146 GA L16 L14 W122 L121 L120 W130 W129 D95 L60 3.5
102 Bruce Hill 1139 OH W122 L131 L44 W129 D123 L57 L60 L59 W125 3.5
103 Alan L Zucksworth 923 OH W46 L22 L106 L47 W109 W108 L85 L67 D99 3.5
104 Sam Sharf 118 FL B— W124 D26 L41 W39 L58 L15 L32 L64 3.5
105 Brordrick Sullivan* unr. NC H— H— H— L63 W125 L65 W99 F46 U— 3.5
106 Rodney Holmes 1300 VA W38 L78 W103 L54 L69 L87 W114 U— U— 3.0
107 Derek Pohl 1217 NY H— L24 L29 L57 L66 W133 L115 W135 D111 3.0
108 Thomas Rowan III 1211 FL L120 W133 W39 L58 L94 L103 W92 L71 L91 3.0
109 Ronald L Taylor 1183 NC L27 L54 L94 W119 L103 L75 W112 L116 W133 3.0
110 Ankit Durbha 1175 NC W42 L58 L60 L94 W133 L39 W128 L55 L88 3.0
111 Maya Nozaki 1162 NY L43 L39 L38 L113 W135 L116 W119 D125 D107 3.0
112 Leon Zheng 1161 NJ L28 L60 L133 L118 L119 B— L109 W126 W132 3.0
113 Shrey Raj Patel 1157 TX L95 L128 L121 W111 L93 D122 W124 D80 L90 3.0
114 Oyekola Oyekole 1146 PA W129 L2 L123 W130 L96 L20 L106 W121 L93 3.0
115 Zining Fan 1134 PA W60 D28 L41 L30 L80 L99 W107 D83 L81 3.0
116 John Wicklund 1108 ND L61 D81 L17 D83 L129 W111 L84 W109 L80 3.0
117 Mihika Krishnan 1094 TX L82 W129 D12 W99 L29 L46 L97 L100 D121 3.0
118 Robert Allen 1061 NY L2 L123 F129 W112 W122 W121 L82 L84 L83 3.0
119 Ryan Xincheng Guo 1054 VA L6 L130 L96 L109 W112 L83 L111 W134 W129 3.0
120 Duane Argrett unr. NC W108 L33 L98 L100 W101 W132 L87 F68 U— 3.0
121 Wally Lewis 1347 LA L87 L69 W113 W101 L35 L118 L68 L114 D117 2.5
122 Steven L Baer 1330 NY L102 L134 L101 W135 L118 D113 W126 L70 L92 2.5
123 Matthew Minear 1314 FL L48 W118 W114 L52 D102 L77 L76 U— U— 2.5
124 Giridhar Rao 1274 NJ H— L104 L37 L70 W126 L66 L113 W127 U— 2.5
125 Neil Chowdhury 1188 NJ W138 D61 L40 L42 L105 D55 L75 D111 L102 2.5
126 Daniel Hodgman Iii 1187 MD D26 L41 L42 L81 L124 W135 L122 L112 W134 2.5
127 Tanay Parripati 1153 PA D15 D12 D30 L62 L57 L81 L59 L124 W135 2.5
128 Michae Holmes Sr 1390 DE L47 W113 W85 L51 L67 L38 L110 F78 U— 2.0
129 Eric Sholom Simon 1335 VA L114 L117 X118 L102 W116 L88 L101 L92 L119 2.0
130 Jake Matthew Heid 1302 PA L53 W119 L50 L114 L88 L101 W134 U— U— 2.0
131 Michael Boisselle 1263 CT W134 W102 L89 L56 U— U— U— U— U— 2.0
132 Leila A Daquin 1185 LA L1 W140 L14 L92 W75 L120 L55 L93 L112 2.0
133 Willie Hubbard 896 MD L33 L108 W112 L85 L110 L107 L135 B— L109 2.0
134 Jacqueline Brown 1042 PA L131 W122 L5 L45 L82 H— L130 L119 L126 1.5
135 Thomas Nordeman 982 PA L11 D99 L10 L122 L111 L126 W133 L107 L127 1.5
136 Paul Brodbeck 1234 NY D55 L90 L80 F76 U— U— U— U— U— 0.5
137 Kevin Nei Ahumada 1385 CA L65 U— U— U— U— U— U— U— U— 0.0
138 Jay Serice 1373 LA L125 U— U— U— U— U— U— U— U— 0.0
139 Neil Vallabh 1272 OH U— U— U— U— U— U— U— U— U— 0.0
140 Brordrick Sullivan unr. NC L21 L132 L68 U— U— U— U— U— U— 0.0


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999