World Open 2026

June 25, 2026 - July 05, 2026

     The Open Section of the World Open ended in a 3-way tie for First, with GM Haowen Xue, GM Prraneeth Vuppala and IM Evan Park scoring 7.5 out of 9, each winning $11,666.67.  Evan Park and Haowen Xue had the best tiebreaks of the three, and played an Armageddon Game for an additional $500 and the title of World Open Champion.  Xue won the playoff (he played White with 5 minutes while Park took Black and 4 minutes with draw odds) and is the 2026 World Open Champion.

     FM Ted Wang finished with 6.5 points and earned an IM norm.

 

 

View Live Games: https://lichess.org/broadcast/54th-annual-world-open-2026/2WsZz8R3

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz Under 2000:

SwissSys Standings. CCA_WOB26: Under 2000
# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Trevor Tang 1898 TX WW75 WW56 WW18 WW15 WD5 9½ 360.00
2 Marc S Rotenberg 1980 DC WW68 WL11 WW33 WW22 WL4 8 100.00
3 Calvin Jiarui Wang 1914 PA WL60 WW74 WW57 WL13 WW18 8 100.00
4 Elijah Ali Chirico 1894 PA WW63 WW41 WW19 WL5 WL2 8 100.00
5 Devansh Vellanki 1899 MA WW77 WW26 WW12 WL4 DL1 7½
6 Aum Menon 1867 NC WL29 WW64 WL7 WW43 WD15 7½
7 Diwakar Rana 1700 KS WL36 WW20 WL6 WD32 WW33 7½ 200.00
8 Leonardo Wang 1931 WA WW28 LL12 WW69 WL26 WW40 7
9 Oliver Dusk Rubenstein 1925 KS WL74 WW73 WW25 WL11 WL13 7
10 Aiden Gan 1873 GA WW43 LL18 WL28 WW73 WW42 7
11 Lorenzo Antonio 1861 CA WW82 WL2 WW29 WL9 WL16 7
12 Beatriz Esilva 1795 WW46 WW8 LL5 WL36 WW45 7 50.00
13 Arko Chakrabartiroy 1784 NY WW79 WW53 WL16 WL3 WL9 7 50.00
14 Peter W Pritchett 1955 AR WD49 WL17 WL34 WL35 WW51 6½
15 Chase Wang 1952 CA WW72 WW23 WW21 LL1 DL6 6½
16 Kawin Sayi Suresh 1905 TX WW61 WD38 WL13 WL17 WL11 6½
17 Laura Zhang 1997 NC WD34 WL14 WD37 WL16 WL25 6
18 Vladimir Bershanskiy 1993 FL WW40 WW10 LL1 WW21 LL3 6
19 WCM Sandhya Goli 1965 AN WW58 WW48 LL4 WL24 WL26 6
20 Jeremiah Farley 1950 WL42 LL7 WW75 WL58 X57 6
21 Preash Mayank Vadher 1836 TX WW30 WW31 LL15 LL18 WW58 6
22 Aryan Vuyyuru 1828 TX WL50 WW83 WW45 LL2 WL27 6
23 Charan S Perumalla 1824 PA WW70 LL15 WL30 WW74 WL28 6
24 Jessica T Lauser 1800 MO WL45 WL50 WW46 WL19 WL29 6
25 Daniial Abdivaliev 1785 WL47 WW71 LL9 WW60 WL17 6
26 Rian Raja 1784 WA WW35 LL5 WW50 WL8 WL19 6
27 Philip Ross Schiff 1660 NE LL37 WW70 WL52 WW53 WL22 6
28 William Kipersztok 1649 GA LL8 WW44 WL10 WW52 WL23 6
29 Isaac Koh 1469 IL WL6 WW54 LL11 WW38 WL24 6 120.00
30 Tyler Drendel 1440 IL LL21 WW72 WL23 WL39 WW55 6 120.00
31 Jesse Hoffman 1958 NY WW69 LL21 WD60 WW34 --- 5½
32 Bledi Bejo 1869 FL WD78 DL36 WW62 DL7 WL35 5½
33 Kevin W Kuczek 1811 OR WW44 WD37 LL2 WW49 LL7 5½
34 Anish Saravanan 1780 MA DL17 WW65 WL14 LL31 WW66 5½
35 Ryu Lieyanto 1659 LL26 WW77 WD41 WL14 WL32 5½
36 Nirupam Kushalnagar 1963 TX WL7 WD32 WD38 WL12 --- 5
37 Vasishta Sree Tumuluri 1935 PA WW27 DL33 DL17 LL42 WW70 5
38 Edward Hai 1784 NY WW66 DL16 DL36 LL29 WW75 5
39 Deven Somaya 1781 TX WL59 WL47 WL66 WL30 WL43 5
40 Ekam S Sardar 1750 OR LL18 WL63 WW82 WW47 LL8 5
41 Aditya J Subramanian 1729 MO WW51 LL4 DL35 WL66 WD62 5
42 Akshay Krishna Kotamraju 1666 CA WL20 WL52 WL53 WW37 LL10 5
43 Khari K Alexander 1521 MD LL10 WW68 WW48 LL6 WL39 5
44 Ananya Sabarish 1373 WA LL33 LL28 WW77 WL61 WW72 5 25.00
45 Anirudh Manikandaraam 1338 TX WL24 WW55 LL22 WW56 LL12 5 25.00
46 Aaryash Palaparthi 1312 MA LL12 WW76 LL24 WL67 WW73 5 25.00
47 Jack Jiang 1299 PA WL25 WL39 WL56 LL40 WW74 5 25.00
48 Aanya Parul Karthikeyan 1854 OH WW81 LL19 LL43 DL62 WW78 4½
49 Loida Cheng Guo 1686 WA DL14 WL78 WW67 LL33 WL50 4½
50 Eitan J Neugut 1416 NY WL22 WL24 LL26 WD69 WL49 4½
51 Bud Stamper 1983 IN LL41 WL75 WW78 WL57 LL14 4
52 Leo Chang 1927 VA WL73 WL42 WL27 LL28 WL61 4
53 Natasha C Christiansen 1911 WW76 LL13 WL42 LL27 H--- 4
54 Danial A Wilson 1848 WL83 LL29 WL63 WL64 H--- 4
55 Dan Falcon 1787 AZ WL71 LL45 WL64 WW63 LL30 4
56 Akhil Gopu 1781 TX X84 LL1 WL47 LL45 WL64 4
57 Samuel Reznikov 1719 NY H--- WW59 LL3 WL51 F20 4
58 Artem Hause 1709 FL LL19 WL82 WW83 WL20 LL21 4
59 Brendon Chen 1622 IL WL39 LL57 WL61 WL72 WL60 4
60 Lucas Bassuk 1601 AZ WL3 WD67 DL31 LL25 WL59 4
61 Abyalew Bayu 1599 TX LL16 WL79 WL59 WL44 WL52 4
62 Carson Ziccardi 1597 WL67 WL80 LL32 WD48 DL41 4
63 Shaurya Chinnapareddy 1563 TX LL4 WL40 WL54 LL55 WW79 4
64 Sujay Uppalapati 1496 NJ WL80 LL6 WL55 WL54 WL56 4
65 Dakaylah Winfield 1297 NY H--- LL34 LL74 WW76 WL67 4
66 Raymand Amouei Torkmahalleh 1059 IL LL38 B--- WL39 WL41 LL34 4
67 WIM Shernaz Kennedy 1900 NY WL62 DL60 LL49 WL46 WL65 3½
68 Ansh S Nandurbarkar 1722 MA LL2 LL43 WD79 LL70 WW82 3½
69 Aayush Majmudar 1699 NJ LL31 WW81 LL8 DL50 WL71 3½
70 Agastya Singh 1394 NC LL23 LL27 WD76 WW68 LL37 3½
71 Vincent Chen 1303 PA WL55 LL25 LL73 WD82 WL69 3½
72 Aksh Singhal 1673 OR LL15 LL30 WW81 WL59 LL44 3
73 Charlie Dk Chen 1644 NJ WL52 LL9 WW71 LL10 LL46 3
74 Dhanvanth Prem Kumar 1604 MA WL9 LL3 WW65 LL23 LL47 3
75 Jacob Mishuris 1563 MA LL1 WL51 LL20 WW83 LL38 3
76 Holly Mcroberts 1600 VA LL53 LL46 DL70 LL65 B--- 2½
77 Soham Virendra Daptardar 1572 TX LL5 LL35 LL44 WL81 WD83 2½
78 Madhav Shaji 1473 MI DL32 WL49 LL51 WL79 LL48 2½
79 Grayson Pero-luter 1181 OH LL13 WL61 DL68 WL78 LL63 2½
80 Sophia Zada Rosenholtz 1872 MA WL64 WL62 --- --- --- 2
81 Praneetha Kuppili 1454 NY LL48 LL69 LL72 WL77 H--- 2
82 Sidharth Somaya 1467 TX LL11 WL58 LL40 DL71 LL68 1½
83 Yulan Wang 1443 CA WL54 LL22 LL58 LL75 DL77 1½
84 Queen Reen unr. MA F56 U--- --- --- --- 0


World Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 •