World Open 2026

June 25, 2026 - July 05, 2026

 

View Live Games: https://lichess.org/broadcast/54th-annual-world-open-2026/2WsZz8R3

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 13 Championship Under 14:

SwissSys Standings. CCA_WU26: Under 1400
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med T-Solkoff T-Cumul. Prize
1 Reyansh Dixit 32055016 1392 W40 (w) W9 (b) W11 (w) D2 (w) W10 (b) W7 (w) 5.5 20 21 19.5 First
2 Karan Singh 31074909 1316 W4 (b) W20 (w) W19 (w) D1 (b) W8 (b) D3 (w) 5.0 21.5 24.5 19 Second
3 Randall Herbert 31482203 1092 W36 (b) D25 (w) W26 (w) D7 (b) W11 (w) D2 (b) 4.5 17.5 19 16.5 Third
4 Sanjith Selvakumar 30948440 1022 L2 (w) W37 (b) W36 (w) D12 (b) W14 (w) W10 (w) 4.5 17 18.5 13.5 Fourth
5 Annika Manchanda 31464691 1142 W37 (w) W12 (b) L13 (w) D14 (b) W25 (b) W15 (w) 4.5 16.5 18 15.5 Fifth
6 Aidan Mathews 31728100 1270 W23 (w) D7 (b) H--- W20 (b) W21 (w) H--- 4.5 13 13 15
7 Rehan Samir 31642781 1130 W29 (b) D6 (w) W25 (b) D3 (w) W13 (w) L1 (b) 4.0 20.5 22.5 16
8 Skyler Qin 31466883 1293 W21 (w) L10 (b) W22 (w) W28 (b) L2 (w) W20 (b) 4.0 17.5 20 14
9 Maeser Daniel Chang 32012802 1224 W35 (w) L1 (w) W30 (b) L21 (b) W16 (w) W19 (b) 4.0 17 19 13
10 Khelankumar Tellamekala 31940261 1148 W30 (b) W8 (w) W14 (w) D13 (b) L1 (w) L4 (b) 3.5 21 23 16.5
11 Gopal Komatlapalli 31914557 1224 W22 (b) W33 (w) L1 (b) W19 (w) L3 (b) D17 (w) 3.5 19.5 21.5 14.5
12 Sloane Beth Murphy 30941741 1371 W27 (b) L5 (w) W17 (b) D4 (w) L15 (b) W21 (b) 3.5 19 21.5 12.5
13 Aaryasri Kotharu 32086307 1284 D15 (b) W16 (w) W5 (b) D10 (w) L7 (b) H--- 3.5 19 19 13.5
14 Cam Tsao 31334984 1254 W17 (b) W32 (w) L10 (b) D5 (w) L4 (b) W27 (b) 3.5 18.5 20.5 13.5
15 Suraj Jani 30731611 1004 D13 (w) L26 (b) W18 (w) W27 (b) W12 (w) L5 (b) 3.5 17.5 20 12 First 900-1099
16 Zeynalabdin Najaf 31170220 903 D26 (w) L13 (b) W39 (w) W31 (b) L9 (b) W25 (w) 3.5 14.5 15.5 11 Second 900-1099
17 Anton Vassiliev 31467890 967 L14 (w) W34 (b) L12 (w) W36 (b) W29 (w) D11 (b) 3.5 14 15.5 10.5
18 Maxat Babiyev 32835491 894 L19 (b) D27 (w) L15 (b) W38 (b) W32 (w) W26 (w) 3.5 13.5 15 8.5 First U900/unr
19 Tom Metzer 30916249 1166 W18 (w) W31 (w) L2 (b) L11 (b) W22 (w) L9 (w) 3.0 14 21 13
20 Cyrus He 32343504 1105 W28 (w) L2 (b) W35 (b) L6 (w) W24 (b) L8 (w) 3.0 14 21 12
21 Sanjeev Vikram 31902366 1012 L8 (b) W29 (w) W31 (b) W9 (w) L6 (b) L12 (w) 3.0 13.5 20 12
22 Nihea Jehin 31421027 959 L11 (w) W39 (b) L8 (b) W33 (w) L19 (b) W31 (w) 3.0 10.5 15.5 9
23 Oliver Zhang 32268546 997 L6 (b) L28 (w) L29 (b) W40 (b) W38 (w) W34 (w) 3.0 7.5 13 6
24 Rehan Malek 32861063 959 L25 (b) L36 (w) W40 (w) W34 (b) L20 (w) W29 (b) 3.0 7.5 11.5 8
25 Shlok Srivastava 31639961 1244 W24 (w) D3 (b) L7 (w) W26 (b) L5 (w) L16 (b) 2.5 17.5 22 11.5
26 Siddharth Chezhian 32472657 1202 D16 (b) W15 (w) L3 (b) L25 (w) W28 (w) L18 (b) 2.5 15.5 20 10
27 Ethan Qiao 32480950 1035 L12 (w) D18 (b) W33 (b) L15 (w) W30 (b) L14 (w) 2.5 14.5 18 8.5
28 Chizulu Agba 32884631 797 L20 (b) W23 (b) W32 (w) L8 (w) L26 (b) D30 (w) 2.5 12.5 16.5 9.5 Second U900/unr
29 Avanya Kaul 32455874 799 L7 (w) L21 (b) W23 (w) W35 (b) L17 (b) L24 (w) 2.0 14.5 18.5 7
30 Nimai B Gandhi 30180003 872 L10 (w) W38 (b) L9 (w) D32 (b) L27 (w) D28 (b) 2.0 12 16 7
31 Murali Kongot 30458663 1357 W38 (w) L19 (b) L21 (w) L16 (w) W36 (b) L22 (b) 2.0 12 15.5 8
32 Ethan Miller 30642537 1084 W34 (w) L14 (b) L28 (b) D30 (w) L18 (b) D33 (w) 2.0 11.5 15 8
33 Stefania Souza 32481438 754 W39 (w) L11 (b) L27 (w) L22 (b) D37 (w) D32 (b) 2.0 10 13.5 7.5
34 Noah Samuel Pieniadz 32549885 772 L32 (b) L17 (w) B--- L24 (w) W39 (b) L23 (b) 2.0 9 12.5 5
35 Ananya Deb 30529614 934 L9 (b) W40 (b) L20 (w) L29 (w) H--- H--- 2.0 6 10 5.5
36 Lorraine He 32343545 780 L3 (w) W24 (b) L4 (b) L17 (w) L31 (w) D37 (b) 1.5 14.5 19 5.5
37 Henri Panzica 32630522 825 L5 (b) L4 (w) D38 (w) L39 (b) D33 (b) D36 (w) 1.5 10.5 15 3.5
38 Drew Villa Murphy 30943218 1023 L31 (b) L30 (w) D37 (b) L18 (w) L23 (b) W39 (w) 1.5 9.5 13 3
39 Ethan Metzer 30916231 1076 L33 (b) L22 (w) L16 (b) W37 (w) L34 (w) L38 (b) 1.0 9.5 13 3
40 Prarthana Arvind 30529594 1061 L1 (b) L35 (w) L24 (b) L23 (w) H--- H--- 1.0 8 13.5 0.5


World Open Archives

202620252024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999