World Open 2026

June 25, 2026 - July 05, 2026

 

View Live Games: https://lichess.org/broadcast/54th-annual-world-open-2026/2WsZz8R3

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1000:

SwissSys Standings. CCA_WO26lower: Under 1000-3
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 Miles Greenwood 747 W51 (w) W8 (b) H--- D11 (b) W36 (w) W12 (w) W3 (b) W2 (b) D5 (w) 7.5 $500 Limit under 26 games
2 Adam Richard Cantwell 659 W27 (w) W29 (b) W4 (w) W17 (b) L3 (w) W9 (b) W6 (b) L1 (w) W7 (w) 7.0 2000.00
3 Oliver Zhang 997 W25 (w) L18 (b) W21 (w) W13 (b) W2 (b) W6 (w) L1 (w) D7 (b) W11 (w) 6.5 700
4 Rehan Malek 959 D19 (w) W42 (b) L2 (b) W46 (w) L14 (w) W13 (b) W31 (b) W17 (w) W6 (w) 6.5 700
5 Aahladh Gurijala Gurijala 676 L15 (b) W45 (w) W28 (b) W43 (w) D31 (b) D17 (w) W18 (b) W9 (w) D1 (b) 6.5 700
6 Faiz Ahmed unr. W33 (w) W21 (b) W13 (w) W12 (w) W7 (b) L3 (b) L2 (w) W10 (w) L4 (b) 6.0 200.00 Limit unrated
7 Arno Weeks unr. B--- W28 (w) W32 (b) W24 (w) L6 (w) D11 (b) W14 (b) D3 (w) L2 (b) 6.0 200.00 Limit unrated
8 Timothy Alexander Wilson 871 W16 (b) L1 (w) W48 (b) W19 (w) L12 (b) W24 (w) L10 (b) W35 (w) W18 (b) 6.0 266.67
9 Saharsh Justin Bindal 981 L26 (b) W40 (w) W39 (b) W32 (w) W25 (b) L2 (w) W11 (w) L5 (b) W12 (b) 6.0 266.67
10 Arthur Zhou 825 W50 (w) D11 (b) L17 (w) W29 (b) D27 (w) W36 (b) W8 (w) L6 (b) W20 (w) 6.0 266.67
11 Ashwath Srinivasan 942 W39 (b) D10 (w) W47 (b) D1 (w) W24 (b) D7 (w) L9 (b) W14 (w) L3 (b) 5.5
12 Anton Vassiliev 967 W38 (w) W41 (b) W26 (w) L6 (b) W8 (w) L1 (b) D25 (w) W16 (b) L9 (w) 5.5
13 Jeremiah Bennett 813 W45 (b) W15 (w) L6 (b) L3 (w) D19 (b) L4 (w) W43 (b) W29 (w) W24 (b) 5.5
14 Abhishek Shetty 916 W40 (b) L32 (w) W20 (b) D18 (w) W4 (b) W31 (w) L7 (w) L11 (b) W26 (w) 5.5
15 Kyle Gong 921 W5 (w) L13 (b) L33 (w) L34 (b) W47 (b) W37 (w) W19 (b) D24 (w) W25 (w) 5.5
16 Amoggh Gurijala 624 L8 (w) L33 (b) W50 (w) X41 W32 (b) W30 (w) W29 (b) L12 (w) D17 (b) 5.5
17 Ethan Ozan Ozdek Vandivier 944 H--- W37 (w) W10 (b) L2 (w) D18 (b) D5 (b) W26 (w) L4 (b) D16 (w) 5.0
18 Arushi Bindal 834 X52 W3 (w) L24 (b) D14 (b) D17 (w) W20 (b) L5 (w) W25 (b) L8 (w) 5.0
19 Kavya S Reiten 747 D4 (b) D35 (w) W22 (b) L8 (b) D13 (w) D27 (b) L15 (w) W36 (b) W32 (w) 5.0
20 Sai Venkata Vihaansh Nagisetty 662 L30 (b) W51 (b) L14 (w) W44 (w) W22 (b) L18 (w) W28 (b) W32 (w) L10 (b) 5.0
21 Abhyas Andhavarapu 849 W49 (b) L6 (w) L3 (b) W47 (w) D26 (b) L29 (w) W37 (b) D31 (w) W34 (w) 5.0
22 Matt H Elliott 908 W34 (w) L24 (b) L19 (w) W49 (b) L20 (w) L23 (b) W47 (b) W33 (w) W35 (b) 5.0
23 Roxana Reuter 624 L28 (b) L27 (b) W38 (w) L30 (w) W44 (b) W22 (w) L32 (b) W43 (w) W31 (b) 5.0
24 Evan Ruihao Chen 740 W31 (b) W22 (w) W18 (w) L7 (b) L11 (w) L8 (b) W36 (w) D15 (b) L13 (w) 4.5
25 Zora Djuric 777 L3 (b) W49 (w) W30 (b) W27 (b) L9 (w) W28 (w) D12 (b) L18 (w) L15 (b) 4.5
26 Pranit Rajesh 770 W9 (w) W30 (w) L12 (b) L36 (b) D21 (w) W43 (b) L17 (b) W27 (w) L14 (b) 4.5
27 Aanvi Bheemshetty 915 L2 (b) W23 (w) W44 (b) L25 (w) D10 (b) D19 (w) D34 (b) L26 (b) W39 (w) 4.5
28 Lamisa Yakhyaeva 868 W23 (w) L7 (b) L5 (w) W35 (b) W34 (w) L25 (b) L20 (w) D30 (b) W37 (w) 4.5
29 Affan Alam 995 H--- L2 (w) W37 (b) L10 (w) W42 (b) W21 (b) L16 (w) L13 (b) W41 (w) 4.5
30 Viktoria Elaine Dale 915 W20 (w) L26 (b) L25 (w) W23 (b) W33 (w) L16 (b) L35 (b) D28 (w) W38 (b) 4.5
31 Ananya Deb 934 L24 (w) W34 (b) W41 (w) W33 (b) D5 (w) L14 (b) L4 (w) D21 (b) L23 (w) 4.0
32 Roman Prakash 808 W48 (w) W14 (b) L7 (w) L9 (b) L16 (w) W40 (b) W23 (w) L20 (b) L19 (b) 4.0
33 Chizulu Agba 797 L6 (b) W16 (w) W15 (b) L31 (w) L30 (b) L34 (w) W44 (w) L22 (b) W46 (b) 4.0
34 Karina Prakash 639 L22 (b) L31 (w) W45 (b) W15 (w) L28 (b) W33 (b) D27 (w) D38 (w) L21 (b) 4.0
35 Imaya Vikraman 393 H--- D19 (b) L36 (w) L28 (w) W41 (b) W39 (b) W30 (w) L8 (b) L22 (w) 4.0
36 Andrei Roman Stern 888 H--- H--- W35 (b) W26 (w) L1 (b) L10 (w) L24 (b) L19 (w) W44 (b) 4.0
37 Krishiv Rithun Padi 682 D43 (w) L17 (b) L29 (w) W38 (b) W39 (w) L15 (b) L21 (w) W47 (b) L28 (b) 3.5
38 George Zhang 755 L12 (b) L44 (w) L23 (b) L37 (w) W50 (b) W48 (w) W46 (w) D34 (b) L30 (w) 3.5
39 Julia Notz 746 L11 (w) W50 (b) L9 (w) H--- L37 (b) L35 (w) W48 (b) W42 (w) L27 (b) 3.5
40 Lowell Smith 674 L14 (w) L9 (b) L49 (w) W50 (b) W45 (w) L32 (w) D42 (b) L41 (b) W48 (w) 3.5
41 Gordon Miller 827 W44 (b) L12 (w) L31 (b) F16 L35 (w) D45 (b) W49 (w) W40 (w) L29 (b) 3.5
42 Advik Mohan 613 H--- L4 (w) L43 (b) W48 (w) L29 (w) D46 (b) D40 (w) L39 (b) W47 (w) 3.5
43 Anthony Ruian Chen 930 D37 (b) L47 (w) W42 (w) L5 (b) W46 (b) L26 (w) L13 (w) L23 (b) D45 (w) 3.0
44 Henry David Gomez Salas 525 L41 (w) W38 (b) L27 (w) L20 (b) L23 (w) W50 (w) L33 (b) W45 (b) L36 (w) 3.0
45 Matthew Blumenthal 372 L13 (w) L5 (b) L34 (w) B--- L40 (b) D41 (w) W50 (b) L44 (w) D43 (b) 3.0
46 Vishnu Sista 534 H--- H--- H--- L4 (b) L43 (w) D42 (w) L38 (b) W49 (b) L33 (w) 3.0
47 Arinan Vikraman 518 H--- W43 (b) L11 (w) L21 (b) L15 (w) W49 (b) L22 (w) L37 (w) L42 (b) 2.5
48 Mila Scala 364 L32 (b) B--- L8 (w) L42 (b) D49 (w) L38 (b) L39 (w) W50 (w) L40 (b) 2.5
49 Pat Bullock 604 L21 (w) L25 (b) W40 (b) L22 (w) D48 (b) L47 (w) L41 (b) L46 (w) L50 (b) 1.5
50 Maya Scala 436 L10 (b) L39 (w) L16 (b) L40 (w) L38 (w) L44 (b) L45 (w) L48 (b) W49 (w) 1.0
51 Nihea Jehin 959 L1 (b) L20 (w) U--- U--- U--- U--- U--- U--- U--- 0.0
52 James Frei 555 F18 U--- U--- U--- U--- U--- U--- U--- U--- 0.0


World Open Archives

202620252024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999