World Open 2026

June 25, 2026 - July 05, 2026

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1000:

SwissSys Standings. CCA_WO26lower: Under 1000-3
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Faiz Ahmed W14 (w) W32 (b) W15 (w) 3.0
2 Adam Richard Cantwell W13 (w) W27 (b) W25 (w) 3.0
3 Evan Ruihao Chen W12 (b) W31 (w) W10 (w) 3.0
4 Anton Vassiliev W49 (w) W33 (b) W9 (w) 3.0
5 Arno Weeks B--- W34 (w) W11 (b) 3.0
6 Ashwath Srinivasan W36 (b) D24 (w) W26 (b) 2.5
7 Miles Greenwood W51 (w) W17 (b) H--- 2.5
8 Ethan Ozan Ozdek Vandivier H--- W45 (w) W24 (b) 2.5
9 Pranit Rajesh W20 (w) W35 (w) L4 (b) 2.0
10 Arushi Bindal X52 W16 (w) L3 (b) 2.0
11 Roman Prakash W39 (w) W19 (b) L5 (w) 2.0
12 Ananya Deb L3 (w) W42 (b) W33 (w) 2.0
13 Aanvi Bheemshetty L2 (b) W43 (w) W41 (b) 2.0
14 Chizulu Agba L1 (b) W38 (w) W30 (b) 2.0
15 Jeremiah Bennett W48 (b) W30 (w) L1 (b) 2.0
16 Oliver Zhang W18 (w) L10 (b) W32 (w) 2.0
17 Timothy Alexander Wilson W38 (b) L7 (w) W39 (b) 2.0
18 Zora Djuric L16 (b) W44 (w) W35 (b) 2.0
19 Abhishek Shetty W47 (b) L11 (w) W40 (b) 2.0
20 Saharsh Justin Bindal L9 (b) W47 (w) W36 (b) 2.0
21 Kavya S Reiten D25 (b) D37 (w) W31 (b) 2.0
22 Aahladh Gurijala Gurijala L30 (b) W48 (w) W34 (b) 2.0
23 Andrei Roman Stern H--- H--- W37 (b) 2.0
24 Arthur Zhou W50 (w) D6 (b) L8 (w) 1.5
25 Rehan Malek D21 (w) W46 (b) L2 (b) 1.5
26 Arinan Vikraman H--- W28 (b) L6 (w) 1.5
27 Affan Alam H--- L2 (w) W45 (b) 1.5
28 Anthony Ruian Chen D45 (b) L26 (w) W46 (w) 1.5
29 Vishnu Sista H--- H--- H--- 1.5
30 Kyle Gong W22 (w) L15 (b) L14 (w) 1.0
31 Matt H Elliott W42 (w) L3 (b) L21 (w) 1.0
32 Abhyas Andhavarapu W44 (b) L1 (w) L16 (b) 1.0
33 Gordon Miller W41 (b) L4 (w) L12 (b) 1.0
34 Lamisa Yakhyaeva W43 (w) L5 (b) L22 (w) 1.0
35 Viktoria Elaine Dale W40 (w) L9 (b) L18 (w) 1.0
36 Julia Notz L6 (w) W50 (b) L20 (w) 1.0
37 Imaya Vikraman H--- D21 (b) L23 (w) 1.0
38 Amoggh Gurijala L17 (w) L14 (b) W50 (w) 1.0
39 Mila Scala L11 (b) B--- L17 (w) 1.0
40 Sai Venkata Vihaansh Nagisetty L35 (b) W51 (b) L19 (w) 1.0
41 Henry David Gomez Salas L33 (w) W49 (b) L13 (w) 1.0
42 Karina Prakash L31 (b) L12 (w) W48 (b) 1.0
43 Roxana Reuter L34 (b) L13 (b) W49 (w) 1.0
44 Pat Bullock L32 (w) L18 (b) W47 (b) 1.0
45 Krishiv Rithun Padi D28 (w) L8 (b) L27 (w) 0.5
46 Advik Mohan H--- L25 (w) L28 (b) 0.5
47 Lowell Smith L19 (w) L20 (b) L44 (w) 0.0
48 Matthew Blumenthal L15 (w) L22 (b) L42 (w) 0.0
49 George Zhang L4 (b) L41 (w) L43 (b) 0.0
50 Maya Scala L24 (b) L36 (w) L38 (b) 0.0
51 Nihea Jehin L7 (b) L40 (w) U--- 0.0
52 James Frei F10 U--- U--- 0.0


World Open Archives

202620252024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999