Atlantic Open 2016
August 26, 2016 - August 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Alexander Ross Katz | 12885132 | 2457 | NJ | W31 | W18 | W16 | W12 | D2 | 4.5 | |||
2 | GM Sergey Kudrin | 11257585 | 2567 | BHAKUD | CT | W23 | W11 | W13 | D4 | D1 | 4.0 | ||
3 | GM Michael A Rohde | 10047871 | 2502 | PAPROH | NY | W45 | D36 | W27 | W7 | D4 | 4.0 | ||
4 | FM Christopher Wu | 12919199 | 2421 | NJ | W37 | W20 | W22 | D2 | D3 | 4.0 | |||
5 | Yefim Treger | 12656884 | 2290 | NY | H— | W44 | D15 | W30 | W12 | 4.0 | |||
6 | Joseph Zeltsan | 14684893 | 2188 | NY | W34 | L12 | W46 | W13 | W16 | 4.0 | |||
7 | FM Ralph Zimmer | 12466997 | 2311 | MD | D46 | W29 | W9 | L3 | W22 | 3.5 | |||
8 | Daniel Lowinger | 12616022 | 2244 | BRELOW | VA | H— | L15 | W40 | W31 | W18 | 3.5 | ||
9 | FM Macon A Shibut | 10195624 | 2240 | VA | H— | W33 | L7 | W41 | W23 | 3.5 | |||
10 | FM Larry Gilden | 10170184 | 2236 | MALGIL | MD | W32 | W21 | L12 | D23 | W26 | 3.5 | ||
11 | Christopher Yu-shuo Shen | 14432243 | 2225 | OH | W25 | L2 | W47 | D22 | W21 | 3.5 | |||
12 | GM Bryan G Smith | 12602587 | 2510 | PA | W24 | W6 | W10 | L1 | L5 | 3.0 | |||
13 | Andrew N Samuelson | 20051892 | 2341 | VA | W38 | W19 | L2 | L6 | W27 | 3.0 | |||
14 | Daniel Clancy | 12882051 | 2239 | VA | W47 | L22 | W36 | D21 | D15 | 3.0 | |||
15 | William T Marcelino | 12423786 | 2215 | GALMAC | VA | D33 | W8 | D5 | H— | D14 | 3.0 | ||
16 | FM Steven D Greanias | 10034191 | 2210 | VA | W39 | W26 | L1 | W24 | L6 | 3.0 | |||
17 | Bijan Tahmassebi | 14989940 | 1885 | MD | L36 | B— | L21 | W47 | W29 | 3.0 | |||
18 | FM Trung Q Nguyen | 14261903 | 2208 | SAUNGU | VA | W40 | L1 | W37 | D27 | L8 | 2.5 | ||
19 | FM Tan D Nguyen | 14261918 | 2179 | NGUNGU | VA | W41 | L13 | D26 | D20 | D25 | 2.5 | ||
20 | Henning Jakhelln Kjoita | 14964913 | 2159 | W48 | L4 | D41 | D19 | H— | 2.5 | ||||
21 | Charles Bouzoukis | 10167990 | 2150 | DE | W42 | L10 | W17 | D14 | L11 | 2.5 | |||
22 | Mike Fellman | 12838751 | 2142 | FULFEL | MD | W28 | W14 | L4 | D11 | L7 | 2.5 | ||
23 | Richard T Tan | 14932854 | 2142 | MD | L2 | W43 | W28 | D10 | L9 | 2.5 | |||
24 | Vishal Kobla | 14547128 | 2141 | VA | L12 | W25 | W44 | L16 | D28 | 2.5 | |||
25 | Winston Ni | 14381492 | 2051 | CAONIW | NJ | L11 | L24 | W48 | W46 | D19 | 2.5 | ||
26 | David Siamon | 14493267 | 1987 | VA | W29 | L16 | D19 | W36 | L10 | 2.5 | |||
27 | Philip G Keisler | 13911945 | 1868 | MD | W49 | W30 | L3 | D18 | L13 | 2.5 | |||
28 | Joshua* Altman | 15053674 | 1851 | DC | L22 | B— | L23 | W39 | D24 | 2.5 | |||
29 | Juan Sena | 12485831 | 2203 | NY | L26 | L7 | W34 | W43 | L17 | 2.0 | |||
30 | Eric Balck | 12796304 | 2182 | NY | W35 | L27 | W39 | L5 | U— | 2.0 | |||
31 | Torgeir Jakhelln Kjoita | 14964928 | 2129 | – | L1 | D40 | W42 | L8 | D35 | 2.0 | |||
32 | Ethan J Klein | 13471863 | 2103 | NJ | L10 | D42 | D43 | D35 | D33 | 2.0 | |||
33 | Leif K Karell | 10176484 | 2041 | KARKAR | MD | D15 | L9 | D45 | D37 | D32 | 2.0 | ||
34 | Vincent Tsay | 15297685 | 2026 | WANTSA | NY | L6 | L37 | L29 | W44 | W47 | 2.0 | ||
35 | Izzy Einsidler | 12497753 | 1921 | VA | L30 | L39 | W38 | D32 | D31 | 2.0 | |||
36 | Karan Bhatty | 14455534 | 2180 | NY | W17 | D3 | L14 | L26 | U— | 1.5 | |||
37 | William J Barrow | 12716851 | 2118 | VA | L4 | W34 | L18 | D33 | U— | 1.5 | |||
38 | Sean Senft | 13232026 | 2108 | VA | L13 | L41 | L35 | W42 | D40 | 1.5 | |||
39 | Kevin McPherson | 12674270 | 2072 | MD | L16 | W35 | L30 | L28 | H— | 1.5 | |||
40 | Victor Guzman | 14016566 | 2038 | VA | L18 | D31 | L8 | D48 | D38 | 1.5 | |||
41 | Srinivas Moorthy | 13657116 | 1961 | MD | L19 | W38 | D20 | L9 | U— | 1.5 | |||
42 | Pranav Prem | 14835271 | 1943 | VA | L21 | D32 | L31 | L38 | B— | 1.5 | |||
43 | Garrett Heller | 14523782 | 1923 | VA | H— | L23 | D32 | L29 | D48 | 1.5 | |||
44 | Stephane Halimi | 15612727 | 1784 | NJ | B— | L5 | L24 | L34 | H— | 1.5 | |||
45 | Leroy Hill | 12352820 | 2128 | NJ | L3 | D46 | D33 | U— | U— | 1.0 | |||
46 | Shelly Mays | 12340380 | 2120 | PA | D7 | D45 | L6 | L25 | U— | 1.0 | |||
47 | Jonathan Maxwell | 12468711 | 2104 | VA | L14 | W48 | L11 | L17 | L34 | 1.0 | |||
48 | Douglas Matthew Malcolm | 14673296 | 1959 | MD | L20 | L47 | L25 | D40 | D43 | 1.0 | |||
49 | Joshua Altman | 15053674 | 1851 | DC | L27 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$3100.00
2nd-4th/Other
$840.00
2nd-4th/Other
$840.00
2nd-4th/Other
$840.00
2nd-4th/1st-2nd U2300
$840.00
2nd-4th/1st-2nd U2300
$840.00