Atlantic Open 2016
August 26, 2016 - August 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Apelo | 13284974 | 2085 | CALAPE | NY | W34 | W7 | W30 | W2 | D5 | 4.5 | ||
2 | Bill Turner | 12534964 | 2007 | OH | W50 | W17 | W8 | L1 | W11 | 4.0 | |||
3 | Brandon Ou | 14226072 | 1972 | VA | D36 | W35 | W29 | D11 | W12 | 4.0 | |||
4 | Nikhil Arayath | 14906025 | 1635 | ARAARA | NJ | H— | W24 | D13 | W30 | W22 | 4.0 | ||
5 | Alex Jian | 13999217 | 2098 | VA | W38 | D11 | W15 | D12 | D1 | 3.5 | |||
6 | Jon S Middaugh | 12349910 | 2016 | VA | W41 | D20 | H— | W33 | D10 | 3.5 | |||
7 | Darrin K Berkley | 12808315 | 2009 | MD | W49 | L1 | W26 | W16 | D8 | 3.5 | |||
8 | Camden Alton Wiseman | 13661814 | 1955 | VA | W42 | X48 | L2 | W13 | D7 | 3.5 | |||
9 | Abhinay Dommalapati | 13778441 | 1919 | DOMDOM | VA | D10 | L29 | W49 | W35 | W27 | 3.5 | ||
10 | Meghana Bhanuprasad | 14434035 | 1739 | BHANAL | MD | D9 | W23 | W37 | D20 | D6 | 3.5 | ||
11 | Jorge Martinez | 12896841 | 2069 | MD | W16 | D5 | W31 | D3 | L2 | 3.0 | |||
12 | Stephen Eric Jablon | 12625935 | 2029 | DC | W18 | D33 | W32 | D5 | L3 | 3.0 | |||
13 | Robert A Berger | 12476344 | 1967 | VA | D27 | W36 | D4 | L8 | W29 | 3.0 | |||
14 | Vishal Menon | 14678251 | 1959 | VA | H— | W38 | D20 | D21 | D17 | 3.0 | |||
15 | Mark Hyland | 15725847 | 1920 | VA | D28 | W46 | L5 | W24 | D18 | 3.0 | |||
16 | Dexter Wright | 13367722 | 1897 | VA | L11 | W42 | W19 | L7 | W30 | 3.0 | |||
17 | Alexander Ratliff | 13446043 | 1881 | MD | W51 | L2 | W44 | H— | D14 | 3.0 | |||
18 | WCM Aasa Dommalapati | 13778456 | 1872 | DOMDOM | VA | L12 | D22 | W23 | W31 | D15 | 3.0 | ||
19 | Saad Al-hariri | 14011581 | 1811 | VA | L30 | B— | L16 | W34 | W33 | 3.0 | |||
20 | Joachim L Van Leeuwen | 12414558 | 2087 | OH | W39 | D6 | D14 | D10 | U— | 2.5 | |||
21 | Jason J Margiotta | 12520555 | 2040 | NY | H— | H— | W47 | D14 | U— | 2.5 | |||
22 | William H Gallagher | 12771363 | 2011 | MD | L35 | D18 | W40 | W32 | L4 | 2.5 | |||
23 | Nicklas Breskin | 13696874 | 1910 | BREBRE | NY | H— | L10 | L18 | W49 | W41 | 2.5 | ||
24 | Justin Rajsky | 13714997 | 1890 | QUIRAJ | VA | H— | L4 | W36 | L15 | W42 | 2.5 | ||
25 | Jack E Levine | 15215230 | 1884 | NY | H— | D47 | L27 | W46 | D31 | 2.5 | |||
26 | Kursat Karatas | 12657061 | 1867 | NJ | W44 | L30 | L7 | D28 | W43 | 2.5 | |||
27 | Carla Naylor | 11178464 | 1755 | NAYBAG | VA | D13 | H— | W25 | H— | L9 | 2.5 | ||
28 | Jay Lalwani | 14566972 | 1744 | VA | D15 | L31 | H— | D26 | W40 | 2.5 | |||
29 | Athira Arayath | 14906010 | 1723 | ARAARA | NJ | H— | W9 | L3 | W39 | L13 | 2.5 | ||
30 | Shawn Wang | 14701050 | 1969 | PA | W19 | W26 | L1 | L4 | L16 | 2.0 | |||
31 | Andre L Gomes | 12664684 | 1915 | MD | D43 | W28 | L11 | L18 | D25 | 2.0 | |||
32 | David F Long | 10241103 | 1903 | VA | H— | W43 | L12 | L22 | D35 | 2.0 | |||
33 | Geoffrey C Davis | 14879788 | 1900 | VA | W52 | D12 | H— | L6 | L19 | 2.0 | |||
34 | Jack A Jeffery | 11522190 | 1900 | VA | L1 | D49 | D46 | L19 | W47 | 2.0 | |||
35 | Michael Chu | 14077780 | 1836 | NY | W22 | L3 | D39 | L9 | D32 | 2.0 | |||
36 | Varun Vonteru | 14969293 | 1826 | VA | D3 | L13 | L24 | D50 | W46 | 2.0 | |||
37 | Harold Scott r/e | 12393953 | 2039 | MCCSCO | NY | H— | W40 | L10 | U— | U— | 1.5 | ||
38 | Geoffrey S Evans | 12419942 | 1935 | VA | L5 | L14 | H— | L40 | W50 | 1.5 | |||
39 | Zachary Kinney | 10171610 | 1903 | MD | L20 | W41 | D35 | L29 | U— | 1.5 | |||
40 | Claire Cao | 14672670 | 1872 | CAONIW | PA | H— | L37 | L22 | W38 | L28 | 1.5 | ||
41 | Vamshi Kappagantula | 15195716 | 1867 | PA | L6 | L39 | D43 | W47 | L23 | 1.5 | |||
42 | Chris M Farmer | 12686129 | 1816 | PA | L8 | L16 | W50 | D43 | L24 | 1.5 | |||
43 | Vinay D Veluvolu | 15045166 | 1702 | GUNVEL | MD | D31 | L32 | D41 | D42 | L26 | 1.5 | ||
44 | Paul Yavari | 12623693 | 2013 | MD | L26 | W50 | L17 | U— | U— | 1.0 | |||
45 | Josh Hiban | 13123821 | 1939 | VA | W53 | U— | U— | U— | U— | 1.0 | |||
46 | Abhinav Sai Chinnambeti | 14742546 | 1769 | NJ | H— | L15 | D34 | L25 | L36 | 1.0 | |||
47 | Ellen Wang | 15401090 | 1621 | WANTSA | NY | H— | D25 | L21 | L41 | L34 | 1.0 | ||
48 | Steve’s Fault | 25000000 | 2039 | NY | H— | F8 | U— | U— | U— | 0.5 | |||
49 | Arvind Rathnashyam | 14838526 | 1836 | PATRAT | VA | L7 | D34 | L9 | L23 | U— | 0.5 | ||
50 | Susheel Vishwa | 14918097 | 1832 | VA | L2 | L44 | L42 | D36 | L38 | 0.5 | |||
51 | Harold Scott | 12393953 | 2039 | NY | L17 | U— | U— | U— | U— | 0.0 | |||
52 | Abinav R Mundayat | 15264747 | 1577 | NJ | L33 | U— | U— | U— | U— | 0.0 | |||
53 | Adamson Steiner | 15880593 | 1314 | DC | L45 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$2000.00
2nd-4th
$600.00
2nd-4th
$600.00
2nd-4th
$600.00