Atlantic Open 2016
August 26, 2016 - August 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Garcia | 14361806 | 1782 | NY | W37 | W4 | D12 | W5 | W7 | 4.5 | |||
2 | Benjamin P Gunby | 13518190 | 1715 | MA | X44 | D8 | W14 | W17 | W6 | 4.5 | |||
3 | Sam Schenk | 14675052 | 1896 | VA | W20 | W22 | H— | D6 | W13 | 4.0 | |||
4 | Levon* Bagramian r/e | 13462881 | 1749 | NAYBAG | VA | W15 | L1 | W41 | W33 | W12 | 4.0 | ||
5 | Theodore Bogin | 12877830 | 1849 | NY | W36 | D28 | W9 | L1 | W21 | 3.5 | |||
6 | Joshua Abady | 13269350 | 1817 | NY | W32 | W31 | W11 | D3 | L2 | 3.5 | |||
7 | Htay A Kyawe | 12638761 | 1800 | MD | W25 | W38 | H— | W28 | L1 | 3.5 | |||
8 | Nathan Cheung | 15354534 | 1760 | NJ | W26 | D2 | L17 | W24 | W23 | 3.5 | |||
9 | Enkhchimeg Galsandorj | 16071838 | 1750 | GALMAC | VA | D27 | W40 | L5 | W36 | W26 | 3.5 | ||
10 | Ilya Kremenchugskiy | 12748149 | 1712 | VA | H— | W33 | W29 | D12 | D11 | 3.5 | |||
11 | Nicholas Michael Katz | 12905539 | 1886 | NJ | W43 | W13 | L6 | D26 | D10 | 3.0 | |||
12 | Jeffrey Mc Aleer | 11401864 | 1881 | FL | W24 | W19 | D1 | D10 | L4 | 3.0 | |||
13 | Ella S Papanek | 13796480 | 1802 | PAPROH | NY | W39 | L11 | W38 | W16 | L3 | 3.0 | ||
14 | William S Bu Steed | 12418949 | 1800 | MD | H— | W21 | L2 | H— | W28 | 3.0 | |||
15 | Ryan Luo | 15210171 | 1491 | DE | L4 | B— | D23 | D19 | W29 | 3.0 | |||
16 | Alexander Kane | 12537531 | 1888 | DC | H— | D23 | W31 | L13 | D22 | 2.5 | |||
17 | Alfred Hurd | 12350470 | 1883 | DC | D23 | W30 | W8 | L2 | U— | 2.5 | |||
18 | Al Casanova | 12609898 | 1813 | NY | L22 | L25 | D37 | W42 | W36 | 2.5 | |||
19 | Alan Pruce | 12779640 | 1758 | VA | W41 | L12 | D36 | D15 | D25 | 2.5 | |||
20 | Rajesh Tumu | 15955080 | 1742 | VA | L3 | L26 | W39 | D38 | W40 | 2.5 | |||
21 | Neha Pattanaik | 14504488 | 1739 | PATRAT | VA | D33 | L14 | W40 | W32 | L5 | 2.5 | ||
22 | Brigette Kon | 14332307 | 1719 | NY | W18 | L3 | L26 | W41 | D16 | 2.5 | |||
23 | Albert Ming | 14284981 | 1709 | NJ | D17 | D16 | D15 | W27 | L8 | 2.5 | |||
24 | Charlie P Reeder | 13512686 | 1689 | REEBOM | NY | L12 | D32 | W42 | L8 | W38 | 2.5 | ||
25 | Sudarshan Sriniaiyer | 14943697 | 1675 | VA | L7 | W18 | D27 | D29 | D19 | 2.5 | |||
26 | Abinav R Mundayat r/e | 15264747 | 1577 | NJ | L8 | W20 | W22 | D11 | L9 | 2.5 | |||
27 | Vinay Rao | 14341316 | 1412 | NJ | D9 | D34 | D25 | L23 | W35 | 2.5 | |||
28 | Adamson Steiner | 15880593 | 1314 | DC | B— | D5 | W35 | L7 | L14 | 2.5 | |||
29 | Larry D Dulany | 10197112 | 1779 | DE | D40 | W42 | L10 | D25 | L15 | 2.0 | |||
30 | Rose Dreizen | 13913407 | 1670 | NY | H— | L17 | L33 | D37 | W41 | 2.0 | |||
31 | Varun Rao | 14329001 | 1658 | NJ | W34 | L6 | L16 | D35 | D32 | 2.0 | |||
32 | Dodge Martinson | 14278375 | 1616 | PA | L6 | D24 | W34 | L21 | D31 | 2.0 | |||
33 | Eric Yuhan Li | 15688436 | 1895 | NJ | D21 | L10 | W30 | L4 | U— | 1.5 | |||
34 | Spencer Park Martin | 14332486 | 1852 | NY | L31 | D27 | L32 | L40 | W42 | 1.5 | |||
35 | Dennis D. Burke | 12778607 | 1767 | MD | L38 | W37 | L28 | D31 | L27 | 1.5 | |||
36 | Ethan Zhou | 14463644 | 1650 | VA | L5 | W39 | D19 | L9 | L18 | 1.5 | |||
37 | Niraj Patel | 14802265 | 1623 | VA | L1 | L35 | D18 | D30 | D39 | 1.5 | |||
38 | Bradley Guo | 14921922 | 1611 | MD | W35 | L7 | L13 | D20 | L24 | 1.5 | |||
39 | Rohan Bhatia | 15004715 | 1505 | MD | L13 | L36 | L20 | W45 | D37 | 1.5 | |||
40 | Mira Karell | 12514880 | 1500 | KARKAR | MD | D29 | L9 | L21 | W34 | L20 | 1.5 | ||
41 | John William Brockhouse | 12539010 | 1500 | VA | L19 | B— | L4 | L22 | L30 | 1.0 | |||
42 | Varun Natarajan r/e | 14205981 | 1433 | VA | H— | L29 | L24 | L18 | L34 | 0.5 | |||
43 | Levon Bagramian | 13462881 | 1749 | VA | L11 | U— | U— | U— | U— | 0.0 | |||
44 | NOTSteve’s Fault! | 25000000 | unr. | NY | F2 | U— | U— | U— | U— | 0.0 | |||
45 | Gregory Sulat | 14303364 | 1500 | PA | U— | U— | U— | L39 | U— | 0.0 |
Prize
Amount
1st-2nd
$1500.00
1st-2nd
$1500.00
3rd-4th
$400.00
3rd-4th
$400.00