Atlantic Open 2016
August 26, 2016 - August 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David C Vermette | 12616710 | 1123 | VA | W22 | W34 | D17 | W8 | W4 | 4.5 | |||
2 | John D Hooker | 15264815 | 1192 | MD | W31 | D10 | W9 | H— | W16 | 4.0 | |||
3 | Giridhar Rao | 15608234 | 1187 | NJ | W37 | W11 | L16 | W26 | W10 | 4.0 | |||
4 | Ryan A McCrea | 13974684 | 1299 | DE | W18 | D5 | W30 | W16 | L1 | 3.5 | |||
5 | Michael Hiban | 13419518 | 1218 | VA | W29 | D4 | L10 | W32 | W18 | 3.5 | |||
6 | Derrick W Moore | 15367490 | 1187 | PA | W32 | W12 | D8 | H— | H— | 3.5 | |||
7 | Sarah Yan | 15726636 | 1169 | YANYAN | NJ | H— | D9 | W23 | W25 | D12 | 3.5 | ||
8 | Mengyi Li | 15291988 | 1109 | LIMLID | VA | W23 | W26 | D6 | L1 | W17 | 3.5 | ||
9 | Rachana Bhanuprasad | 15333255 | 1049 | BHAKUD | MD | W33 | D7 | L2 | W30 | W27 | 3.5 | ||
10 | Mallikarjuna Chakka | 16073820 | 1045 | NJ | W27 | D2 | W5 | W17 | L3 | 3.5 | |||
11 | Wesley Kandare | 12914326 | 1287 | VA | W14 | L3 | W13 | W27 | U— | 3.0 | |||
12 | Thai T Nguyen | 14261924 | 1276 | KOBNGU | VA | W28 | L6 | D18 | W15 | D7 | 3.0 | ||
13 | David John Hacker | 15932620 | 1214 | MD | W20 | L16 | L11 | W35 | W28 | 3.0 | |||
14 | Robert Teachey | 14002661 | 1156 | VA | L11 | H— | D21 | W23 | W29 | 3.0 | |||
15 | Abigail Lee | 16080110 | 1082 | LEELEE | VA | W24 | L17 | W34 | L12 | W26 | 3.0 | ||
16 | Christopher Wang | 15665831 | 1046 | MD | W25 | W13 | W3 | L4 | L2 | 3.0 | |||
17 | Jonathan Plavnik | 15256967 | 1211 | NJ | W36 | W15 | D1 | L10 | L8 | 2.5 | |||
18 | Qizhen Roger Guo | 16092547 | 1182 | ON | L4 | W37 | D12 | W19 | L5 | 2.5 | |||
19 | Jack Nathaniel Yang | 15803322 | 1045 | NY | L34 | D22 | W33 | L18 | W30 | 2.5 | |||
20 | Max Wang | 15031611 | 1000 | VA | L13 | L23 | W37 | W24 | D22 | 2.5 | |||
21 | Franklin He | 14351548 | 1271 | VA | H— | L30 | D14 | L28 | W32 | 2.0 | |||
22 | Himanish Nallanagulagari | 15145315 | 1263 | BHANAL | VA | L1 | D19 | L32 | W31 | D20 | 2.0 | ||
23 | Shubo Zhang | 14996203 | 1249 | MD | L8 | W20 | L7 | L14 | W34 | 2.0 | |||
24 | Sumedh Vangara | 15174024 | 1248 | MD | L15 | L35 | W36 | L20 | W33 | 2.0 | |||
25 | Raynard Driessen | 15593486 | 1242 | FL | L16 | W36 | W28 | L7 | U— | 2.0 | |||
26 | Thomas Y Huang | 15396653 | 1220 | ZHEHUA | MD | W35 | L8 | W29 | L3 | L15 | 2.0 | ||
27 | Alan Peltzman | 12873366 | 1220 | MD | L10 | W31 | W35 | L11 | L9 | 2.0 | |||
28 | Shaurya Bisht | 15546765 | 1143 | BISBIS | VA | L12 | W33 | L25 | W21 | L13 | 2.0 | ||
29 | Brian Tay | 15880655 | 994 | TAYTAY | VA | L5 | B— | L26 | W34 | L14 | 2.0 | ||
30 | Alexander He | 14351554 | 1217 | VA | H— | W21 | L4 | L9 | L19 | 1.5 | |||
31 | Andrew J Welbaum | 15673674 | 975 | VA | L2 | L27 | H— | L22 | W36 | 1.5 | |||
32 | Rithika Kobla | 15187743 | 953 | KOBNGU | VA | L6 | H— | W22 | L5 | L21 | 1.5 | ||
33 | Zion Utsey | 15318353 | 1259 | DC | L9 | L28 | L19 | W37 | L24 | 1.0 | |||
34 | Chance Nguyen | 15648576 | 1232 | NGUNGU | VA | W19 | L1 | L15 | L29 | L23 | 1.0 | ||
35 | Pranitha Gunasekaren | 15549530 | 1043 | GUNVEL | PA | L26 | W24 | L27 | L13 | U— | 1.0 | ||
36 | Ritvika Palani | 15062950 | 977 | PALPAL | VA | L17 | L25 | L24 | B— | L31 | 1.0 | ||
37 | Jason Northcutt | 15210426 | 859 | VA | L3 | L18 | L20 | L33 | H— | 0.5 |
Prize
Amount
1st
$1000.00
2nd-3rd
$400.00
2nd-3rd
$400.00
4th
$28.57
4th
$28.57
4th
$28.57
4th
$28.57
4th
$28.57
4th
$28.57
4th
$28.57