Chicago Open 2014
May 22, 2014 - May 26, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gabriel Sargissian | 2684 | ARM | W52 | D15 | W54 | W48 | W19 | W4 | D13 | D3 | D6 | 7.0 | ||||
2 | IM Priyadharshan Kannappan | 2420 | MANKAN | IND | D57 | W76 | D7 | L3 | W66 | W72 | W48 | W10 | W13 | 7.0 | |||
3 | GM Anton Kovalyov | 2636 | CAN | D29 | W27 | D18 | W2 | W36 | D13 | W16 | D1 | D8 | 6.5 | ||||
4 | GM Bartlomiej Macieja | 2605 | POL | W31 | W24 | W14 | D13 | W37 | L1 | D15 | D12 | W17 | 6.5 | ||||
5 | GM Fidel Corrales Jimenez | 2577 | MADJIM | MO | L73 | L78 | W77 | W67 | W31 | D37 | W38 | W40 | W19 | 6.5 | |||
6 | GM Yury Shulman | 2560 | IL | W41 | W25 | W21 | L19 | W18 | D12 | W35 | D13 | D1 | 6.5 | ||||
7 | GM Conrad Holt | 2555 | KS | D32 | W42 | D2 | W23 | W25 | D19 | D12 | D17 | W20 | 6.5 | ||||
8 | GM Giorgi Margvelashvili | 2550 | GEO | W66 | W38 | D37 | L40 | W21 | W63 | D19 | W15 | D3 | 6.5 | ||||
9 | FM Michael Lee | 2394 | WA | W59 | L10 | W67 | D11 | L47 | W73 | W54 | W34 | W16 | 6.5 | ||||
10 | GM Julio Catalino Sadorra | 2611 | PHI | W64 | W9 | L19 | D20 | W50 | D15 | W22 | L2 | W23 | 6.0 | ||||
11 | GM Aleksandr Lenderman | 2582 | ARILEN | NY | D80 | W29 | D22 | D9 | D20 | W25 | W36 | D19 | D12 | 6.0 | |||
12 | GM Eugene Perelshteyn | 2513 | MA | W43 | H— | W71 | W28 | D15 | D6 | D7 | D4 | D11 | 6.0 | ||||
13 | IM Kayden W Troff | 2484 | UT | W92 | W51 | W73 | D4 | W40 | D3 | D1 | D6 | L2 | 6.0 | ||||
14 | GM Dmitry Gurevich | 2475 | ZHOGUR | IL | W67 | W26 | L4 | H— | W30 | D47 | D37 | H— | W25 | 6.0 | |||
15 | IM Jeffery Xiong | 2412 | TX | W89 | D1 | W16 | W47 | D12 | D10 | D4 | L8 | W32 | 6.0 | ||||
16 | GM Manuel Hoyos | 2525 | MEX | D42 | W32 | L15 | W54 | W80 | W40 | L3 | W37 | L9 | 5.5 | ||||
17 | IM Samuel Sevian | 2446 | MA | W81 | L54 | W66 | L38 | W32 | W24 | W33 | D7 | L4 | 5.5 | ||||
18 | IM Raja Panjwani | 2444 | CAN | W85 | D72 | D3 | W39 | L6 | L33 | W46 | D27 | W40 | 5.5 | ||||
19 | IM Levan Bregadze | 2428 | GEO | W91 | W69 | W10 | W6 | L1 | D7 | D8 | D11 | L5 | 5.5 | ||||
20 | IM Michael A Mulyar | 2417 | CO | D82 | D46 | W44 | D10 | D11 | W70 | D34 | W35 | L7 | 5.5 | ||||
21 | IM Artiom Samsonkin | 2415 | CAN | W58 | W68 | L6 | D34 | L8 | W64 | L40 | W45 | W43 | 5.5 | ||||
22 | IM Akshat Chandra | 2440 | GORCHA | NJ | D46 | W55 | D11 | D73 | D29 | W39 | L10 | D31 | D28 | 5.0 | |||
23 | FM Razvan N Preotu | 2339 | CAN | W86 | L47 | W56 | L7 | L33 | W81 | W41 | W42 | L10 | 5.0 | ||||
24 | Erik Santarius | 2337 | WI | W90 | L4 | L68 | W78 | W43 | L17 | D65 | W64 | D27 | 5.0 | ||||
25 | FM Seth Homa | 2331 | MI | W60 | L6 | W85 | W49 | L7 | L11 | W44 | W33 | L14 | 5.0 | ||||
26 | FM Roman Sapozhnikov | 2329 | CAN | W77 | L14 | D46 | D81 | D54 | D44 | D43 | W53 | D31 | 5.0 | ||||
27 | Sam A Schmakel | 2306 | IL | D78 | L3 | W92 | W69 | L35 | W53 | D49 | D18 | D24 | 5.0 | ||||
28 | FM Gauri Shankar | 2280 | WANSHA | IND | W88 | W36 | D47 | L12 | L48 | D45 | D56 | W54 | D22 | 5.0 | |||
29 | Richard T Francisco | 2263 | GA | D3 | L11 | W55 | W83 | D22 | L36 | L45 | W74 | W56 | 5.0 | ||||
30 | FM Carl B Boor | 2261 | OH | L34 | D58 | W57 | W53 | L14 | L49 | W82 | D46 | W61 | 5.0 | ||||
31 | FM Alexander Velikanov | 2252 | WI | L4 | W75 | L49 | W56 | L5 | W68 | W71 | D22 | D26 | 5.0 | ||||
32 | Edward Song | 2233 | MI | D7 | L16 | D58 | W91 | L17 | W85 | W50 | W36 | L15 | 5.0 | ||||
33 | WIM Yuanling Yuan | 2230 | YUALIU | CAN | L35 | L60 | W62 | W75 | W23 | W18 | L17 | L25 | W58 | 5.0 | |||
34 | GM Sergey Erenburg | 2633 | RATERE | VA | W30 | L37 | W78 | D21 | W71 | D48 | D20 | L9 | U— | 4.5 | |||
35 | GM Mackenzie S Molner | 2522 | AZ | W33 | W39 | D40 | L37 | W27 | W38 | L6 | L20 | U— | 4.5 | ||||
36 | IM Aleksandr Ostrovskiy | 2436 | NY | W74 | L28 | W43 | W72 | L3 | W29 | L11 | L32 | D44 | 4.5 | ||||
37 | IM Luke Harmon-Vellotti | 2396 | ID | W75 | W34 | D8 | W35 | L4 | D5 | D14 | L16 | U— | 4.5 | ||||
38 | IM James Rizzitano | 2316 | MA | W61 | L8 | W74 | W17 | D63 | L35 | L5 | L43 | W62 | 4.5 | ||||
39 | Tigran Ishkhanov | 2298 | CA | W79 | L35 | W86 | L18 | W68 | L22 | L42 | W55 | D45 | 4.5 | ||||
40 | WGM Katerina Nemcova | 2282 | NEMHOL | TX | W87 | W70 | D35 | W8 | L13 | L16 | W21 | L5 | L18 | 4.5 | |||
41 | WIM Mariam Danelia | 2237 | DANLUC | GEO | L6 | L86 | W61 | W85 | D49 | D50 | L23 | D57 | W68 | 4.5 | |||
42 | Alexander B King | 2231 | NY | D16 | L7 | D59 | D58 | D86 | W60 | W39 | L23 | D46 | 4.5 | ||||
43 | FM Eugene Yanayt | 2226 | CA | L12 | W77 | L36 | W89 | L24 | W86 | D26 | W38 | L21 | 4.5 | ||||
44 | Andrew Tang | 2219 | MN | L70 | W61 | L20 | D59 | W69 | D26 | L25 | W50 | D36 | 4.5 | ||||
45 | WIM Viktorija Ni | 2206 | NINAR | IL | D63 | L48 | D79 | D86 | W83 | D28 | W29 | L21 | D39 | 4.5 | |||
46 | Ethan Li | 2138 | AZ | D22 | D20 | D26 | L80 | W79 | W51 | L18 | D30 | D42 | 4.5 | ||||
47 | GM Gregory Kaidanov | 2575 | KY | W65 | W23 | D28 | L15 | W9 | D14 | U— | U— | U— | 4.0 | ||||
48 | GM Alexander Shabalov | 2506 | PA | D53 | W45 | W80 | L1 | W28 | D34 | L2 | U— | U— | 4.0 | ||||
49 | GM Mesgen Amanov | 2463 | PANAMA | TKM | W56 | L73 | W31 | L25 | D41 | W30 | D27 | U— | U— | 4.0 | |||
50 | IM Angelo Young | 2335 | LIUYOU | PHI | L69 | W91 | D81 | W65 | L10 | D41 | L32 | L44 | W74 | 4.0 | |||
51 | IM Vishnuvardhan Arjun | 2275 | IND | W84 | L13 | D60 | H— | D81 | L46 | D74 | D68 | D59 | 4.0 | ||||
52 | FM Robby Adamson | 2269 | AZ | L1 | L74 | D90 | D79 | D75 | W69 | W81 | D56 | U— | 4.0 | ||||
53 | FM Awonder Liang | 2215 | WI | D48 | L63 | W76 | L30 | W78 | L27 | W59 | L26 | D57 | 4.0 | ||||
54 | John L Hughes | 2214 | IRL | X93 | W17 | L1 | L16 | D26 | W80 | L9 | L28 | D60 | 4.0 | ||||
55 | Jonathan Kogen | 2185 | IL | H— | L22 | L29 | W90 | H— | H— | H— | L39 | W76 | 4.0 | ||||
56 | Jason M Drake | 2161 | MN | L49 | W87 | L23 | L31 | W62 | W61 | D28 | D52 | L29 | 4.0 | ||||
57 | Karthik Ramachandran | 2109 | TX | D2 | L71 | L30 | W92 | L65 | W78 | D73 | D41 | D53 | 4.0 | ||||
58 | Kenneth Holroyd | 2107 | NEMHOL | TN | L21 | D30 | D32 | D42 | L64 | W83 | D66 | W73 | L33 | 4.0 | |||
59 | David T Peng | 2085 | VIRPEN | IL | L9 | D65 | D42 | D44 | D67 | D66 | L53 | W79 | D51 | 4.0 | |||
60 | Michael A Schemm | 2016 | WA | L25 | W33 | D51 | H— | L72 | L42 | W85 | H— | D54 | 4.0 | ||||
61 | Sanjay Ghatti | 1999 | GA | L38 | L44 | L41 | W82 | W91 | L56 | W76 | W66 | L30 | 4.0 | ||||
62 | Arunas Sciupokas | 1946 | LTU | L72 | L67 | L33 | B— | L56 | W77 | W90 | W75 | L38 | 4.0 | ||||
63 | GM Akshayraj Kore | 2491 | IND | D45 | W53 | D72 | W68 | D38 | L8 | U— | U— | U— | 3.5 | ||||
64 | FM Doug D Eckert | 2255 | MO | L10 | W89 | D69 | L71 | W58 | L21 | W75 | L24 | U— | 3.5 | ||||
65 | FM Alexander Betaneli | 2239 | ULRBET | WI | L47 | D59 | W82 | L50 | W57 | D71 | D24 | U— | U— | 3.5 | |||
66 | Iskandar Aripov | 2231 | ARIARI | UZB | L8 | W90 | L17 | W74 | L2 | D59 | D58 | L61 | D67 | 3.5 | |||
67 | FM Dale R Haessel | 2181 | CAN | L14 | W62 | L9 | L5 | D59 | L75 | W78 | D69 | D66 | 3.5 | ||||
68 | FM Alisa Melekhina | 2151 | MELMEM | PA | W95 | L21 | W24 | L63 | L39 | L31 | W86 | D51 | L41 | 3.5 | |||
69 | Manuel Valerio Nieto | 2043 | ULRMAN | COL | W50 | L19 | D64 | L27 | L44 | L52 | W83 | D67 | D75 | 3.5 | |||
70 | GM Nikola Mitkov | 2511 | MKD | W44 | L40 | H— | H— | W73 | L20 | U— | U— | U— | 3.0 | ||||
71 | Arun Sharma | 2383 | CA | D76 | W57 | L12 | W64 | L34 | D65 | L31 | U— | U— | 3.0 | ||||
72 | FM Dennis Monokroussos | 2295 | IN | W62 | D18 | D63 | L36 | W60 | L2 | U— | U— | U— | 3.0 | ||||
73 | Gopal Menon | 2246 | IL | W5 | W49 | L13 | D22 | L70 | L9 | D57 | L58 | U— | 3.0 | ||||
74 | Michael Dougherty | 2132 | CAN | L36 | W52 | L38 | L66 | H— | W90 | D51 | L29 | L50 | 3.0 | ||||
75 | Benedict A Smail | 2093 | WI | L37 | L31 | W88 | L33 | D52 | W67 | L64 | L62 | D69 | 3.0 | ||||
76 | Daniel F Aldrich | 2066 | DC | D71 | L2 | L53 | H— | D89 | H— | L61 | W84 | L55 | 3.0 | ||||
77 | Guillermo L Nieto | 2015 | ULSNIG | COL | L26 | L43 | L5 | W84 | L85 | L62 | L79 | B— | W88 | 3.0 | |||
78 | WFM Anu Bayar | 1996 | BAYMEN | MGL | D27 | W5 | L34 | L24 | L53 | L57 | L67 | W87 | D79 | 3.0 | |||
79 | Badamkhand Norovsambuu | 1980 | NORZHA | MGL | L39 | D92 | D45 | D52 | L46 | L82 | W77 | L59 | D78 | 3.0 | |||
80 | FM Carlos E Mena | 2311 | BAYMEN | FIDE | D11 | W82 | L48 | W46 | L16 | L54 | U— | U— | U— | 2.5 | |||
81 | Yuanchen Zhang | 2149 | CAN | L17 | W84 | D50 | D26 | D51 | L23 | L52 | U— | U— | 2.5 | ||||
82 | Arifuzzaman Shikder | 2109 | BAN | D20 | L80 | L65 | L61 | W87 | W79 | L30 | U— | U— | 2.5 | ||||
83 | Wil Grandberry Jr | unr. | IL | H— | H— | H— | L29 | L45 | L58 | L69 | L88 | W87 | 2.5 | ||||
84 | Allen M Stern | unr. | PA | L51 | L81 | L89 | L77 | L90 | B— | W88 | L76 | H— | 2.5 | ||||
85 | Okechukwu Iwu | 2139 | MN | L18 | W88 | L25 | L41 | W77 | L32 | L60 | U— | U— | 2.0 | ||||
86 | Ricardo Lastra | 2058 | MI | L23 | W41 | L39 | D45 | D42 | L43 | L68 | U— | U— | 2.0 | ||||
87 | Vasanta Wettasinha | 1780 | SRI | L40 | L56 | L91 | W88 | L82 | H— | H— | L78 | L83 | 2.0 | ||||
88 | Suresh C Kadavil | 1553 | CAN | L28 | L85 | L75 | L87 | H— | H— | L84 | W83 | L77 | 2.0 | ||||
89 | Prashantha N Amarasinghe | 2098 | SRI | L15 | L64 | W84 | L43 | D76 | U— | U— | U— | U— | 1.5 | ||||
90 | Mike Lucente | 2048 | DANLUC | FL | L24 | L66 | D52 | L55 | W84 | L74 | L62 | U— | U— | 1.5 | |||
91 | Abhishek Mallela | 2110 | MO | L19 | L50 | W87 | L32 | L61 | U— | U— | U— | U— | 1.0 | ||||
92 | FM Gregory Markzon | 2205 | NJ | L13 | D79 | L27 | L57 | U— | U— | U— | U— | U— | 0.5 | ||||
93 | IM Alexander Bagrationi | 2501 | UKR | F54 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | ||||
94 | GM Tejas Bakre | 2452 | IND | U— | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | ||||
95 | Carl Harmon-Vellotti | 1855 | ID | L68 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Amount
42
1st-2nd/Bonus
$7700.00
38.5
1st-2nd
$7500.00
3rd-8th
$1066.67
3rd-8th
$1066.67
3rd-8th
$1066.67
3rd-8th
$1066.67
3rd-8th
$1066.67
3rd-8th
$1066.67
1st U2500
$2000.00
9th-10th
$266.67
9th-10th
$266.67
9th-10th
$266.67
2nd U2500
$333.34
2nd U2500
$333.34
2nd U2500
$333.34