Chicago Open 2014
May 22, 2014 - May 26, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300/Unrated:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qibiao Wang | 2278 | MA | W86 | L8 | W75 | W28 | W20 | W21 | W9 | 6.0 | |||
2 | Igor Tsyganov r/e | 2294 | IL | H— | D28 | W82 | W37 | W11 | D4 | W8 | 5.5 | |||
3 | Petros D Karagianis | 2255 | PENKAR | IL | W79 | W42 | W27 | D26 | D13 | D23 | W19 | 5.5 | ||
4 | WIM Yuliya Levitan | 2231 | LEVBRO | KS | D54 | W68 | H— | W57 | W38 | D2 | W23 | 5.5 | ||
5 | Vijay Raghavan | 2156 | WI | W71 | L26 | W62 | D6 | W37 | W16 | W15 | 5.5 | |||
6 | Davis Maines Whaley | 2287 | KY | D65 | W48 | D30 | D5 | W42 | W32 | D13 | 5.0 | |||
7 | Nicky Korba | 2258 | CA | L23 | W67 | W74 | W34 | W10 | L8 | W30 | 5.0 | |||
8 | Audrius* Macenis r/e | 2228 | IL | W47 | W1 | W49 | L15 | W54 | W7 | L2 | 5.0 | |||
9 | Ilia Serpik | 2215 | CA | W57 | W31 | D13 | W22 | D15 | W26 | L1 | 5.0 | |||
10 | Leonid Furman | 2201 | CA | W58 | D77 | W81 | D25 | L7 | W49 | W29 | 5.0 | |||
11 | FM Andrew Karklins | 2200 | IL | D81 | W69 | W77 | D50 | L2 | W25 | W26 | 5.0 | |||
12 | Dane M Mattson | 2192 | WI | W60 | W63 | L26 | D17 | D36 | W50 | W27 | 5.0 | |||
13 | Maggie Feng | 2147 | FENLI | OH | W62 | W17 | D9 | W51 | D3 | D15 | D6 | 5.0 | ||
14 | Aung T Zin | 2294 | IL | W91 | L49 | L21 | D75 | W74 | W57 | W33 | 4.5 | |||
15 | FM Gregory Markzon r/e | 2280 | NJ | D80 | W21 | W19 | W8 | D9 | D13 | L5 | 4.5 | |||
16 | Michael W Auger | 2263 | ROBAUG | IL | D66 | W65 | L22 | W24 | W52 | L5 | W44 | 4.5 | ||
17 | Michael Bowersock | 2246 | TALBOW | MI | W94 | L13 | W68 | D12 | D53 | W31 | D21 | 4.5 | ||
18 | Scott Leo Ramer | 2246 | OH | W73 | D22 | W66 | L23 | L32 | W67 | W45 | 4.5 | |||
19 | Nathaniel A* Kranjc r/e | 2230 | IL | W75 | D36 | L15 | W43 | W35 | W48 | L3 | 4.5 | |||
20 | Alex Richter | 2202 | MN | D69 | W35 | D34 | W61 | L1 | D36 | W46 | 4.5 | |||
21 | Anthony L Parker | 2193 | WI | W90 | L15 | W14 | W49 | W25 | L1 | D17 | 4.5 | |||
22 | Robert F Keating | 2145 | IA | W83 | D18 | W16 | L9 | D50 | D38 | W48 | 4.5 | |||
23 | Maximilian Joseph Zinski | 2142 | IL | W7 | W78 | D51 | W18 | D26 | D3 | L4 | 4.5 | |||
24 | David Franklin | 2101 | IL | L51 | D83 | W89 | L16 | W47 | W42 | X36 | 4.5 | |||
25 | Win Moe | 2274 | IN | D32 | W40 | W61 | D10 | L21 | L11 | W58 | 4.0 | |||
26 | Mike Y Zaloznyy | 2251 | NV | W33 | W5 | W12 | D3 | D23 | L9 | L11 | 4.0 | |||
27 | Hermenegildo Duhaylungsod | 2210 | CA | W95 | W44 | L3 | L54 | W58 | W53 | L12 | 4.0 | |||
28 | Prashantha N Amarasinghe r/e | 2207 | SRI | D37 | D2 | W47 | L1 | L57 | W71 | W59 | 4.0 | |||
29 | Nels W Truelson | 2203 | SD | D35 | W56 | H— | H— | H— | W54 | L10 | 4.0 | |||
30 | FM Albert Chow | 2200 | IL | W74 | D46 | D6 | D48 | W71 | D33 | L7 | 4.0 | |||
31 | Garrett* Smith r/e | 2192 | IN | W72 | L9 | W45 | L38 | W68 | L17 | W57 | 4.0 | |||
32 | Akshay Indusekar | 2130 | IL | D25 | L50 | W70 | W81 | W18 | L6 | D37 | 4.0 | |||
33 | Joshua Alexander | 2113 | OK | L26 | D60 | W84 | W76 | W51 | D30 | L14 | 4.0 | |||
34 | Apurva Virkud | 2104 | VIRPEN | MI | D84 | W64 | D20 | L7 | D46 | D37 | W51 | 4.0 | ||
35 | Daniel Kazmaier | 2071 | AB | D29 | L20 | W40 | W65 | L19 | D52 | W55 | 4.0 | |||
36 | Rico Salimbagat | 2286 | BAYSAL | NY | W43 | D19 | L37 | W80 | D12 | D20 | F24 | 3.5 | ||
37 | Nicholas* Rosenthal r/e | 2267 | FL | D28 | W80 | W36 | L2 | L5 | D34 | D32 | 3.5 | |||
38 | Matthew W Larson | 2215 | MO | H— | W55 | D46 | W31 | L4 | D22 | U— | 3.5 | |||
39 | Mariano Acosta | 2200 | IL | L45 | L81 | H— | W70 | H— | W62 | H— | 3.5 | |||
40 | Steven J Szpisjak | 2200 | IL | H— | L25 | L35 | W69 | L59 | W70 | W61 | 3.5 | |||
41 | Scott Treiman | 2200 | UT | W70 | L61 | W87 | D52 | L48 | L44 | W66 | 3.5 | |||
42 | Phillip Seitzer | 2183 | CA | W87 | L3 | D71 | W46 | L6 | L24 | W67 | 3.5 | |||
43 | Ariel* Levi r/e | 2167 | MI | L36 | L75 | W86 | L19 | D76 | W82 | W68 | 3.5 | |||
44 | Rachel Ulrich | 2101 | ULRMAN | WI | W89 | L27 | L48 | W60 | D61 | W41 | L16 | 3.5 | ||
45 | Krzysztof Flaga | 2048 | IL | W39 | L51 | L31 | D55 | W80 | W65 | L18 | 3.5 | |||
46 | Andrew Roach | 2046 | UT | W93 | D30 | D38 | L42 | D34 | W66 | L20 | 3.5 | |||
47 | James A Neal II | 1996 | IA | L8 | W86 | L28 | D82 | L24 | W81 | W65 | 3.5 | |||
48 | Thomas Schneider | 1965 | WI | B— | L6 | W44 | D30 | W41 | L19 | L22 | 3.5 | |||
49 | Almir Dzhumaev | 2267 | MA | W82 | W14 | L8 | L21 | W56 | L10 | U— | 3.0 | |||
50 | Zach Kasiurak | 2261 | IL | D55 | W32 | D54 | D11 | D22 | L12 | U— | 3.0 | |||
51 | Angel Yosifov Angelov | 2214 | IL | W24 | W45 | D23 | L13 | L33 | D59 | L34 | 3.0 | |||
52 | Aaron Balleisen | 2154 | NC | L77 | W58 | W63 | D41 | L16 | D35 | U— | 3.0 | |||
53 | Anthony T Nichols | 2141 | MI | L63 | D70 | W69 | W59 | D17 | L27 | U— | 3.0 | |||
54 | Derek Richard Paitrick | 2130 | WI | D4 | W76 | D50 | W27 | L8 | L29 | U— | 3.0 | |||
55 | Matthew Pullin | 2125 | IL | D50 | L38 | D60 | D45 | W81 | D61 | L35 | 3.0 | |||
56 | John Krom | 2097 | IL | H— | L29 | D64 | W62 | L49 | W72 | U— | 3.0 | |||
57 | Tianlu* Peng r/e | 2082 | PENKAR | IL | L9 | W92 | W72 | L4 | W28 | L14 | L31 | 3.0 | ||
58 | Mark Robledo Jr | 2076 | IL | L10 | L52 | B— | W63 | L27 | W76 | L25 | 3.0 | |||
59 | Jose M Gatica | 2073 | DENGAT | IA | D64 | H— | H— | L53 | W40 | D51 | L28 | 3.0 | ||
60 | Yash Pershad | 2033 | AZ | L12 | D33 | D55 | L44 | L72 | W97 | W73 | 3.0 | |||
61 | Tinglin Shi | 2025 | WI | W85 | W41 | L25 | L20 | D44 | D55 | L40 | 3.0 | |||
62 | Rick Sun | 2021 | AZ | L13 | W94 | L5 | L56 | W86 | L39 | W75 | 3.0 | |||
63 | Carl Harmon-vellotti | 1982 | ID | W53 | L12 | L52 | L58 | D73 | W74 | D69 | 3.0 | |||
64 | Henry L Terrie | 2204 | NH | D59 | L34 | D56 | D74 | H— | D68 | U— | 2.5 | |||
65 | WIM Megan Lee | 2138 | LEEZHU | WA | D6 | L16 | W83 | L35 | W82 | L45 | L47 | 2.5 | ||
66 | WFM Akshita Gorti | 2126 | GORSHE | VA | D16 | W84 | L18 | L71 | W75 | L46 | L41 | 2.5 | ||
67 | Ariel Ofek | 2085 | IN | L78 | L7 | D79 | W84 | W83 | L18 | L42 | 2.5 | |||
68 | Arshaq Saleem | 2071 | DENSAL | IA | W92 | L4 | L17 | W72 | L31 | D64 | L43 | 2.5 | ||
69 | Ben Li | 2064 | FENLI | MI | D20 | L11 | L53 | L40 | D84 | W86 | D63 | 2.5 | ||
70 | Srinivas Ramanuja Moorthy | 2049 | MD | L41 | D53 | L32 | L39 | B— | L40 | W81 | 2.5 | |||
71 | Andrew G Catlin | 2024 | MI | L5 | W73 | D42 | W66 | L30 | L28 | U— | 2.5 | |||
72 | Cole Nicholas Frutos | 1921 | TX | L31 | B— | L57 | L68 | W60 | L56 | D74 | 2.5 | |||
73 | Doug Hyatt | 2112 | TN | L18 | L71 | L85 | B— | D63 | D75 | L60 | 2.0 | |||
74 | Duncan Shepherd | 2058 | IL | L30 | W85 | L7 | D64 | L14 | L63 | D72 | 2.0 | |||
75 | David* Mc Neil r/e | 2025 | WI | L19 | W43 | L1 | D14 | L66 | D73 | L62 | 2.0 | |||
76 | James E Kless | 1702 | IL | H— | L54 | W92 | L33 | D43 | L58 | U— | 2.0 | |||
77 | Nicholas Rosenthal | 2267 | FL | W52 | D10 | L11 | U— | U— | U— | U— | 1.5 | |||
78 | Audrius Macenis | 2228 | IL | W67 | L23 | H— | U— | U— | U— | U— | 1.5 | |||
79 | Darrian Robinson | 2117 | ROBAUG | NY | L3 | L87 | D67 | L83 | U— | H— | H— | 1.5 | ||
80 | Denton* Dykes r/e | 2111 | TN | D15 | L37 | W91 | L36 | L45 | U— | U— | 1.5 | |||
81 | Patrick Mc Cartney | 2051 | NC | D11 | W39 | L10 | L32 | L55 | L47 | L70 | 1.5 | |||
82 | Christopher Mckinney | 2031 | WI | L49 | W91 | L2 | D47 | L65 | L43 | U— | 1.5 | |||
83 | Jason Zhou | 1994 | MO | L22 | D24 | L65 | W79 | L67 | U— | U— | 1.5 | |||
84 | Nolan R Hendrickson | 2238 | WI | D34 | L66 | L33 | L67 | D69 | U— | U— | 1.0 | |||
85 | Ariel Levi | 2167 | MI | L61 | L74 | W73 | U— | U— | U— | U— | 1.0 | |||
86 | Abhishek Mallela r/e | 2149 | MO | L1 | L47 | L43 | B— | L62 | L69 | U— | 1.0 | |||
87 | David Mc Neil | 2025 | WI | L42 | W79 | L41 | U— | U— | U— | U— | 1.0 | |||
88 | Able Liang | 994 | WI | U— | W96 | U— | U— | U— | U— | U— | 1.0 | |||
89 | Nathaniel A Kranjc | 2230 | IL | L44 | H— | L24 | U— | U— | U— | U— | 0.5 | |||
90 | FM Igor Tsyganov | 2294 | IL | L21 | U— | U— | U— | U— | U— | U— | 0.0 | |||
91 | FM Camilo Pangan r/e | 2200 | IL | L14 | L82 | L80 | U— | U— | U— | U— | 0.0 | |||
92 | FM Camilo* Pangan | 2200 | IL | L68 | L57 | L76 | U— | U— | U— | U— | 0.0 | |||
93 | Garrett Smith | 2192 | IN | L46 | U— | U— | U— | U— | U— | U— | 0.0 | |||
94 | Denton Dykes | 2111 | TN | L17 | L62 | U— | U— | U— | U— | U— | 0.0 | |||
95 | Tianlu Peng | 2082 | PENKAR | IL | L27 | U— | U— | U— | U— | U— | U— | 0.0 | ||
96 | Ketul M Patel | 1101 | MO | U— | L88 | U— | U— | U— | U— | U— | 0.0 | |||
97 | Logan Wu | 1858 | TN | U— | U— | U— | U— | U— | L60 | U— | 0.0 |
Prize
Amount
1st
$5000.00
2nd-5th
$1275.00
2nd-5th
$1275.00
2nd-5th
$1275.00
2nd-5th
$1275.00
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50
6th-10th
$237.50