Chicago Open 2014

May 22, 2014 - May 26, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1300:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Andrew H Cook 1192 IL D45 W41 W47 W35 W6 W13 D4 6.0
2 Zhanhe Liu 1288 YUALIU ON W11 W43 W49 W6 L13 W9 D7 5.5
3 Sam Bergman 1272 IL W32 W20 W15 D19 H— W10 H— 5.5
4 Joshua Persons 1241 IL L46 W11 W43 W49 W15 W12 D1 5.5
5 Adam Geisler 1150 IL D7 L21 W34 W47 W35 W24 W13 5.5
6 Sohail Amin 1299 ZHAAMI IL W40 W26 W18 L2 L1 W25 W20 5.0
7 Kevin Ho 1282 IL D5 W22 L38 W26 W31 W28 D2 5.0
8 Annie Xu 1244 XUXU IL W44 L46 L10 W55 W40 W15 W22 5.0
9 Samir Hadzic 1165 IL L18 W54 W36 W16 W25 L2 W19 5.0
10 Sam Zschack 1101 IL L27 W29 W8 W21 W18 L3 W17 5.0
11 Kristen Olsen 1071 IL L2 L4 W58 W36 W37 W23 W16 5.0
12 Emily Mc Clanahan 1037 MCCMCC IL W24 L18 W29 W27 W19 L4 W26 5.0
13 Anish Lodh 1286 LODLOD IA W30 W27 D17 W38 W2 L1 L5 4.5
14 Eric Martin 1229 IL W56 L15 L32 W59 D29 W42 W28 4.5
15 Deniz Alp Gulecyuz 1292 IL W48 W14 L3 W20 L4 L8 W41 4.0
16 Stephen Shi 1292 WI D28 W23 D21 L9 W30 W33 L11 4.0
17 Joseph Truelson 1291 TRUTRU MN W42 W55 D13 H— D28 D22 L10 4.0
18 Bolortuya Tumurbaatar 1287 TUMRUB IL W9 W12 L6 W30 L10 L20 W29 4.0
19 Ethan A Gagliano 1280 IL D31 W51 W25 D3 L12 X21 L9 4.0
20 William Cuevas 1216 IL W51 L3 W59 L15 W44 W18 L6 4.0
21 John Compton 1200 IL D50 W5 D16 L10 W46 F19 W36 4.0
22 Spencer Stengle 1117 NJ D47 L7 W45 W41 W27 D17 L8 4.0
23 Mario Arnson 1299 MI L38 L16 W39 W42 D49 L11 W46 3.5
24 Jay Magiera 1297 IL L12 W45 D28 W46 W38 L5 U— 3.5
25 Jeff Spitler 1266 SPISPI IN W33 W59 L19 W48 L9 L6 D30 3.5
26 Tony Tu 1254 WI W54 L6 D42 L7 W50 W32 L12 3.5
27 Christine Denison 1250 DENGAT IA W10 L13 W55 L12 L22 W44 D33 3.5
28 James Oneil 1200 MI D16 W52 D24 W44 D17 L7 L14 3.5
29 Nate Tracy-amoroso 1195 IL B— L10 L12 W43 D14 W35 L18 3.5
30 Vrishank Ramnath 1163 BILRAM IL L13 W39 W37 L18 L16 W51 D25 3.5
31 Daniel Haig Papasian 1156 PA D19 L48 W51 W32 L7 W38 U— 3.5
32 Ivan Nikol Mitkov 1115 IL L3 W33 W14 L31 H— L26 W50 3.5
33 Yehia Massoud 1083 NY L25 L32 B— W56 W48 L16 D27 3.5
34 Gurasees Bajaj 992 IL H— D36 L5 L50 W57 D39 W48 3.5
35 Runan Mo 1295 PA W58 D38 W46 L1 L5 L29 H— 3.0
36 Ezra Jack Boldizsar 1292 IL D41 D34 L9 L11 W54 W49 L21 3.0
37 Anthony Defife 1273 PA W53 L49 L30 W54 L11 H— H— 3.0
38 Jake Bolen 1230 UT W23 D35 W7 L13 L24 L31 D42 3.0
39 Dennis R Doyle 1210 IL L49 L30 L23 W58 W43 D34 D45 3.0
40 Mitul Atul Pandya 1176 MO L6 W53 L44 W57 L8 L46 W54 3.0
41 Subodh Sadanand Mehendale 1173 IL D36 L1 W50 L22 D45 W56 L15 3.0
42 Ketul M Patel 1101 MO L17 W57 D26 L23 W47 L14 D38 3.0
43 Georgia Wolf 1034 WOLWOL IN W52 L2 L4 L29 L39 B— W53 3.0
44 Henry Olynik 1007 NY L8 W58 W40 L28 L20 L27 W52 3.0
45 Sushen Kolakaleti 989 MO D1 L24 L22 W52 D41 D48 D39 3.0
46 George A Scott 940 IL W4 W8 L35 L24 L21 W40 L23 3.0
47 Nicholas Samuel Edels 1264 IL D22 W50 L1 L5 L42 L52 W56 2.5
48 Prathik R Kandimalla 1223 IL L15 W31 W56 L25 L33 D45 L34 2.5
49 Mursaleen Ahmad 1099 WI W39 W37 L2 L4 D23 L36 U— 2.5
50 Harrison Zhang 1046 IL D21 L47 L41 W34 L26 X58 L32 2.5
51 Philip Mccully 1284 IL L20 L19 L31 B— W55 L30 U— 2.0
52 Brandon Do Jacobs 1247 UT L43 L28 L54 L45 X59 W47 L44 2.0
53 Susan E Reed 1118 REEWEL SC L37 L40 L57 B— L56 W59 L43 2.0
54 Ana Denison 1116 DENSAL IA L26 L9 W52 L37 L36 W55 L40 2.0
55 Bruce Hill 1040 OH W57 L17 L27 L8 L51 L54 B— 2.0
56 Ryan Gerald Springer 940 IL L14 W61 L48 L33 W53 L41 L47 2.0
57 Cleo Newsome Jr 1263 IL L55 L42 W53 L40 L34 U— U— 1.0
58 Zoran Bogdanovic 1224 IL L35 L44 L11 L39 B— F50 U— 1.0
59 Ray Schroeder 781 AZ B— L25 L20 L14 F52 L53 U— 1.0
60 Neil Z Martin unr. IL U— U— U— U— U— W62 U— 1.0
61 Edward S Wang 591 IL U— L56 U— U— U— U— U— 0.0
62 Trovela-villamiel 387 IL U— U— U— U— U— L60 U— 0.0

Prize
Amount
1st
$3000.00
2nd-5th
$925.00
2nd-5th
$925.00
2nd-5th
$925.00
2nd-5th
$925.00
6th-10th
$242.86
6th-10th
$242.86
6th-10th
$242.86
6th-10th
$242.86
6th-10th
$242.86
6th-10th
$242.86
6th-10th
$242.86

Chicago Open Archives

20232022202120192018201720162015201420132012201120102009200820072006200520042003