Chicago Open 2014
May 22, 2014 - May 26, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shafieen Ibrahim | 1476 | CA | W59 | D31 | W12 | W25 | W20 | W13 | H— | 6.0 | |||
2 | Dusty Myers | 1463 | PA | D54 | W63 | D31 | W66 | W27 | W18 | W5 | 6.0 | |||
3 | Max Haugh-ewald | 1454 | IL | B— | W56 | W61 | L18 | W34 | W9 | W13 | 6.0 | |||
4 | Slawomir Borkowski | 1490 | IL | W48 | W29 | W6 | D20 | W45 | L5 | W18 | 5.5 | |||
5 | Joe R Fleming | 1456 | IL | W74 | W60 | W34 | D45 | W15 | W4 | L2 | 5.5 | |||
6 | David J White | 1451 | IL | W53 | W71 | L4 | W61 | D8 | W41 | W17 | 5.5 | |||
7 | Mikheil Tsiklauri | 1430 | MO | W42 | D33 | W36 | L13 | W24 | W20 | W15 | 5.5 | |||
8 | Aidan M Carey | 1478 | IL | W52 | W77 | L20 | W51 | D6 | W40 | D12 | 5.0 | |||
9 | Lyle Rubin | 1454 | TUMRUB | IL | L56 | W59 | W41 | W53 | W55 | L3 | W26 | 5.0 | ||
10 | Peyton J* Smith r/e | 1439 | MN | L33 | W42 | W75 | W32 | W14 | L15 | W27 | 5.0 | |||
11 | Muhan Luo | 1431 | MI | W43 | L20 | L53 | W57 | W51 | W55 | W23 | 5.0 | |||
12 | Matthew Kosova | 1428 | IL | H— | W73 | L1 | W56 | W36 | W21 | D8 | 5.0 | |||
13 | Sergey Antipov | 1494 | IL | W49 | W30 | W32 | W7 | D18 | L1 | L3 | 4.5 | |||
14 | Terry W Patton | 1490 | IL | W66 | W28 | L18 | W31 | L10 | D34 | X41 | 4.5 | |||
15 | Fredrich Yuan | 1490 | IL | D50 | W67 | W17 | W33 | L5 | W10 | L7 | 4.5 | |||
16 | Max Zhu | 1487 | RATZHU | ON | L39 | L53 | W59 | W52 | W62 | D28 | W33 | 4.5 | ||
17 | Naman*** Kumar r/e | 1443 | FL | D47 | W78 | L15 | W67 | W35 | W45 | L6 | 4.5 | |||
18 | Manxuan Zhang | 1442 | CAN | W55 | W72 | W14 | W3 | D13 | L2 | L4 | 4.5 | |||
19 | Joseph F Pleso | 1433 | PA | D78 | L47 | W50 | L36 | W54 | W62 | W45 | 4.5 | |||
20 | Jonathan Israel | 1363 | MO | W65 | W11 | W8 | D4 | L1 | L7 | W36 | 4.5 | |||
21 | Christopher Rupprecht | 1316 | IL | D25 | D68 | W39 | W26 | D47 | L12 | W40 | 4.5 | |||
22 | Kenneth Ellwsorth Weber | 1484 | NE | L72 | L55 | W81 | W39 | L31 | W63 | W49 | 4.0 | |||
23 | Jakub Kowalczyk | 1473 | IL | L60 | L52 | W82 | W74 | W32 | W49 | L11 | 4.0 | |||
24 | Gamaliel De Luna | 1471 | IL | W51 | W39 | L45 | D40 | L7 | D29 | W50 | 4.0 | |||
25 | Adam Rubinberg | 1448 | IL | D21 | W54 | W69 | L1 | L40 | D50 | W51 | 4.0 | |||
26 | Francisco Vaca | 1425 | IL | W62 | L61 | W57 | L21 | W53 | W31 | L9 | 4.0 | |||
27 | Michael Spoerl | 1420 | IL | W44 | L32 | W49 | W30 | L2 | W47 | L10 | 4.0 | |||
28 | Sudhakar Avirneni | 1418 | AVIAVI | GA | W80 | L14 | W74 | L55 | W61 | D16 | D34 | 4.0 | ||
29 | Ryan Goebel | 1417 | IL | W81 | L4 | D56 | L41 | W75 | D24 | W53 | 4.0 | |||
30 | Abdul* Abdul-basir | 1415 | NY | W46 | L13 | W64 | L27 | L44 | W52 | W56 | 4.0 | |||
31 | Isaac Daniel Adams | 1410 | IL | W68 | D1 | D2 | L14 | W22 | L26 | W47 | 4.0 | |||
32 | Ben Swanson | 1409 | WI | W64 | W27 | L13 | L10 | L23 | W67 | X46 | 4.0 | |||
33 | Daniel Andrew Perelman | 1379 | WI | W10 | D7 | W47 | L15 | H— | W37 | L16 | 4.0 | |||
34 | Chandrashekar Mani | 1337 | MI | W83 | W35 | L5 | W37 | L3 | D14 | D28 | 4.0 | |||
35 | Steve Jacobs | 1462 | IA | D40 | L34 | W73 | W72 | L17 | W44 | U— | 3.5 | |||
36 | Sawyer Harris | 1452 | IL | D67 | W50 | L7 | W19 | L12 | W43 | L20 | 3.5 | |||
37 | Michael Coon | 1449 | OH | W57 | L45 | W52 | L34 | W66 | L33 | H— | 3.5 | |||
38 | John Tellis | 1447 | IL | H— | D40 | H— | W43 | L41 | D56 | D39 | 3.5 | |||
39 | Alberts Vigants | 1400 | IL | W16 | L24 | L21 | L22 | W74 | W61 | D38 | 3.5 | |||
40 | Shao-yun Guo | 1394 | IL | D35 | D38 | W79 | D24 | W25 | L8 | L21 | 3.5 | |||
41 | Brett Malas | 1367 | IL | H— | W76 | L9 | W29 | W38 | L6 | F14 | 3.5 | |||
42 | Mani Terrazas | 1341 | IL | L7 | L10 | W46 | L49 | W65 | D54 | W64 | 3.5 | |||
43 | Richard Lewis | 1328 | IL | L11 | W65 | D71 | L38 | W70 | L36 | W59 | 3.5 | |||
44 | Akshay Srinivasan | 1314 | MO | L27 | L49 | B— | W64 | W30 | L35 | D48 | 3.5 | |||
45 | Ben Siegel | 1279 | IL | W58 | W37 | W24 | D5 | L4 | L17 | L19 | 3.5 | |||
46 | C Fred* Schwan r/e | 1499 | OH | L30 | L75 | L42 | W84 | W60 | W85 | F32 | 3.0 | |||
47 | Everardo* Gamino | 1491 | IL | D17 | W19 | L33 | W75 | D21 | L27 | L31 | 3.0 | |||
48 | Jonath Reigenborn | 1409 | NE | L4 | L62 | W65 | D63 | L56 | W75 | D44 | 3.0 | |||
49 | Stephen Horvath | 1398 | IL | L13 | W44 | L27 | W42 | W58 | L23 | L22 | 3.0 | |||
50 | Brandon Mitchell | 1396 | IN | D15 | L36 | L19 | W78 | W69 | D25 | L24 | 3.0 | |||
51 | T David Sutton | 1396 | VA | L24 | W81 | W63 | L8 | L11 | W58 | L25 | 3.0 | |||
52 | Eva Harrison | 1394 | HARTUM | IL | L8 | W23 | L37 | L16 | W57 | L30 | W69 | 3.0 | ||
53 | Weisong Xu | 1365 | XUXU | IL | L6 | W16 | W11 | L9 | L26 | W66 | L29 | 3.0 | ||
54 | Jai Mahajan | 1339 | IL | D2 | L25 | L76 | W73 | L19 | D42 | W66 | 3.0 | |||
55 | Rod Schaaf | 1330 | MI | L18 | W22 | X77 | W28 | L9 | L11 | U— | 3.0 | |||
56 | Patrick N Kelly | 1329 | IL | W9 | L3 | D29 | L12 | W48 | D38 | L30 | 3.0 | |||
57 | Roger Norris | 1320 | IN | L37 | W82 | L26 | L11 | L52 | W81 | X65 | 3.0 | |||
58 | Jonah C Karafiol | 1444 | HARKAR | IL | L45 | L74 | W80 | W60 | L49 | L51 | D61 | 2.5 | ||
59 | Arthur Zihan Xu | 1368 | IL | L1 | L9 | L16 | W81 | D64 | W69 | L43 | 2.5 | |||
60 | Dakshin Pisini | 1357 | OH | W23 | L5 | L66 | L58 | L46 | W80 | H— | 2.5 | |||
61 | Edward Bustamante | 1353 | IL | B— | W26 | L3 | L6 | L28 | L39 | D58 | 2.5 | |||
62 | Brian Hess | 1318 | IL | L26 | W48 | D72 | W69 | L16 | L19 | U— | 2.5 | |||
63 | Benjamin Pitchkites | 1278 | IN | W82 | L2 | L51 | D48 | W72 | L22 | U— | 2.5 | |||
64 | Justin Leo Weinzweig | 1228 | IL | L32 | B— | L30 | L44 | D59 | W73 | L42 | 2.5 | |||
65 | Federic Gentallan | 1450 | IL | L20 | L43 | L48 | W80 | L42 | W74 | F57 | 2.0 | |||
66 | Gary Schaeffer | 1407 | MO | L14 | W80 | W60 | L2 | L37 | L53 | L54 | 2.0 | |||
67 | Aria Hoesley | 1390 | HOEMAR | IL | D36 | L15 | W78 | L17 | H— | L32 | U— | 2.0 | ||
68 | C Schwan | 1499 | OH | L31 | D21 | W70 | U— | U— | U— | U— | 1.5 | |||
69 | Thomas Freed III | 1457 | NE | D73 | W70 | L25 | L62 | L50 | L59 | L52 | 1.5 | |||
70 | Bruce W Potratz | 1418 | IL | H— | L69 | L68 | X79 | L43 | U— | U— | 1.5 | |||
71 | Abdullah Abdul-basir | 1415 | NY | W76 | L6 | D43 | U— | U— | U— | U— | 1.5 | |||
72 | Alan Frank Gasiecki | 1400 | IL | W22 | L18 | D62 | L35 | L63 | U— | U— | 1.5 | |||
73 | Tiffany Madson | 1387 | MADJIM | IL | D69 | L12 | L35 | L54 | D78 | L64 | D74 | 1.5 | ||
74 | Sunil Kalghatgi | 1337 | IL | L5 | W58 | L28 | L23 | L39 | L65 | D73 | 1.5 | |||
75 | Derri* Satterfield r/e | 1259 | IN | H— | W46 | L10 | L47 | L29 | L48 | U— | 1.5 | |||
76 | Everardo Gamino | 1491 | IL | L71 | L41 | W54 | U— | U— | U— | U— | 1.0 | |||
77 | Peyton J Smith | 1439 | MN | W79 | L8 | F55 | U— | U— | U— | U— | 1.0 | |||
78 | Pranav Kocherlakota | 1344 | KOCKOC | IL | D19 | L17 | L67 | L50 | D73 | U— | U— | 1.0 | ||
79 | Derrick Satterfield | 1259 | IN | L77 | B— | L40 | F70 | U— | U— | U— | 1.0 | |||
80 | Stephan Tompkins | 1003 | CA | L28 | L66 | L58 | L65 | W81 | L60 | U— | 1.0 | |||
81 | Madhav Parthasarathy | 754 | IL | L29 | L51 | L22 | L59 | L80 | L57 | W86 | 1.0 | |||
82 | Naman* Kumar r/e | 1443 | FL | L63 | L57 | L23 | U— | U— | U— | U— | 0.0 | |||
83 | Naman Kumar | 1443 | FL | L34 | U— | U— | U— | U— | U— | U— | 0.0 | |||
84 | Philip McCully | 1284 | IL | U— | U— | U— | L46 | U— | U— | U— | 0.0 | |||
85 | Georgia Wolf | 1034 | IL | U— | U— | U— | U— | U— | L46 | U— | 0.0 | |||
86 | Camille I Spitler | 433 | IN | U— | U— | U— | U— | U— | U— | L81 | 0.0 |
Prize
Amount
1st-3rd
*$1500.00
1st-3rd
$2000.00
1st-3rd
$2000.00
4th-7th
$500.00
4th-7th
$500.00
4th-7th
$500.00
4th-7th
$500.00
8th-10th
$180.00
8th-10th
$180.00
8th-10th
$180.00
8th-10th
$180.00
8th-10th
$180.00