Eastern Chess Congress 2017
October 27, 2017 - October 29, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul A Stricker | 15380917 | 1284 | PA | W38 | D27 | W20 | W17 | W8 | 4.5 | 1st-3rd | ||
2 | Vaibhavi Borra | 14739962 | 1243 | BORPAL | NJ | W46 | W7 | W4 | W11 | D3 | 4.5 | 1st-3rd | |
3 | Wenyong* Chen r/e | 16423607 | 1212 | NJ | W23 | W43 | W13 | W5 | D2 | 4.5 | 1st-3rd | ||
4 | Dylan Clark | 14609628 | 1276 | NJ | W51 | W39 | L2 | W26 | W22 | 4.0 | 4th | ||
5 | Jun Zhang | 16237513 | 1261 | NJ | W36 | W48 | W12 | L3 | W19 | 4.0 | 4th | ||
6 | Michael J Kang | 16189694 | 1223 | NJ | W47 | W22 | L11 | W20 | W13 | 4.0 | 4th | ||
7 | Alec M Leng | 13485857 | 1044 | OR | W44 | L2 | W37 | W15 | W11 | 4.0 | 4th | ||
8 | Long Hua | 14937604 | 1290 | LAMHUA | NY | H— | W25 | W27 | W21 | L1 | 3.5 | ||
9 | John N Incantalupo | 16170503 | 1248 | NJ | W45 | L21 | D39 | W29 | W23 | 3.5 | |||
10 | James Weisz | 14875146 | 1224 | CT | L40 | D29 | W41 | W39 | W27 | 3.5 | |||
11 | Kevin Cisneros | 15818325 | 1295 | NJ | W19 | W24 | W6 | L2 | L7 | 3.0 | |||
12 | Frank Randazzo | 12578534 | 1283 | NY | W26 | W33 | L5 | D16 | D17 | 3.0 | |||
13 | Long Quy | 16161735 | 1275 | PA | W32 | W40 | L3 | W18 | L6 | 3.0 | |||
14 | Haibo* Wu r/e | 15854465 | 1263 | YUJWUH | NJ | W35 | L20 | W36 | L22 | W34 | 3.0 | ||
15 | Kenneth B Cobbs | 16106637 | 1213 | PA | L21 | W46 | W48 | L7 | W33 | 3.0 | |||
16 | Daniel Klymchuk | 15812441 | 1194 | NJ | H— | W41 | H— | D12 | D21 | 3.0 | |||
17 | Ryan Davidson | 14730784 | 1177 | NJ | H— | W42 | W29 | L1 | D12 | 3.0 | |||
18 | Kedar Mahashabde | 15320594 | 1168 | NJ | L22 | W45 | W28 | L13 | W35 | 3.0 | |||
19 | Ashrit R Yarava | 15855688 | 1140 | NJ | L11 | W47 | W30 | W31 | L5 | 3.0 | |||
20 | Prasidh J Sriram | 14373705 | 1114 | NJ | W31 | W14 | L1 | L6 | W37 | 3.0 | |||
21 | Raymond Liu | 15974801 | 1098 | PA | W15 | W9 | H— | L8 | D16 | 3.0 | |||
22 | Dylan C Cabrita | 16080015 | 1032 | NJ | W18 | L6 | W24 | W14 | L4 | 3.0 | |||
23 | Joshua H Liu | 16222106 | 971 | MD | L3 | W44 | W33 | W25 | L9 | 3.0 | |||
24 | Dan Westadt r/e | 12274220 | 1213 | NJ | W28 | L11 | L22 | W36 | D26 | 2.5 | |||
25 | Benshel Bright | 15320380 | 1147 | NJ | D41 | L8 | W42 | L23 | W40 | 2.5 | |||
26 | Jack Leitzell | 15116764 | 1128 | PA | L12 | W49 | W43 | L4 | D24 | 2.5 | |||
27 | Luke Rogers | 15812661 | 1127 | NJ | W49 | D1 | L8 | X53 | L10 | 2.5 | |||
28 | Esha C Patel | 14885247 | 1087 | PATUMY | NY | L24 | W38 | L18 | D42 | W39 | 2.5 | ||
29 | Waldemar Palaitis | 10150582 | 903 | NJ | B— | D10 | L17 | L9 | W42 | 2.5 | |||
30 | Bryce Troncone | 16456085 | unr. | NJ | L33 | W34 | L19 | H— | W38 | 2.5 | |||
31 | Dinkar S Pujara | 12473321 | 1259 | NJ | L20 | W35 | W40 | L19 | U— | 2.0 | |||
32 | Yiming Chen | 15383415 | 1156 | NJ | L13 | L37 | L45 | W41 | W46 | 2.0 | |||
33 | Jasmine Su | 16377701 | 1144 | SUJSOO | CT | W30 | L12 | L23 | X45 | L15 | 2.0 | ||
34 | Arya C Patel | 14885211 | 1140 | PATAPE | NY | L43 | L30 | W46 | W47 | L14 | 2.0 | ||
35 | Hannah Malko | 16005918 | 1127 | MALSIL | NJ | L14 | L31 | W49 | W48 | L18 | 2.0 | ||
36 | Ashar Mairaj | 15616234 | 1114 | NY | L5 | W52 | L14 | L24 | W44 | 2.0 | |||
37 | Eric T Branchek | 15262610 | 1216 | NJ | L48 | W32 | L7 | H— | L20 | 1.5 | |||
38 | Claire Z Cheng | 16067868 | 1135 | CHELUO | NJ | L1 | L28 | W44 | D40 | L30 | 1.5 | ||
39 | James A Tuzeneu | 12634488 | 1122 | NJ | W50 | L4 | D9 | L10 | L28 | 1.5 | |||
40 | Eric Li | 15264141 | 1108 | NJ | W10 | L13 | L31 | D38 | L25 | 1.5 | |||
41 | Jerry Ziwei Jin | 16257674 | 920 | NY | D25 | L16 | L10 | L32 | W47 | 1.5 | |||
42 | Oliver Hua | 15558067 | 1292 | LUCHUA | NY | H— | L17 | L25 | D28 | L29 | 1.0 | ||
43 | Gary Leschinsky | 16360791 | 1290 | NJ | W34 | L3 | L26 | U— | U— | 1.0 | |||
44 | Anderson Antoine | 16411893 | 1171 | NJ | L7 | L23 | L38 | W49 | L36 | 1.0 | |||
45 | Mick Estiler | 16485254 | 1112 | NJ | L9 | L18 | W32 | F33 | U— | 1.0 | |||
46 | Evie Shen | 15545521 | 1107 | SHEXIE | NJ | L2 | L15 | L34 | B— | L32 | 1.0 | ||
47 | Andrew Mullaghy | 15683424 | 1102 | NJ | L6 | L19 | B— | L34 | L41 | 1.0 | |||
48 | Pranav Shankar | 16071802 | 1102 | SHASHA | NJ | W37 | L5 | L15 | L35 | U— | 1.0 | ||
49 | Will Luo | 15996864 | 1278 | CHELUO | NJ | L27 | L26 | L35 | L44 | U— | 0.0 | ||
50 | Haibo Wu | 15854465 | 1263 | NJ | L39 | U— | U— | U— | U— | 0.0 | |||
51 | Wenyong Chen | 16423607 | 1212 | NJ | L4 | U— | U— | U— | U— | 0.0 | |||
52 | Raymond Qin | 15803165 | 462 | NJ | U— | L36 | U— | U— | U— | 0.0 | |||
53 | Doublext’s Fault | 25000000 | unr. | NYC | U— | U— | U— | F27 | U— | 0.0 |
Amount
$600.00
$600.00
$600.00
$50.00
$50.00
$50.00
$50.00