Eastern Chess Congress 2017

October 27, 2017 - October 29, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Dmitry Agron 14941402 1672 NY W20 W27 W14 W15 D2 4.5 1st-3rd
2 Alexander Vekker 15742087 1600 KHMVEK PA W45 W7 W5 W10 D1 4.5 1st-3rd
3 Jack M Silver 15459393 1597 MALSIL NJ D35 W33 W44 W24 W12 4.5 1st-3rd
4 Michael V Ploch 13560463 1664 NJ W56 H— W11 D6 W17 4.0 4th
5 Timothy R Pelletreau 14349402 1637 NJ W50 W48 L2 W20 W15 4.0 4th
6 Walter P Li 14276981 1535 NJ W22 W23 D9 D4 W13 4.0 4th
7 Robert M Colucci 12845576 1674 PA W39 L2 W32 D27 W21 3.5
8 Kai Shah 14539704 1648 NJ L21 W41 D42 X34 W27 3.5
9 Shravan Varadharajan 15586186 1633 NJ D31 W52 D6 D30 W28 3.5
10 Humberto Vargas 13839528 1605 NJ W53 W36 D24 L2 W30 3.5
11 Samuel Zhang 16338205 1595 NJ D12 W42 L4 W33 X— 3.5
12 Ethan Modi 15367216 1305 NJ D11 W47 W19 W16 L3 3.5
13 Nikki Khmelnitsky 15216997 1687 KHMVEK PA W55 W17 L15 W18 L6 3.0
14 Jonathan Cao 13885032 1629 NJ W41 W46 L1 L21 W40 3.0
15 Elliott J Lee 16080125 1614 LEELEE VA W57 W21 W13 L1 L5 3.0
16 Douglas Proll 12625722 1610 NJ H— W51 D31 L12 W41 3.0
17 Charilaos N Aneziris 12751933 1607 NY W34 L13 W45 W31 L4 3.0
18 Michael V Polito 10069394 1600 NJ D33 W35 D28 L13 X— 3.0
19 Marc Sorrentino 14780834 1598 NJ D44 W40 L12 D42 W45 3.0
20 Theodore Covey 12457323 1549 VA L1 W50 W54 L5 W36 3.0
21 Timothy Ng 15541548 1518 NGSNGT NY W8 L15 W36 W14 L7 3.0
22 Nicholas Q Rosenkranz 12437202 1675 NY L6 D54 D56 W43 D31 2.5
23 Scott Sheff 12608717 1652 NY W49 L6 W43 D28 U— 2.5
24 Steiner r/e Adamson* 15880593 1633 DC W32 W30 D10 L3 U— 2.5
25 Chunlei Liang 16071390 1621 VA H— L28 W52 D40 D32 2.5
26 Pranav R Shah 14928967 1598 PA D54 L44 D57 W53 D34 2.5
27 Thomas Stanics 12610956 1588 NJ W47 L1 W53 D7 L8 2.5
28 Saniya Savla 15467523 1575 MD H— W25 D18 D23 L9 2.5
29 Hal Sprechman 12454908 1572 NJ H— H— U— W57 D35 2.5
30 Anish Pallod 15891304 1521 BORPAL PA W37 L24 W46 D9 L10 2.5
31 Patrick Xia 15586171 1450 NJ D9 W58 D16 L17 D22 2.5
32 Dhriti Iyer 14619337 1449 IYEIYE PA L24 W37 L7 W46 D25 2.5
33 Leonard Vekker 15672706 1439 PA D18 L3 W58 L11 W48 2.5
34 Alex Senderov 14252502 1371 NJ L17 W49 W48 F8 D26 2.5
35 Nishant Lebaka 14941251 1316 AL D3 L18 D47 W51 D29 2.5
36 Darrin Sherer 12850769 1678 YERSHE NJ W59 L10 L21 W44 L20 2.0
37 John-Gabriel D Bermudez 15470024 1659 NJ L30 L32 W49 L41 W54 2.0
38 Howard Zheng 15881560 1656 LAMZHE NY L48 D56 L40 W59 D44 2.0
39 Venkat Subramanian 15328585 1553 NJ L7 L45 H— D52 W57 2.0
40 Shashank Badrinarayanan 15250334 1511 NJ H— L19 W38 D25 L14 2.0
41 Daniel Shen r/e 15161618 1447 NJ L14 L8 B— W37 L16 2.0
42 Sanjay Oruganti 15618623 1446 NJ W60 L11 D8 D19 U— 2.0
43 Jai Shah 15583735 1423 NY H— H— L23 L22 W56 2.0
44 Sounak Bagchi 15744984 1364 NJ D19 W26 L3 L36 D38 2.0
45 Roger Zhang 16237534 1338 NJ L2 W39 L17 W56 L19 2.0
46 Justin Xu 15829655 1307 PA B— L14 L30 L32 W59 2.0
47 Georgiy Zhikharev 13448260 1698 NJ L27 L12 D35 W50 U— 1.5
48 Sarah Yan 15726636 1528 YANYAN NJ W38 L5 L34 D54 L33 1.5
49 Andrew Fan 15162167 1519 PA L23 L34 L37 W61 D52 1.5
50 Alexandra Kouston 13314960 1514 NJ L5 L20 D59 L47 W62 1.5
51 Aarush Naveen 16031675 1509 NY H— L16 D55 L35 D53 1.5
52 Brian Tay 15880655 1401 TAYTAY VA D58 L9 L25 D39 D49 1.5
53 Karthik Narayan 15908510 1369 NY L10 W59 L27 L26 D51 1.5
54 Bowen Liu 15459900 1354 NJ D26 D22 L20 D48 L37 1.5
55 Kenneth Telebrico 15297355 1565 NJ L13 D57 D51 U— U— 1.0
56 Diya Deepak 15746960 1537 DEEERE VA L4 D38 D22 L45 L43 1.0
57 Andrew T Feng 15666552 1402 PA L15 D55 D26 L29 L39 1.0
58 Vijay Ezapa 16180076 1612 PA D52 L31 L33 U— U— 0.5
59 Sai Sneha Yerra 15993891 1549 YERSHE NH L36 L53 D50 L38 L46 0.5
60 Adamson Steiner 15880593 1633 DC L42 U— U— U— U— 0.0
61 Evie Shen 15545521 1107 SHEXIE NJ U— U— U— L49 U— 0.0
62 Ethan Middleton 16408423 230 NJ U— U— U— U— L50 0.0

Amount
$800.00
$800.00
$800.00
$66.67
$66.67
$66.67

Eastern Chess Congress Archives

2024202320222021201920182017201620152014