Eastern Chess Congress 2017

October 27, 2017 - October 29, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Marc A Dicostanzo 13788301 1873 NJ W18 W32 W12 W4 D2 4.5 1st-2nd
2 Henry Li 14866300 1755 DE W13 W39 W23 W21 D1 4.5 1st-2nd
3 Augusto E Gutierrez 13564905 1874 NJ W48 W8 D7 D6 W19 4.0 3rd-4th
4 Nicole Zlotchevsky 13688407 1857 ZLOMOR NY W50 W10 W5 L1 W7 4.0 3rd-4th
5 Momoca Mairaj 14981091 1527 MAIMAI NY W33 W47 L4 W32 W18 4.0 3rd-4th
6 Kostyantyn Mazur 12930002 1849 NJ W35 W37 D21 D3 D13 3.5
7 John Angelo Ciardi 12803490 1848 NJ W27 W14 D3 W24 L4 3.5
8 Akalpit K Gadre 14864900 1820 NJ W43 L3 W39 D12 W27 3.5
9 Gracy F Prasanna 15472188 1802 PRAPRA PA L31 W44 W37 D11 W22 3.5
10 Marvin Collins 13539614 1779 CT W46 L4 D28 W29 W23 3.5
11 Alan Hu 15789051 1651 NJ D24 W41 D22 D9 W21 3.5
12 Isaiah Totaro 15857492 1643 NJ W40 W15 L1 D8 W24 3.5
13 Clayton Max Ostroff 15842812 1559 PA L2 W49 W47 W16 D6 3.5
14 Nathan Ballance 16104536 1889 NJ X53 L7 W25 L18 W31 3.0
15 Stephanie Ballom 12757909 1889 BALCHE NY W51 L12 W33 L19 W34 3.0
16 Allen Fu 15112060 1804 NJ W30 L23 W38 L13 W33 3.0
17 Atmika Gorti 15021766 1762 GORMOR VA D20 D28 L31 W35 W38 3.0
18 Broxie Pace 12544702 1758 PA L1 W34 W46 W14 L5 3.0
19 Roman Goldovsky 15747277 1721 PA W38 L21 W40 W15 L3 3.0
20 Varun Rao 14329001 1593 NJ D17 L22 W48 D26 W40 3.0
21 Dennis Moore 12422575 1892 ZLOMOR NY W49 W19 D6 L2 L11 2.5
22 Clayton Blackwell 12475785 1873 NY D28 W20 D11 D31 L9 2.5
23 Paul Joseph 12452482 1860 NJ W25 W16 L2 H— L10 2.5
24 Elizabeth Moshkevich 13778373 1835 MOSHER NJ D11 W31 W26 L7 L12 2.5
25 Jack Lieberman 14750311 1755 GUNLIE PA L23 W43 L14 D36 W45 2.5
26 Troy Duncan 13074375 1748 NJ D29 W45 L24 D20 D30 2.5
27 Daniel Alpert 14528134 1691 PA L7 D48 W45 W28 L8 2.5
28 Neil Samant 15097282 1651 NJ D22 D17 D10 L27 W43 2.5
29 Diana S Suralik 15763743 1540 SURCHA NJ D26 H— H— L10 W41 2.5
30 Brendan Polo 15730633 1451 PA L16 H— X50 D40 D26 2.5
31 Stephen E Reade 16228092 1411 NJ W9 L24 W17 D22 L14 2.5
32 Frank W Jackson 11208304 1856 PA W34 L1 H— L5 D36 2.0
33 Brad Leonhardt 14544690 1746 NJ L5 W36 L15 W37 L16 2.0
34 Albert Ye Yao 15442696 1733 NJ L32 L18 W51 W39 L15 2.0
35 Benjamin Li 15142514 1640 DE L6 D42 D41 L17 W47 2.0
36 Morgan K Mairaj 15543064 1598 MAIMAI NY L47 L33 W49 D25 D32 2.0
37 Ethan Soloway 14557743 1520 PA W42 L6 L9 L33 W48 2.0
38 Edward Brown 15525266 1508 PA L19 W52 L16 W47 L17 2.0
39 Alok Chandan 14926708 1501 PA B— L2 L8 L34 W49 2.0
40 Gregory Coats 12226780 1868 NJ L12 W51 L19 D30 L20 1.5
41 Richard A Neal 12462732 1814 PA D44 L11 D35 D43 L29 1.5
42 Duane R Smith 12463256 1737 PA L37 D35 W44 U— U— 1.5
43 Perryn Chang 15559186 1593 DE L8 L25 B— D41 L28 1.5
44 Ohm Shah 14928952 1580 PA D41 L9 L42 L45 B— 1.5
45 Lisa Jin 15455797 1569 JINWUE NY H— L26 L27 W44 L25 1.5
46 William C Stewart 12520857 1892 LANSTE OH L10 W50 L18 U— U— 1.0
47 Dmitry Albin 15029124 1819 CT W36 L5 L13 L38 L35 1.0
48 Sulia A Mason 12838770 1767 NJ L3 D27 L20 H— L37 1.0
49 Edward J Sytnik 12061550 1702 NJ L21 L13 L36 W51 L39 1.0
50 Nippun Makkar 15489393 1750 CA L4 L46 F30 U— U— 0.0
51 Daniel M Li 15865560 1692 PA L15 L40 L34 L49 U— 0.0
52 Nithin A Jayakanthan 15379748 1237 NJ U— L38 U— U— U— 0.0
53 Steve’s Fault 25000000 unr. NYC F14 U— U— U— U— 0.0

Amount
$1050.00
$1050.00
$200.00
$200.00
$200.00

Eastern Chess Congress Archives

2024202320222021201920182017201620152014