Eastern Chess Congress 2017
October 27, 2017 - October 29, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua M Kerr | 15458404 | 1408 | KRUKER | NC | W52 | W19 | W3 | W13 | W7 | 5.0 | 1st | |
2 | Benjamin F Lauer | 15515557 | 1452 | NJ | W33 | W9 | D11 | W21 | W8 | 4.5 | 2nd | ||
3 | Sergio Oropeza | 16418806 | 1483 | NJ | W37 | W5 | L1 | W32 | W16 | 4.0 | 3rd-4th | ||
4 | Michael Gilbride | 15473197 | 1418 | NJ | W28 | L6 | W35 | W22 | W18 | 4.0 | 3rd-4th | ||
5 | Raja Ghosh | 14931845 | 1406 | NJ | W39 | L3 | W40 | W33 | W13 | 4.0 | 3rd-4th | ||
6 | Robert Chen | 12465854 | 1489 | BALCHE | NY | W31 | W4 | D8 | D7 | D11 | 3.5 | ||
7 | Brendan Joseph Fitzgerald | 15508587 | 1425 | NJ | W35 | W16 | W22 | D6 | L1 | 3.5 | |||
8 | Antara Durbha | 15732865 | 1414 | DURYER | NC | W40 | W26 | D6 | W17 | L2 | 3.5 | ||
9 | Luis A Bonilla | 14348132 | 1370 | NJ | W20 | L2 | D28 | W27 | W35 | 3.5 | |||
10 | Timothy Xie | 16113085 | 1369 | SHEXIE | NJ | D41 | L21 | W43 | W44 | W25 | 3.5 | ||
11 | Allison Tay | 15879952 | 1351 | TAYTAY | VA | W42 | W14 | D2 | D18 | D6 | 3.5 | ||
12 | Matthew C Dinglasan | 15748615 | 1482 | BORDIN | NY | D17 | W41 | L21 | W39 | D15 | 3.0 | ||
13 | Jessica Lee | 14951702 | 1448 | LEEJ&J | NJ | W34 | W30 | W32 | L1 | L5 | 3.0 | ||
14 | Abishek Kannappan | 15242156 | 1431 | NJ | W38 | L11 | W19 | D15 | D21 | 3.0 | |||
15 | Erick Yan | 15615383 | 1387 | YANYAN | NJ | W29 | L22 | W26 | D14 | D12 | 3.0 | ||
16 | Alan Jegan | 16045042 | 1330 | PA | W53 | L7 | W34 | W24 | L3 | 3.0 | |||
17 | Omkar Mahashabde | 15098834 | 1317 | NJ | D12 | W36 | W44 | L8 | D23 | 3.0 | |||
18 | Leo Xu | 16341627 | 1305 | NJ | D50 | W46 | W27 | D11 | L4 | 3.0 | |||
19 | Eric Zhang | 15742841 | 1280 | NJ | W24 | L1 | L14 | W37 | W30 | 3.0 | |||
20 | Keiji Imai | 14802491 | 1269 | NJ | L9 | L33 | W31 | W38 | W32 | 3.0 | |||
21 | Maxwell Georg Wang | 15957484 | 1168 | NJ | D36 | W10 | W12 | L2 | D14 | 3.0 | |||
22 | Scott A Townley | 12753037 | 1122 | NJ | W54 | W15 | L7 | L4 | W39 | 3.0 | |||
23 | Premjith Narayan r/e | 15888976 | 1464 | NY | H— | L27 | W36 | D30 | D17 | 2.5 | |||
24 | Sergio Arpino | 14923631 | 1428 | NJ | L19 | W43 | W38 | L16 | D29 | 2.5 | |||
25 | Adhithya Jambhunathan | 15900911 | 1427 | NJ | D27 | L32 | W41 | W28 | L10 | 2.5 | |||
26 | Ishan Guthikonda | 15824004 | 1306 | NJ | W45 | L8 | L15 | D40 | W44 | 2.5 | |||
27 | Abhiram Yeruva | 15572165 | 1296 | DURYER | NC | D25 | W23 | L18 | L9 | W33 | 2.5 | ||
28 | Sicheng Yu | 15702687 | 1284 | NY | L4 | W31 | D9 | L25 | W40 | 2.5 | |||
29 | Christina F Jin | 16055274 | 1177 | JINJIN | NY | L15 | H— | D46 | W34 | D24 | 2.5 | ||
30 | Sebastien N Meesin | 15667032 | 1330 | NJ | W48 | L13 | D39 | D23 | L19 | 2.0 | |||
31 | Thomas Li | 16231100 | 1321 | NY | L6 | L28 | L20 | W41 | W45 | 2.0 | |||
32 | Matthew Y Notaro | 15505278 | 1313 | NJ | W51 | W25 | L13 | L3 | L20 | 2.0 | |||
33 | Abigail Z Lee | 16080110 | 1308 | LEELEE | VA | L2 | W20 | W45 | L5 | L27 | 2.0 | ||
34 | Kenneth Alan Skelton | 15501337 | 1306 | NJ | L13 | W48 | L16 | L29 | W47 | 2.0 | |||
35 | Tanush Kulkarni | 15842943 | 1295 | NJ | L7 | W53 | L4 | W47 | L9 | 2.0 | |||
36 | Pranitha Gunasekaren | 15549530 | 1334 | GUNLIE | PA | D21 | L17 | L23 | D43 | D38 | 1.5 | ||
37 | Youssef H Eweis | 16126055 | 1320 | NJ | L3 | L39 | W53 | L19 | D43 | 1.5 | |||
38 | Koiip Lam | 15571486 | 1304 | LAMZHE | NY | L14 | W42 | L24 | L20 | D36 | 1.5 | ||
39 | Jayesh Mistry | 15186081 | 1279 | NJ | L5 | W37 | D30 | L12 | L22 | 1.5 | |||
40 | Nithin A Jayakanthan | 15379748 | 1237 | NJ | L8 | B— | L5 | D26 | L28 | 1.5 | |||
41 | Kuipi Lam | 15571471 | 1227 | LAMHUA | NY | D10 | L12 | L25 | L31 | W53 | 1.5 | ||
42 | Audrey Hu | 15788770 | 1204 | HUAHUA | NJ | L11 | L38 | L47 | H— | W48 | 1.5 | ||
43 | Vaibhav Potluri | 14718258 | 1151 | NJ | D46 | L24 | L10 | D36 | D37 | 1.5 | |||
44 | Ryan Zhu | 15842723 | 1110 | ZHUZHU | NJ | W47 | H— | L17 | L10 | L26 | 1.5 | ||
45 | Florina Zhu | 15842717 | 1088 | ZHUZHU | NJ | L26 | W47 | L33 | H— | L31 | 1.5 | ||
46 | Thomas Laconich | 13262294 | 1363 | NJ | D43 | L18 | D29 | U— | U— | 1.0 | |||
47 | Giridhar Rao | 15608234 | 1356 | NJ | L44 | L45 | W42 | L35 | L34 | 1.0 | |||
48 | Jerry Fan | 15513682 | 995 | NY | L30 | L34 | L49 | W53 | L42 | 1.0 | |||
49 | Andrew Mullaghy | 15683424 | 1102 | NJ | U— | U— | W48 | U— | U— | 1.0 | |||
50 | Daniel Shen | 15161618 | 1447 | NJ | D18 | U— | U— | U— | U— | 0.5 | |||
51 | Premjith Narayan | 15888976 | 1464 | NY | L32 | U— | U— | U— | U— | 0.0 | |||
52 | Dan Westadt | 12274220 | 1213 | NJ | L1 | U— | U— | U— | U— | 0.0 | |||
53 | Edward J Li | 16053722 | 1103 | NY | L16 | L35 | L37 | L48 | L41 | 0.0 | |||
54 | Waldemar Palaitis | 10150582 | 903 | NJ | L22 | U— | U— | U— | U— | 0.0 |
Amount
$1200.00
$600.00
$200.00
$200.00
$200.00