Eastern Class Championships 2014

March 14, 2014 - March 16, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class C:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Adam Banakus 1560 MA W31 W35 W9 W4 W6 5.0
2 Alan R Kuusisto 1553 MA W11 W14 D23 W24 W9 4.5
3 Mark David Buckles 1528 MA W30 W13 D6 H— W11 4.0
4 Michael Wang 1472 NJ W36 W26 W15 L1 W10 4.0
5 John Twombley 1583 CT L17 W8 W35 D22 W24 3.5
6 William Ren 1579 NY W33 W16 D3 W23 L1 3.5
7 Sandra Shur 1521 MA L35 D31 W34 W17 W22 3.5
8 Sydney Faria 1500 CT D34 L5 W31 D20 W28 3.0
9 Brian Hurst 1472 ME B— W18 L1 W21 L2 3.0
10 Dennis L Bradbury 1433 MA W27 L15 W26 W16 L4 3.0
11 Paul Herron 1387 MA L2 W39 W13 W28 L3 3.0
12 Nazar Rosa 1260 MA L16 W33 W27 D25 D13 3.0
13 Paul Kolojeski 1599 NH W19 L3 L11 W33 D12 2.5
14 David A Hoyt 1590 MA W39 L2 L19 W32 D20 2.5
15 Lee D Salzman 1574 CT W18 W10 L4 D19 U— 2.5
16 Evan Maclure 1521 MA W12 L6 W32 L10 D21 2.5
17 Catherine L Ryan 1489 RYARYA VT W5 D21 L24 L7 W30 2.5
18 Raymond Behenna 1481 MA L15 L9 H— W36 W31 2.5
19 John A Cordisco 1467 NY L13 W30 W14 D15 U— 2.5
20 Donald Lacroix 1462 RI X37 L23 D25 D8 D14 2.5
21 Nikita Roldan-levchenko 1422 MA X38 D17 D22 L9 D16 2.5
22 Pascal S Bakker 1419 NH D25 B— D21 D5 L7 2.5
23 Arthur N Learnard 1400 NH B— W20 D2 L6 U— 2.5
24 Clayton White unr. MA W29 D25 W17 L2 L5 2.5
25 Yuanzhe Wang 1567 MA D22 D24 D20 D12 U— 2.0
26 Anson Oyoung 1560 NH W32 L4 L10 L30 W35 2.0
27 Daniel C Deluca 1529 ME L10 W34 L12 W35 U— 2.0
28 Eduardo* Valadares 1524 MA H— H— W36 L11 L8 2.0
29 Maynard E Connell 1472 MA L24 L32 L30 W39 W36 2.0
30 Soham Sharad 1329 NJ L3 L19 W29 W26 L17 2.0
31 Robert Walton Jr 1397 NH L1 D7 L8 W34 L18 1.5
32 Derek Jin 1391 MA L26 W29 L16 L14 D34 1.5
33 Jesse Michael Zander 1440 CT L6 L12 W39 L13 U— 1.0
34 John M Gherardi 1404 NY D8 L27 L7 L31 D32 1.0
35 Maxwell D Chen 1296 MA W7 L1 L5 L27 L26 1.0
36 Dustin Ty Liang 1248 MA L4 W40 L28 L18 L29 1.0
37 Bert Nisonoff 1534 NY F20 U— U— U— U— 0.0
38 Eduardo Valadares 1524 MA F21 U— U— U— U— 0.0
39 Austin Kasabri 1447 NJ L14 L11 L33 L29 U— 0.0
40 Jonathan Needham 1268 CT U— L36 U— U— U— 0.0

Prize
Amount
1st
$1273.00
2nd
$685.00
3rd-4th
$245.00
3rd-4th
$245.00

Eastern Class Championships Archives

2024202320222019201820172016201520142013201220112008