Eastern Class Championships 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi Davis | 1369 | MA | W15 | W16 | W6 | W2 | W7 | 5.0 | |||
2 | Timothy R Pelletreau | 1391 | NJ | W12 | W3 | W10 | L1 | W6 | 4.0 | |||
3 | James Taggart | 1347 | MA | W20 | L2 | W15 | W4 | W9 | 4.0 | |||
4 | Brian Chesebro | 1323 | NH | D9 | W18 | W8 | L3 | D5 | 3.0 | |||
5 | Joseph Dalonzo | 1322 | NY | L6 | W14 | W16 | D9 | D4 | 3.0 | |||
6 | David A Langlois | 1259 | VT | W5 | W7 | L1 | W12 | L2 | 3.0 | |||
7 | Richard Talvenheimo | 1239 | VT | W14 | L6 | W11 | W10 | L1 | 3.0 | |||
8 | Pooja Welling | 1238 | WELLEN | NH | B— | D19 | L4 | W21 | D10 | 3.0 | ||
9 | Gabriel Bergamini Borges | 911 | CT | D4 | W22 | W19 | D5 | L3 | 3.0 | |||
10 | Michael Stevens | 1342 | MA | W17 | W21 | L2 | L7 | D8 | 2.5 | |||
11 | Barry Waranch | 1333 | TX | L19 | W13 | L7 | W18 | D12 | 2.5 | |||
12 | Trevor Vogel | 1300 | RI | L2 | W20 | W17 | L6 | D11 | 2.5 | |||
13 | Brian Yin | 1275 | MA | L16 | L11 | D20 | W22 | W17 | 2.5 | |||
14 | Pierre G Plante | 1281 | MA | L7 | L5 | W22 | L17 | B— | 2.0 | |||
15 | Jonathan Needham | 1268 | CT | L1 | B— | L3 | L16 | W21 | 2.0 | |||
16 | Christopher Livingston | 1238 | CT | W13 | L1 | L5 | W15 | U— | 2.0 | |||
17 | Michael Beatini | 1180 | NH | L10 | B— | L12 | W14 | L13 | 2.0 | |||
18 | Alan P Pinto | 1151 | CT | H— | L4 | D21 | L11 | W20 | 2.0 | |||
19 | Jose Cyriac | 1268 | CT | W11 | D8 | L9 | U— | U— | 1.5 | |||
20 | Lawrence Legros | 1207 | MA | L3 | L12 | D13 | W23 | L18 | 1.5 | |||
21 | Theodore L Roberts | 1351 | CT | D22 | L10 | D18 | L8 | L15 | 1.0 | |||
22 | Steven Danko | 1275 | NY | D21 | L9 | L14 | L13 | U— | 0.5 | |||
23 | Tim Ahern | 708 | MA | U— | U— | U— | L20 | U— | 0.0 |
Prize
Amount
1st
$1175.00
2nd-3rd
$441.00
2nd-3rd
$441.00
4th
$32.67
4th
$32.67
4th
$32.67
4th
$32.67
4th
$32.67
4th
$32.67