Eastern Class Championships 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Expert:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Timothy Sage | 2159 | MA | W34 | L5 | W17 | W13 | W9 | 4.0 | |||
2 | James J Nitz | 2124 | CT | L18 | W27 | W34 | W23 | W10 | 4.0 | |||
3 | Aaron Spencer | 2100 | YIPSPE | ME | W38 | L9 | W30 | W15 | W12 | 4.0 | ||
4 | Arthur Tang | 2074 | NH | W28 | W29 | D9 | W8 | D5 | 4.0 | |||
5 | Michael* Mahoney r/e | 2051 | MA | W35 | W1 | D12 | W18 | D4 | 4.0 | |||
6 | Joseph Han | 2107 | CT | L12 | W14 | D28 | X26 | W18 | 3.5 | |||
7 | Matthew Meredith | 2102 | CT | W25 | D8 | W19 | L9 | W21 | 3.5 | |||
8 | Alice Dong | 2033 | DONTIM | NJ | W22 | D7 | W16 | L4 | W20 | 3.5 | ||
9 | Michael Pascetta | 2013 | CT | W32 | W3 | D4 | W7 | L1 | 3.5 | |||
10 | Daniel Pascetta | 2038 | CT | W30 | D23 | W26 | D12 | L2 | 3.0 | |||
11 | Carissa Yip | 2036 | YIPSPE | MA | D20 | W24 | L18 | W28 | D13 | 3.0 | ||
12 | Scott W. Didham | 2008 | MA | W6 | W17 | D5 | D10 | L3 | 3.0 | |||
13 | Daniel Schmidt | 1977 | MA | D15 | W21 | W22 | L1 | D11 | 3.0 | |||
14 | Ian Lomeli | 1935 | CT | L17 | L6 | W27 | W34 | W25 | 3.0 | |||
15 | Alberto A Angeles Nunez | 2101 | CT | D13 | D31 | W29 | L3 | D17 | 2.5 | |||
16 | Aditya Prasetyo | 2101 | MA | W27 | D18 | L8 | H— | H— | 2.5 | |||
17 | Luis A Baez-rosario | 2050 | MA | W14 | L12 | L1 | W32 | D15 | 2.5 | |||
18 | Hanon Russell | 2033 | CT | W2 | D16 | W11 | L5 | L6 | 2.5 | |||
19 | Nithin Kavi | 2007 | MA | H— | W20 | L7 | L21 | W28 | 2.5 | |||
20 | Jason Tang | 1911 | CAITAN | MA | D11 | L19 | W31 | W22 | L8 | 2.5 | ||
21 | Nata Christiansen r/e | 1832 | CHRFIS | MA | H— | L13 | W24 | W19 | L7 | 2.5 | ||
22 | Juan Tica | 2188 | ZHUTIC | NJ | L8 | W25 | L13 | L20 | W31 | 2.0 | ||
23 | Amir Farnoud | 1973 | NY | W37 | D10 | H— | L2 | U— | 2.0 | |||
24 | Ken Frieden | 2032 | VELFRI | NY | D31 | L11 | L21 | W35 | U— | 1.5 | ||
25 | Robert J Campbell | 2007 | MA | L7 | L22 | W33 | D30 | L14 | 1.5 | |||
26 | Dean Howard | 2000 | NY | H— | W33 | L10 | U— | U— | 1.5 | |||
27 | Aashish Welling | 1997 | NH | L16 | L2 | L14 | D33 | B— | 1.5 | |||
28 | Brandon* Jacobson r/e | 1974 | NJ | L4 | B— | D6 | L11 | L19 | 1.5 | |||
29 | Peter Henner | 1936 | NY | W39 | L4 | L15 | D31 | U— | 1.5 | |||
30 | James Aspinall | 1918 | MA | L10 | W32 | L3 | D25 | U— | 1.5 | |||
31 | Brandon Wu | 1873 | MA | D24 | D15 | L20 | D29 | L22 | 1.5 | |||
32 | Troy Franklin | 1819 | ME | L9 | L30 | B— | L17 | D33 | 1.5 | |||
33 | Mark Robert Neale | 1811 | RI | D36 | L26 | L25 | D27 | D32 | 1.5 | |||
34 | Stephen Brudno | 2033 | MA | L1 | W35 | L2 | L14 | U— | 1.0 | |||
35 | Paul Mishkin | 1924 | MA | L5 | L34 | H— | L24 | U— | 0.5 | |||
36 | Jerry Williams | 1663 | MA | D33 | U— | U— | U— | U— | 0.5 | |||
37 | Michael Richard Mahoney | 2051 | MA | L23 | U— | U— | U— | U— | 0.0 | |||
38 | Brandon Jacobson | 1974 | NJ | L3 | U— | U— | U— | U— | 0.0 | |||
39 | Frank C Vogel III | 1755 | RI | L29 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-4th
$528.80
1st-4th
$528.80
1st-4th
$528.80
1st-4th
$528.80
1st-4th
$528.80