Eastern Class Championships 2014

March 14, 2014 - March 16, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class E:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Camden I Wagner 1151 PA W26 W11 D2 W8 W7 4.5
2 Michael Samuels 1051 DEOSAM MA W15 W17 D1 W10 W6 4.5
3 Matthew A Shafman 939 NJ L5 W15 W20 W19 W8 4.0
4 Samuel Field 1027 MA W21 L8 W26 W12 W9 4.0
5 Niranjan Shankar unr. MA W3 W23 D16 L7 W17 3.5
6 Jovanna Dalonzo 1058 DALDAL NY D25 W24 W17 W16 L2 3.5
7 Edward J Faber 1104 CT H— W27 W9 W5 L1 3.5
8 Bharath Heggadahalli 1163 MA W18 W4 W13 L1 L3 3.0
9 Ryan Quinn Zemba unr. MA W14 W10 L7 W13 L4 3.0
10 Andre Bakker 1134 NH W20 L9 W18 L2 W21 3.0
11 Stephen Rubalcaba 1034 MA W22 L1 L12 W23 W19 3.0
12 Henry Olynik 923 NY W29 L13 W11 L4 W23 3.0
13 Daniel Taggart 1101 MA W19 W12 L8 L9 W18 3.0
14 Atmika Gorti 951 ATMBAL VA L9 W25 L19 W28 W22 3.0
15 Evan Yi hao Wei 619 MA L2 L3 H— W27 W26 2.5
16 Guy A Dumas 1128 NH W27 W28 D5 L6 U— 2.5
17 David A Sigman 1190 GAISIG MA W30 L2 L6 W26 L5 2.0
18 William Dunion 933 MA L8 W21 L10 W20 L13 2.0
19 Winston Twombley 801 CT L13 W29 W14 L3 L11 2.0
20 Vignesh Vattigunta 785 CT L10 W30 L3 L18 W29 2.0
21 Carl Hill 334 MA L4 L18 B— W24 L10 2.0
22 Wenjia Wang 547 WANCRU NY L11 L26 W27 W30 L14 2.0
23 Eric A Heinecke 1123 MA D24 L5 W28 L11 L12 1.5
24 Naveen Balakrishnan 680 ATMBAL NJ D23 L6 L25 L21 W28 1.5
25 Bill Yialamas 647 NY D6 L14 W24 U— U— 1.5
26 Jacqueline Martin 907 MARMAR NY L1 W22 L4 L17 L15 1.0
27 Steve Taggart 851 MA L16 L7 L22 L15 B— 1.0
28 Stephen Hicks 586 NY B— L16 L23 L14 L24 1.0
29 Tim Ahern 708 MA L12 L19 L30 B— L20 1.0
30 Audrey E Gaines 933 GAISIG MA L17 L20 W29 L22 U— 1.0

TB1
Prize
Trophy/Amount
14
1st-2nd
1st/$367.50
13.5
1st-2nd
2nd/$367.50
11
3rd-4th
3rd/$122.50
10.5
3rd-4th
$122.50
12.5
Top Unrated
Top Unrated
12
11.5
15.5
13.5
11.5
11.5
11.5
Top U1000
Top U1000
11
9.5
5.5
Top U800
Top U800
4.5
9.5
9.5
9.5
7
6.5
Top U600
Top U600
6
8
6
4.5
10.5
7.5
6
5.5
4.5

Eastern Class Championships Archives

2024202320222019201820172016201520142013201220112008