Empire City Open 2015
December 26, 2015 - December 28, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yury Lapshun | 12548533 | 2521 | NY | WW13 | WW12 | WL2 | WW4 | 7.0 | ||
2 | Brandon Jac[ob]son | 14160065 | 2331 | NJ | WW10 | WW5 | WL1 | WW7 | 7.0 | ||
3 | Lev Zilbermintz | 12476202 | 2220 | NJ | WD11 | WW22 | DL4 | WD6 | 5.5 | ||
4 | Andrew Ardito | 12720118 | 2188 | NY | WW15 | WW9 | WD3 | LL1 | 5.5 | ||
5 | Carlos A Garcia | 14361806 | 1819 | NY | WW21 | LL2 | WW17 | WD9 | 5.5 | ||
6 | Daniel Yassky | 14138715 | 1942 | NY | WL14 | WW20 | WD8 | DL3 | 5.0 | ||
7 | Jeffrey Siu | 12562153 | 1826 | NJ | WL20 | WW14 | WW19 | LL2 | 5.0 | ||
8 | James Jeffrey | 12594744 | 1973 | NY | B— | WW18 | DL6 | WL12 | 4.5 | ||
9 | Alan Stolyarov | 14490864 | 1781 | NJ | WW17 | LL4 | WW15 | DL5 | 4.5 | ||
10 | Benji S Weinstein | 13939752 | 1701 | NY | LL2 | WW16 | WL12 | WD14 | 4.5 | ||
11 | Tauriq Jenkins | 14937322 | 1700 | NY | DL3 | WL23 | WL18 | WW19 | 4.5 | ||
12 | Anthony Norris | 12758884 | 2047 | CT | WW16 | LL1 | WL10 | WL8 | 4.0 | ||
13 | Raffi Magarian | 14881794 | 1719 | NJ | LL1 | LL19 | WW20 | WW18 | 4.0 | ||
14 | Elliott Wu | 12887861 | 1398 | MA | WL6 | LL7 | WW23 | DL10 | 3.5 | ||
15 | William Yen | 15769502 | 1651 | NY | LL4 | WW21 | LL9 | WL17 | 3.0 | ||
16 | David W Milliern | 13784637 | 1626 | IN | LL12 | LL10 | WL21 | WW23 | 3.0 | ||
17 | Joseph Gomez | 15501186 | 1001 | NY | LL9 | B— | LL5 | WL15 | 3.0 | ||
18 | Andrew Thom Bores | 15509293 | 1817 | NJ | WD19 | LL8 | WL11 | LL13 | 2.5 | ||
19 | Nielsen Fr Gordon | 14606943 | 1265 | CT | DL18 | WW13 | LL7 | LL11 | 2.5 | ||
20 | Kyril Kavetsky | 14604444 | 1365 | NJ | WL7 | LL6 | LL13 | WL21 | 2.0 | ||
21 | Scott T Friedman | 14377480 | 1360 | NY | LL5 | LL15 | WL16 | WL20 | 2.0 | ||
22 | Oswaldo Fernandez | 12538170 | 2000 | CT | WD23 | LL3 | U— | U— | 1.5 | ||
23 | Jake Steinhauer | 15192936 | 1418 | NY | DL22 | WL11 | LL14 | LL16 | 1.5 |
Prize
Amount
1st-2nd
$86.50
1ts-2nd
$86.50
1st U2100
$69.00
1st U1800
$19.34
1st U1800
$19.34
1st U1800
$19.34
1st U1500
$46.00