Empire City Open 2015

December 26, 2015 - December 28, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Wenceslao Q Lara Castillo 14546497 1508 NJ W55 W49 W9 D4 W3 W5 5.5
2 Daniel Ivanov 15561405 1389 NY L9 W58 W54 W45 W10 W13 5.0
3 Kayode Olowu 13920651 1331 PA W47 W10 W45 W36 L1 W9 5.0
4 Andrew Zheng 14214900 1551 NY W29 W21 W38 D1 L5 W16 4.5
5 Julian Daniels 14450145 1459 NY W56 D8 W34 W25 W4 L1 4.5
6 Evan Helman 14022774 1458 CT L16 W41 W35 W15 D21 W19 4.5
7 Ken Kubo 14003952 1416 NY W42 D44 W39 W18 L9 W21 4.5
8 Albert Yao 15442696 1330 NJ W17 D5 L18 W44 W25 W22 4.5
9 Oliver Liu 14521502 1581 NY W2 W14 L1 W29 W7 L3 4.0
10 Jacob Barayev 13674277 1500 NY W31 L3 W48 W30 L2 W27 4.0
11 Boris Lazarev 12896725 1454 NY L40 W31 W55 L21 W34 W30 4.0
12 Kunchok Khando 15269682 1445 NY L39 W50 D22 W57 D27 W32 4.0
13 Joshua Ethan Chong 15110220 1433 NY W50 D39 W44 D16 W32 L2 4.0
14 Elliott Wu 12887861 1398 MA W52 L9 W40 W46 L16 W23 4.0
15 Elizabeth Miller 14345792 1364 MILOHJ NY L44 W42 W23 L6 X46 W26 4.0
16 Kunal Suri 13977924 1328 NY W6 D25 W27 D13 W14 L4 4.0
17 Davyn A De Jongh 14767264 1461 NY L8 W56 L32 W52 W33 H— 3.5
18 Philip Mathew 13594403 1443 NY H— W43 W8 L7 L19 W35 3.5
19 Lucas Mak 15198936 1423 NY D57 W37 L25 W39 W18 L6 3.5
20 Amelie Phung 15324430 1408 PHUPHU NY D43 L34 W33 D35 H— W42 3.5
21 Andy Xin 15007501 1346 NJ W54 L4 W26 W11 D6 L7 3.5
22 Grant A Mc Cool 12533425 1575 NJ D30 D32 D12 D34 W38 L8 3.0
23 Jean Leon Chavannes 14345634 1557 NY D32 D30 L15 W55 W29 L14 3.0
24 Griffin A Bassman 12916134 1450 NY H— H— U— U— W49 W50 3.0
25 Thomas Roddy 15329044 1426 NY W41 D16 W19 L5 L8 D28 3.0
26 Malcolm David Wooten 15018323 1421 NJ L35 W59 L21 W49 W50 L15 3.0
27 Henry Pu 15528506 1403 NJ W59 D35 L16 W43 D12 L10 3.0
28 Matt Shafman 12875137 1391 NJ W61 L45 L29 H— W57 D25 3.0
29 Kyril Kavetsky 14604444 1365 NJ L4 W52 W28 L9 L23 W51 3.0
30 Jun Kubo 14669367 1350 NY D22 D23 W53 L10 W45 L11 3.0
31 Zachary James 14668411 1345 NY L10 L11 W61 D42 D51 W52 3.0
32 Daniel Alpert 14528134 1336 PA D23 D22 W17 W38 L13 L12 3.0
33 Inna Andreva-Miller 14854547 1335 ANDROM NY W53 L36 L20 W47 L17 W45 3.0
34 Siraat Mustafa 14761222 1330 NY D46 W20 L5 D22 L11 W47 3.0
35 Anshu Nunemunthala 15585795 1232 PA W26 D27 L6 D20 W53 L18 3.0
36 Pedro R Garcia 12777576 1568 NY W60 W33 D46 L3 U— U— 2.5
37 Robert Hollenhorst Jr 10325056 1500 MN L49 L19 D59 H— W43 H— 2.5
38 Joshua Dong 14898217 1419 NY W58 W40 L4 L32 L22 D39 2.5
39 Aidan Din 15235907 1319 NY W12 D13 L7 L19 D44 D38 2.5
40 Allen Fu 15112060 1317 NJ W11 L38 L14 D53 L42 W58 2.5
41 William Tsay 15297670 1305 NY L25 L6 L52 W60 W55 H— 2.5
42 Ellen Wang 15401090 1235 WANWAN NY L7 L15 W56 D31 W40 L20 2.5
43 Chun Liu 14691670 1198 NY D20 L18 W51 L27 L37 W57 2.5
44 Edward Zheng 15478428 1099 NJ W15 D7 L13 L8 D39 D48 2.5
45 Johnson A Bolorunduro 15776226 1571 MOUBOL NY W48 W28 L3 L2 L30 L33 2.0
46 Anthony Charles Stewart 13893727 1487 NY D34 W51 D36 L14 F15 U— 2.0
47 Joseph G Maher 12428350 1468 NY L3 L55 W58 L33 W56 L34 2.0
48 Mingxuan Wang 14932367 1381 PETWAN NY L45 W61 L10 L50 D58 D44 2.0
49 Toshinori H Underwood 14988052 1338 NY W37 L1 L57 L26 L24 W59 2.0
50 Nielsen Freeland Gordon 14606943 1265 CT L13 L12 W60 W48 L26 L24 2.0
51 Melvin A Thu 15093843 1229 NY H— L46 L43 W59 D31 L29 2.0
52 Henry He 15714654 1127 MA L14 L29 W41 L17 W59 L31 2.0
53 Hong Ni 14665337 1550 NJ L33 W60 L30 D40 L35 U— 1.5
54 Michael Wang 14465772 1524 NJ L21 W57 L2 H— U— U— 1.5
55 Takanori R Underwood 14778745 1345 NY L1 W47 L11 L23 L41 D56 1.5
56 Nathan Ping-ying Wu 15045365 1321 NY L5 L17 L42 W61 L47 D55 1.5
57 Daryl Y Lavin 14918453 1279 LAVLAV CT D19 L54 W49 L12 L28 L43 1.5
58 Adam E Xue 15285367 1222 L38 L2 L47 B— D48 L40 1.5
59 Max Feng 14817535 1166 NY L27 L26 D37 L51 L52 L49 0.5
60 Joshua Chapman 12921897 1346 NY L36 L53 L50 L41 F61 U— 0.0
61 Elliot Baron 15910703 unr. NY L28 L48 L31 L56 F60 U— 0.0

Prize
Amount
1st
$800.00
2nd/Other
$350.00
2nd/1st U1400
$350.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
3rd-4th
$75.00
2nd U1400
$150.00

Empire City Open Archives

201920182017201620152014201320122011