Empire City Open 2015
December 26, 2015 - December 28, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquin* Bustillo r/e | 12542774 | 1890 | NY | W39 | W34 | W18 | W37 | W7 | D5 | 5.5 | |||
2 | Spencer Martin | 14332486 | 1721 | NY | H— | W42 | W30 | W45 | W13 | W6 | 5.5 | |||
3 | Augusto Gutierrez | 13564905 | 1853 | NJ | D25 | W29 | W21 | D19 | W35 | W16 | 5.0 | |||
4 | Joshua Wong | 13906306 | 1835 | NY | L50 | W63 | W49 | W26 | W18 | W17 | 5.0 | |||
5 | Gennadiy Reznikov | 12626631 | 1822 | PAPREZ | NY | W20 | W58 | W59 | W11 | D6 | D1 | 5.0 | ||
6 | Keith Espinosa | 12396822 | 1898 | NY | W49 | W70 | W17 | W22 | D5 | L2 | 4.5 | |||
7 | Frank Paciulli | 11017134 | 1839 | NY | W60 | W48 | W24 | H— | L1 | W19 | 4.5 | |||
8 | Constantine Sargentini | 15752345 | 1828 | NY | L59 | X62 | W58 | W50 | W37 | D10 | 4.5 | |||
9 | Ella S Papanek | 13796480 | 1800 | PAPREZ | NY | L52 | W53 | W44 | W57 | D11 | W25 | 4.5 | ||
10 | Aryeh L Shlionsky | 15018365 | 1785 | NJ | W65 | W31 | L37 | W43 | W14 | D8 | 4.5 | |||
11 | Sophie P M Morris-Suzuki | 15542082 | 1679 | MORMOR | NY | W46 | W15 | W14 | L5 | D9 | W29 | 4.5 | ||
12 | Irving B Prus | 10102278 | 1894 | NY | L37 | W84 | W25 | L35 | X57 | W38 | 4.0 | |||
13 | Anthony Andreevich Levin | 14886152 | 1879 | NY | L58 | W20 | W56 | W38 | L2 | W35 | 4.0 | |||
14 | Nicole Zlotchevsky | 13688407 | 1854 | ZLOLAY | NY | W26 | W76 | L11 | W39 | L10 | W37 | 4.0 | ||
15 | Lawrence Nahum | 12512853 | 1820 | NY | W61 | L11 | L26 | W58 | W50 | W44 | 4.0 | |||
16 | Boris* Izrayelit r/e | 12723144 | 1810 | NY | W28 | L24 | W72 | W52 | W27 | L3 | 4.0 | |||
17 | Carlos Garcia | 14361806 | 1795 | NY | W53 | W52 | L6 | W59 | W41 | L4 | 4.0 | |||
18 | Haruki Izumi | 14357548 | 1778 | NY | W41 | W21 | L1 | W66 | L4 | W43 | 4.0 | |||
19 | Jason Li | 14650067 | 1707 | NY | W85 | W32 | D45 | D3 | W22 | L7 | 4.0 | |||
20 | John Walton | 14800390 | 1650 | NY | L5 | L13 | W67 | W31 | W47 | W34 | 4.0 | |||
21 | Fikirte Hunt | 14654818 | 1872 | HUNARE | NY | W71 | L18 | L3 | D49 | W69 | W52 | 3.5 | ||
22 | Mu Lin | 14972171 | 1800 | OR | W27 | W54 | W43 | L6 | L19 | D26 | 3.5 | |||
23 | Alan Stolyarov | 14490864 | 1781 | NJ | W67 | L43 | L52 | W63 | W62 | D27 | 3.5 | |||
24 | Stephen E Eisenhauer | 14390625 | 1749 | GA | W80 | W16 | L7 | D46 | H— | H— | 3.5 | |||
25 | Thoshan Omprakash | 15204438 | 1692 | NJ | D3 | W72 | L12 | W69 | W42 | L9 | 3.5 | |||
26 | Ankit Raparthi | 14686010 | 1678 | NY | L14 | W67 | W15 | L4 | W33 | D22 | 3.5 | |||
27 | Emmanuel Ruiz | 14451986 | 1631 | NY | L22 | W81 | W32 | W33 | L16 | D23 | 3.5 | |||
28 | David W Milliern | 13784637 | 1626 | IN | L16 | W36 | D48 | W73 | H— | H— | 3.5 | |||
29 | Rito T Ilao | 11441564 | 1624 | NY | H— | L3 | W68 | W70 | W30 | L11 | 3.5 | |||
30 | Kiren Vivek Nasta | 15255524 | 1419 | NY | W82 | D47 | L2 | W51 | L29 | X48 | 3.5 | |||
31 | Aigboje Aregbeyen | 12987908 | 1886 | HUNARE | NY | W57 | L10 | L39 | L20 | W72 | W59 | 3.0 | ||
32 | Katherene Qi | 14406472 | 1826 | QIKQIH | NY | W51 | L19 | L27 | D71 | D40 | W60 | 3.0 | ||
33 | Ryan Xu | 14880455 | 1803 | NJ | W63 | D50 | D66 | L27 | L26 | W68 | 3.0 | |||
34 | Jeffrey L Williams | 12184360 | 1786 | NY | W64 | L1 | L41 | W53 | W59 | L20 | 3.0 | |||
35 | Louis F Winokur | 12781647 | 1771 | NY | L43 | W77 | W54 | W12 | L3 | L13 | 3.0 | |||
36 | Mohammad Al-Mahmud | 15779886 | 1770 | NY | L72 | L28 | W65 | W54 | D52 | D42 | 3.0 | |||
37 | Alex D’Amico | 13850172 | 1746 | NJ | W12 | W74 | W10 | L1 | L8 | L14 | 3.0 | |||
38 | Jamie Nicolas | 14440291 | 1741 | NY | D69 | W40 | D50 | L13 | W66 | L12 | 3.0 | |||
39 | Michael* Mendez r/e | 12495089 | 1727 | NY | L1 | W64 | W31 | L14 | L43 | U— | 3.0 | |||
40 | Katrina Wong | 14648842 | 1691 | WONOST | NY | D79 | L38 | W78 | L42 | D32 | W66 | 3.0 | ||
41 | Brian T Romero | 15855913 | 1600 | PA | L18 | W71 | W34 | W47 | L17 | U— | 3.0 | |||
42 | Robbie Galpern | 14617394 | 1555 | NY | D55 | L2 | W81 | W40 | L25 | D36 | 3.0 | |||
43 | Liran Zhou | 15466232 | 1537 | NY | W35 | W23 | L22 | L10 | W39 | L18 | 3.0 | |||
44 | Saul V Cohen | 13993568 | 1523 | NJ | L70 | W82 | L9 | W76 | W56 | L15 | 3.0 | |||
45 | Nicholas Michael Katz | 12905539 | 1891 | NJ | W83 | W56 | D19 | L2 | U— | U— | 2.5 | |||
46 | Daniel Hayon | 12887992 | 1855 | NY | L11 | W61 | W76 | D24 | U— | U— | 2.5 | |||
47 | Noah J Flaum | 15607314 | 1784 | NY | W77 | D30 | D69 | L41 | L20 | D53 | 2.5 | |||
48 | Charlie Rosado | 13603627 | 1769 | NY | W68 | L7 | D28 | H— | H— | F30 | 2.5 | |||
49 | William Xia | 12786136 | 1703 | NY | L6 | W85 | L4 | D21 | W64 | U— | 2.5 | |||
50 | Vincent Tsay | 15297685 | 1667 | NY | W4 | D33 | D38 | L8 | L15 | H— | 2.5 | |||
51 | Joseph Byrnes | 12447474 | 1653 | NY | L32 | H— | W55 | L30 | W70 | U— | 2.5 | |||
52 | Jonathan Manta | 14353854 | 1633 | NY | W9 | L17 | W23 | L16 | D36 | L21 | 2.5 | |||
53 | Aaron Gindi | 14947376 | 1623 | NY | L17 | L9 | W61 | L34 | X78 | D47 | 2.5 | |||
54 | Rachel Pugh | 12664326 | 1595 | NY | W81 | L22 | L35 | L36 | D58 | W69 | 2.5 | |||
55 | Sunny Yang | 15293236 | 1772 | NY | D42 | L69 | L51 | D60 | D65 | D58 | 2.0 | |||
56 | Matthew Li | 14208535 | 1724 | NY | W73 | L45 | L13 | W68 | L44 | U— | 2.0 | |||
57 | Tauriq* Jenkins r/e | 14937322 | 1700 | NY | L31 | W65 | W74 | L9 | F12 | U— | 2.0 | |||
58 | Javier Salvador Bernal | 15095148 | 1690 | NY | W13 | L5 | L8 | L15 | D54 | D55 | 2.0 | |||
59 | Dylan Joseph Raphael | 14764834 | 1659 | NJ | W8 | W75 | L5 | L17 | L34 | L31 | 2.0 | |||
60 | William Yen | 15769502 | 1651 | NY | L7 | L68 | D64 | D55 | W77 | L32 | 2.0 | |||
61 | Joshua Luo | 14755914 | 1640 | NY | L15 | L46 | L53 | L67 | B— | X77 | 2.0 | |||
62 | Andrew T Bores | 15509293 | 1636 | NJ | L75 | F8 | W77 | W74 | L23 | U— | 2.0 | |||
63 | Philip Lee | 14154804 | 1635 | NJ | L33 | L4 | X85 | L23 | H— | H— | 2.0 | |||
64 | Jack Kochansky | 14285544 | 1617 | NY | L34 | L39 | D60 | W81 | L49 | D65 | 2.0 | |||
65 | Albert Tang | 14267945 | 1603 | NJ | L10 | L57 | L36 | W84 | D55 | D64 | 2.0 | |||
66 | Adrian Gellert | 13692672 | 1593 | TN | H— | W79 | D33 | L18 | L38 | L40 | 2.0 | |||
67 | Richard B Rubin | 12578973 | 1563 | NY | L23 | L26 | L20 | W61 | H— | H— | 2.0 | |||
68 | Anthony Tang | 14267951 | 1495 | NJ | L48 | W60 | L29 | L56 | W84 | L33 | 2.0 | |||
69 | Kevin Xiao | 14097590 | 1471 | PA | D38 | W55 | D47 | L25 | L21 | L54 | 2.0 | |||
70 | Sandra Shur | 14817520 | 1743 | SHUISA | MA | W44 | L6 | D73 | L29 | L51 | U— | 1.5 | ||
71 | Christopher Copeland | 14892993 | 1694 | PA | L21 | L41 | W84 | D32 | U— | U— | 1.5 | |||
72 | Rushaan Mahajan | 15449416 | 1600 | NJ | W36 | L25 | L16 | H— | L31 | U— | 1.5 | |||
73 | Aryan Jhaveri | 15761903 | 1300 | NJ | L56 | B— | D70 | L28 | U— | U— | 1.5 | |||
74 | Justin Rosales | 12769690 | 1828 | NJ | W84 | L37 | L57 | L62 | U— | U— | 1.0 | |||
75 | Boris Izrayelit | 12723144 | 1810 | NY | W62 | L59 | U— | U— | U— | U— | 1.0 | |||
76 | Gilberto Astor | 12416547 | 1707 | NY | W78 | L14 | L46 | L44 | U— | U— | 1.0 | |||
77 | Jack Silver | 15459393 | 1582 | NJ | L47 | L35 | L62 | B— | L60 | F61 | 1.0 | |||
78 | Christopher J Mc Leod | 15480826 | unr. | NY | L76 | H— | L40 | H— | F53 | U— | 1.0 | |||
79 | Joaquin Bustillo | 12542774 | 1890 | NY | D40 | L66 | U— | U— | U— | U— | 0.5 | |||
80 | Glenn Cabasso | 12812057 | 1898 | NJ | L24 | U— | U— | U— | U— | U— | 0.0 | |||
81 | Taraqur Rahman | 12853692 | 1786 | NY | L54 | L27 | L42 | L64 | U— | U— | 0.0 | |||
82 | Michael Mendez | 12495089 | 1727 | NY | L30 | L44 | U— | U— | U— | U— | 0.0 | |||
83 | Tauriq Jenkins | 14937322 | 1700 | NY | L45 | U— | U— | U— | U— | U— | 0.0 | |||
84 | Mark Dedona | 14684907 | 1646 | NY | L74 | L12 | L71 | L65 | L68 | U— | 0.0 | |||
85 | Benjamin Munro Austin | 15852652 | unr. | NJ | L19 | L49 | F63 | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-4th
$125.00
3rd-4th
$125.00
3rd-4th
$125.00
1st U1700
$400.00
2md U1700
$200.00